Skip To Main Content

Chico State Athletics

Scoreboard

Scoreboard Tab

Wildcat Family

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
29 Cortez, Sonny 29 Cortez, Sonny .352 .866 57-57 227 67 80 8 2 0 29 92 .405 34 15 23 3 .461 4 6 20-24
9 Gamba, Ben 9 Gamba, Ben .352 .921 57-57 227 45 80 14 1 6 64 114 .502 27 4 19 12 .419 7 2 2-2
28 Kelley, Dillon 28 Kelley, Dillon .347 .938 56-56 202 36 70 10 0 7 40 101 .500 30 5 14 5 .438 3 6 1-2
23 Maas, Jerrett 23 Maas, Jerrett .340 .796 44-27 103 19 35 2 1 0 16 39 .379 13 2 14 0 .417 2 7 6-7
13 Falco, Josh 13 Falco, Josh .319 .801 57-56 213 38 68 11 3 0 34 85 .399 19 14 27 4 .402 5 2 2-5
3 Santos, Cameron 3 Santos, Cameron .314 .866 57-57 229 42 72 13 7 3 38 108 .472 24 8 16 9 .394 3 10 23-26
1 Cardenas, Andru 1 Cardenas, Andru .313 .707 43-35 131 27 41 4 1 0 22 47 .359 7 0 9 2 .348 0 4 8-12
25 Snider, Cody 25 Snider, Cody .296 .788 56-50 199 38 59 10 5 1 33 82 .412 22 4 17 6 .376 1 5 3-3
22 Bennett, Casey 22 Bennett, Casey .215 .616 51-44 130 23 28 4 1 0 13 34 .262 25 3 18 3 .354 0 11 2-5
5 Gelfand, Clayton 5 Gelfand, Clayton 1.000 2.000 18-17 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
33 Phillips, Braxton 33 Phillips, Braxton .345 .871 28-4 29 9 10 2 0 0 4 12 .414 4 2 5 1 .457 0 3 0-0
44 Pernetti, Jimbo 44 Pernetti, Jimbo .286 .804 31-15 56 7 16 5 0 1 10 24 .429 7 1 13 0 .375 0 3 0-0
14 Valencia, Marcos 14 Valencia, Marcos .267 .646 15-2 15 1 4 1 0 0 0 5 .333 1 0 1 0 .313 0 0 0-0
15 Porter, Dallas 15 Porter, Dallas .256 .709 42-8 43 11 11 1 0 1 8 15 .349 3 4 8 0 .360 0 4 0-0
30 Bistline, Cody 30 Bistline, Cody .248 .721 39-28 105 19 26 4 1 3 24 41 .390 9 4 15 1 .331 0 7 0-0
20 Yamasaki, Dylan 20 Yamasaki, Dylan .238 .559 18-3 21 3 5 1 0 0 2 6 .286 0 1 5 0 .273 0 0 0-0
4 Roque, Tony 4 Roque, Tony .237 .598 24-12 38 3 9 1 0 1 4 13 .342 1 0 3 0 .256 0 3 0-0
38 Dixon, Kyle 38 Dixon, Kyle .000 .200 6-1 8 2 0 0 0 0 1 0 .000 2 0 3 0 .200 0 1 0-0
31 Carrillo, Andrew 31 Carrillo, Andrew .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
42 Sinclair, Evan 42 Sinclair, Evan .000 .000 6-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .311 .810 57-57 1978 391 615 91 22 23 343 819 .414 228 67 211 46 .396 25 74 67-87
Opponents .278 .715 57-57 1979 288 551 78 8 24 253 717 .362 206 35 384 41 .353 26 31 57-69

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Gelfand, Clayton 5Gelfand, Clayton 2.80 1.31 9-6 17-17 0 0-5 0 103.0 91 44 32 44 86 14 2 3 383 .238 9 9 0 7 6
40 Erb, Dalton 40Erb, Dalton 3.62 1.34 6-3 16-15 1 1-1 0 82.0 77 35 33 33 70 8 2 2 312 .247 10 2 1 2 5
32 Baker, Steven 32Baker, Steven 4.15 1.48 4-6 23-9 0 0-1 1 60.2 66 39 28 24 47 11 1 6 245 .269 6 5 0 1 4
24 Haworth, Hunter 24Haworth, Hunter 4.70 1.58 5-1 18-11 1 1-3 2 69.0 79 42 36 30 49 13 0 7 280 .282 4 6 0 2 1
34 Bradley, Stuart 34Bradley, Stuart 3.19 1.58 6-2 26-0 0 0-3 2 42.1 56 20 15 11 31 7 2 1 172 .326 2 1 1 0 4
17 Wright, Grant 17Wright, Grant 3.82 1.58 1-1 26-0 0 0-1 3 33.0 42 18 14 10 13 4 0 1 131 .321 0 1 1 4 1
26 Epstein, AJ 26Epstein, AJ 4.14 1.35 2-1 23-2 0 0-1 2 41.1 49 22 19 7 31 8 0 1 164 .299 4 1 3 5 2
35 Fletcher, Colton 35Fletcher, Colton 4.82 1.93 0-0 15-1 0 0-2 0 9.1 7 7 5 11 11 2 1 0 36 .194 1 1 1 0 2
27 Villegas, Noah 27Villegas, Noah 5.27 1.68 0-0 13-0 0 0-3 0 13.2 17 8 8 6 10 3 0 0 53 .321 1 1 0 2 1
11 Soderlund, Torgen 11Soderlund, Torgen 5.47 1.86 2-2 16-1 0 0-2 0 26.1 31 22 16 18 22 2 0 1 106 .292 4 2 3 1 3
19 Burschinger, Andy 19Burschinger, Andy 9.82 2.45 0-0 6-1 0 0-0 0 7.1 11 10 8 7 1 1 0 1 30 .367 1 1 0 1 1
36 Smart, Zach 36Smart, Zach 10.57 2.09 0-0 8-0 0 0-1 1 7.2 13 12 9 3 9 3 0 1 35 .371 2 4 0 1 1
21 Lecce, Peter 21Lecce, Peter 11.05 1.91 0-0 9-0 0 0-1 1 7.1 12 9 9 2 4 2 0 0 32 .375 0 1 0 0 0
Totals 4.15 1.50 35-22 216-57 2 9 12 503.0 551 288 232 206 384 78 8 24 1979 .278 44 35 10 26 31
Opponents 5.54 1.69 22-35 193-57 3 1 9 498.1 615 391 307 228 211 91 22 23 1978 .311 54 67 7 25 74

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
38 Dixon, Kyle 38 Dixon, Kyle 10 9 1 0 1.000 0 0 0 0 0
24 Haworth, Hunter 24 Haworth, Hunter 9 0 9 0 1.000 0 6 1 0 0
34 Bradley, Stuart 34 Bradley, Stuart 7 1 6 0 1.000 0 0 2 0 0
11 Soderlund, Torgen 11 Soderlund, Torgen 6 1 5 0 1.000 1 9 0 0 0
26 Epstein, AJ 26 Epstein, AJ 6 1 5 0 1.000 0 3 3 0 0
33 Phillips, Braxton 33 Phillips, Braxton 6 5 1 0 1.000 0 0 0 0 0
23 Maas, Jerrett 23 Maas, Jerrett 5 4 1 0 1.000 0 0 0 0 0
20 Yamasaki, Dylan 20 Yamasaki, Dylan 4 4 0 0 1.000 0 0 0 0 0
27 Villegas, Noah 27 Villegas, Noah 4 2 2 0 1.000 0 2 0 0 0
17 Wright, Grant 17 Wright, Grant 3 0 3 0 1.000 0 5 0 0 0
21 Lecce, Peter 21 Lecce, Peter 3 1 2 0 1.000 0 1 0 0 0
42 Sinclair, Evan 42 Sinclair, Evan 3 2 1 0 1.000 1 0 0 0 0
35 Fletcher, Colton 35 Fletcher, Colton 2 1 1 0 1.000 0 2 1 0 0
19 Burschinger, Andy 19 Burschinger, Andy 1 0 1 0 1.000 0 0 0 0 0
55 Padilla, Nicholas 55 Padilla, Nicholas 1 0 1 0 1.000 0 0 0 0 0
9 Gamba, Ben 9 Gamba, Ben 484 446 33 5 .990 41 0 0 0 0
25 Snider, Cody 25 Snider, Cody 121 116 3 2 .983 0 0 0 0 0
30 Bistline, Cody 30 Bistline, Cody 216 185 27 4 .981 1 27 5 5 1
28 Kelley, Dillon 28 Kelley, Dillon 187 168 15 4 .979 1 27 6 4 0
3 Santos, Cameron 3 Santos, Cameron 309 143 157 9 .971 35 0 0 0 0
22 Bennett, Casey 22 Bennett, Casey 173 55 109 9 .948 16 0 0 0 0
14 Valencia, Marcos 14 Valencia, Marcos 38 34 2 2 .947 0 3 0 0 0
40 Erb, Dalton 40 Erb, Dalton 17 3 13 1 .941 0 8 3 0 0
29 Cortez, Sonny 29 Cortez, Sonny 150 138 3 9 .940 0 0 0 0 0
13 Falco, Josh 13 Falco, Josh 120 103 9 8 .933 0 0 0 0 0
1 Cardenas, Andru 1 Cardenas, Andru 91 20 63 8 .912 7 0 0 0 0
15 Porter, Dallas 15 Porter, Dallas 75 22 45 8 .893 8 0 0 0 0
44 Pernetti, Jimbo 44 Pernetti, Jimbo 32 13 15 4 .875 1 0 0 0 0
32 Baker, Steven 32 Baker, Steven 8 4 3 1 .875 0 11 1 0 0
4 Roque, Tony 4 Roque, Tony 63 20 35 8 .873 8 0 0 0 0
5 Gelfand, Clayton 5 Gelfand, Clayton 15 6 7 2 .867 0 7 1 0 0
36 Smart, Zach 36 Smart, Zach 6 2 2 2 .667 0 3 0 0 0
31 Carrillo, Andrew 31 Carrillo, Andrew 0 0 0 0 .000 0 0 0 0 0
Totals 2175 1509 580 86 .960 45 114 23 9 1
Opponents 2317 1495 716 106 .954 57 133 36 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Valencia, Marcos 14Valencia, Marcos .500 1.000 7-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
33 Phillips, Braxton 33Phillips, Braxton .462 1.149 17-2 13 6 6 1 0 0 2 7 .538 3 2 3 0 .611 0 2 0-0
9 Gamba, Ben 9Gamba, Ben .385 .963 38-38 161 32 62 13 1 3 48 86 .534 15 2 11 6 .429 6 2 1-1
29 Cortez, Sonny 29Cortez, Sonny .346 .833 38-38 159 48 55 5 1 0 21 62 .390 21 10 18 2 .443 4 3 10-12
28 Kelley, Dillon 28Kelley, Dillon .343 .925 37-37 143 26 49 7 0 5 26 71 .497 20 2 10 2 .428 1 4 1-2
13 Falco, Josh 13Falco, Josh .336 .841 38-38 146 25 49 7 3 0 23 62 .425 14 9 15 4 .416 4 2 2-4
3 Santos, Cameron 3Santos, Cameron .335 .928 38-38 158 27 53 10 5 3 33 82 .519 16 5 10 8 .409 2 7 14-16
20 Yamasaki, Dylan 20Yamasaki, Dylan .333 .666 10-0 6 1 2 0 0 0 0 2 .333 0 0 2 0 .333 0 0 0-0
1 Cardenas, Andru 1Cardenas, Andru .312 .709 34-28 109 23 34 4 1 0 19 40 .367 5 0 7 1 .342 0 2 7-9
25 Snider, Cody 25Snider, Cody .279 .768 38-36 147 29 41 7 4 1 25 59 .401 18 3 12 5 .367 1 4 1-1
23 Maas, Jerrett 23Maas, Jerrett .273 .701 31-19 66 15 18 1 1 0 8 21 .318 11 2 11 0 .383 2 5 5-6
4 Roque, Tony 4Roque, Tony .250 .563 12-3 16 1 4 1 0 0 2 5 .313 0 0 2 0 .250 0 1 0-0
30 Bistline, Cody 30Bistline, Cody .247 .723 26-20 73 16 18 3 0 2 15 27 .370 8 4 10 0 .353 0 3 0-0
44 Pernetti, Jimbo 44Pernetti, Jimbo .235 .763 22-9 34 6 8 2 0 1 4 13 .382 7 1 9 0 .381 0 2 0-0
22 Bennett, Casey 22Bennett, Casey .208 .598 32-28 77 12 16 3 0 0 12 19 .247 17 0 11 3 .351 0 8 1-1
15 Porter, Dallas 15Porter, Dallas .206 .649 27-8 34 8 7 1 0 1 6 11 .324 2 4 5 0 .325 0 4 0-0
42 Sinclair, Evan 42Sinclair, Evan .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .315 .822 38-38 1344 276 423 65 16 16 244 568 .423 157 44 136 31 .399 20 49 42-53
Opponents .290 .737 38-38 1347 212 391 54 6 15 185 502 .373 144 23 247 21 .364 20 22 46-51

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Fletcher, Colton 35Fletcher, Colton 2.57 1.29 0-0 9-0 0 0-1 0 7.0 4 2 2 5 8 1 1 0 25 .160 0 1 0 0 1
5 Gelfand, Clayton 5Gelfand, Clayton 3.09 1.40 6-4 11-11 0 0-2 0 67.0 62 33 23 32 58 8 1 3 252 .246 7 7 0 5 6
34 Bradley, Stuart 34Bradley, Stuart 3.49 1.74 4-2 18-0 0 0-0 2 28.1 40 16 11 9 18 4 2 0 119 .336 2 1 1 0 3
40 Erb, Dalton 40Erb, Dalton 3.93 1.38 4-2 10-10 1 1-0 0 55.0 55 26 24 21 47 7 1 1 215 .256 3 1 0 2 3
26 Epstein, AJ 26Epstein, AJ 4.13 1.43 1-1 17-2 0 0-0 2 32.2 41 17 15 5 25 6 0 1 132 .311 3 0 3 5 1
24 Haworth, Hunter 24Haworth, Hunter 4.62 1.72 3-0 10-9 1 1-0 0 48.2 59 30 25 24 33 10 0 4 204 .289 4 4 0 0 1
17 Wright, Grant 17Wright, Grant 5.03 1.67 0-1 16-0 0 0-0 1 19.2 23 13 11 9 7 3 0 1 75 .307 0 0 1 4 1
32 Baker, Steven 32Baker, Steven 5.13 1.60 2-5 16-4 0 0-0 1 33.1 40 26 19 13 24 6 1 4 141 .284 5 4 0 1 2
27 Villegas, Noah 27Villegas, Noah 5.56 1.80 0-0 10-0 0 0-2 0 11.1 16 7 7 4 7 2 0 0 46 .348 0 0 0 1 1
36 Smart, Zach 36Smart, Zach 7.71 2.14 0-0 4-0 0 0-0 0 4.2 7 6 4 2 6 3 0 0 22 .318 1 3 0 0 0
11 Soderlund, Torgen 11Soderlund, Torgen 8.10 2.41 1-2 10-1 0 0-0 0 16.2 26 18 15 13 12 1 0 1 73 .356 4 1 3 1 2
21 Lecce, Peter 21Lecce, Peter 15.19 2.35 0-0 7-0 0 0-1 1 5.1 11 9 9 1 2 2 0 0 26 .423 0 0 0 0 0
19 Burschinger, Andy 19Burschinger, Andy 17.18 4.06 0-0 4-1 0 0-0 0 3.2 7 9 7 6 0 1 0 0 17 .412 0 1 0 1 1
Totals 4.64 1.61 21-17 142-38 2 4 7 333.1 391 212 172 144 247 54 6 15 1347 .290 29 23 8 20 22
Opponents 5.92 1.74 17-21 133-38 2 0 7 334.1 423 276 220 157 136 65 16 16 1344 .315 40 44 2 20 49

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Valencia, Marcos 14 Valencia, Marcos 7 7 0 0 1.000 0 1 0 0 0
24 Haworth, Hunter 24 Haworth, Hunter 7 0 7 0 1.000 0 6 0 0 0
26 Epstein, AJ 26 Epstein, AJ 5 1 4 0 1.000 0 2 2 0 0
34 Bradley, Stuart 34 Bradley, Stuart 5 0 5 0 1.000 0 0 1 0 0
27 Villegas, Noah 27 Villegas, Noah 4 2 2 0 1.000 0 2 0 0 0
11 Soderlund, Torgen 11 Soderlund, Torgen 3 0 3 0 1.000 0 7 0 0 0
21 Lecce, Peter 21 Lecce, Peter 3 1 2 0 1.000 0 1 0 0 0
33 Phillips, Braxton 33 Phillips, Braxton 3 2 1 0 1.000 0 0 0 0 0
35 Fletcher, Colton 35 Fletcher, Colton 2 1 1 0 1.000 0 1 1 0 0
17 Wright, Grant 17 Wright, Grant 1 0 1 0 1.000 0 4 0 0 0
19 Burschinger, Andy 19 Burschinger, Andy 1 0 1 0 1.000 0 0 0 0 0
23 Maas, Jerrett 23 Maas, Jerrett 1 1 0 0 1.000 0 0 0 0 0
55 Padilla, Nicholas 55 Padilla, Nicholas 1 0 1 0 1.000 0 0 0 0 0
9 Gamba, Ben 9 Gamba, Ben 323 300 19 4 .988 22 0 0 0 0
30 Bistline, Cody 30 Bistline, Cody 152 134 16 2 .987 1 21 2 5 1
28 Kelley, Dillon 28 Kelley, Dillon 123 110 11 2 .984 1 24 3 4 0
25 Snider, Cody 25 Snider, Cody 90 87 1 2 .978 0 0 0 0 0
3 Santos, Cameron 3 Santos, Cameron 206 94 105 7 .966 20 0 0 0 0
29 Cortez, Sonny 29 Cortez, Sonny 112 103 3 6 .946 0 0 0 0 0
22 Bennett, Casey 22 Bennett, Casey 101 31 63 7 .931 10 0 0 0 0
1 Cardenas, Andru 1 Cardenas, Andru 69 15 49 5 .928 5 0 0 0 0
13 Falco, Josh 13 Falco, Josh 83 69 7 7 .916 0 0 0 0 0
40 Erb, Dalton 40 Erb, Dalton 10 0 9 1 .900 0 7 0 0 0
15 Porter, Dallas 15 Porter, Dallas 58 17 35 6 .897 5 0 0 0 0
5 Gelfand, Clayton 5 Gelfand, Clayton 14 6 6 2 .857 0 6 1 0 0
44 Pernetti, Jimbo 44 Pernetti, Jimbo 25 11 10 4 .840 1 0 0 0 0
4 Roque, Tony 4 Roque, Tony 25 6 14 5 .800 3 0 0 0 0
32 Baker, Steven 32 Baker, Steven 5 2 2 1 .800 0 7 0 0 0
36 Smart, Zach 36 Smart, Zach 2 0 1 1 .500 0 3 0 0 0
20 Yamasaki, Dylan 20 Yamasaki, Dylan 0 0 0 0 .000 0 0 0 0 0
42 Sinclair, Evan 42 Sinclair, Evan 0 0 0 0 .000 0 0 0 0 0
Totals 1441 1000 379 62 .957 68 92 10 9 1
Opponents 1550 1003 475 72 .954 98 84 20 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2016 Menlo College W 1-0 28 1 5 1 0 0 0 3 0 0 1 0 2 0 0 4 27 5 0 .179
1/31/2016 Menlo College W 8-1 31 8 10 8 1 1 1 5 0 1 2 4 0 1 1 3 27 10 2 .323
1/31/2016 Menlo College W 12-11 44 12 18 8 5 1 0 3 0 1 0 3 0 0 2 7 30 17 3 .409
2/5/2016 Point Loma W 4-0 31 4 9 2 0 0 0 0 0 1 0 0 1 0 1 2 27 9 0 .290
2/6/2016 Point Loma W 3-1 33 3 11 1 3 0 0 2 0 1 1 0 1 0 0 3 27 17 3 .333
2/6/2016 Point Loma W 3-2 34 3 10 3 0 0 0 1 0 4 1 3 3 0 1 5 30 13 0 .294
2/12/2016 Academy of Art L 0-4 28 0 3 0 0 0 0 2 0 0 0 1 1 0 1 1 27 8 1 .107
2/13/2016 Academy of Art L 7-9 37 7 13 7 2 0 0 6 0 3 0 2 1 1 0 3 27 12 5 .351
2/13/2016 Academy of Art W 8-3 31 8 12 8 2 2 0 5 0 1 1 1 2 0 0 1 27 9 2 .387
2/19/2016 at Holy Names W 3-0 27 3 2 1 1 0 0 7 1 4 1 0 1 0 1 5 27 4 0 .074
2/20/2016 at Holy Names W 18-0 44 18 19 16 2 1 1 8 0 0 0 3 2 1 1 6 27 4 0 .432
2/20/2016 at Holy Names W 14-0 38 14 15 14 3 1 0 6 0 2 0 0 1 1 0 8 21 4 0 .395
2/26/2016 Cal St. Monterey Bay L 5-8 35 5 7 4 1 0 0 2 0 0 0 1 1 0 1 4 27 8 3 .200
2/27/2016 Cal St. Monterey Bay L 4-5 41 4 11 2 1 0 0 10 2 2 0 0 4 0 1 7 36 14 0 .268
2/27/2016 Cal St. Monterey Bay W 17-9 43 17 21 16 0 0 3 4 0 1 0 3 1 0 0 3 27 7 0 .488
2/28/2016 Cal St. Monterey Bay W 6-3 25 6 4 6 0 0 0 3 0 3 0 0 2 2 1 0 27 5 1 .160
3/3/2016 at Cal State East Bay W 10-7 37 10 17 10 4 1 1 3 0 0 0 1 3 2 1 4 27 13 1 .459
3/4/2016 at Cal State East Bay L 4-5 35 4 10 4 0 0 1 5 0 3 0 0 1 0 0 5 24 8 4 .286
3/12/2016 at CSU San Bernardino L 6-7 37 6 12 6 3 0 1 4 0 2 0 1 1 0 1 0 26 7 2 .324
3/12/2016 at CSU San Bernardino W 5-3 35 5 9 5 1 1 0 5 0 1 0 2 3 2 1 3 30 11 1 .257
3/13/2016 at CSU San Bernardino L 10-11 37 10 14 10 2 1 1 5 0 2 0 0 3 1 2 2 26 7 2 .378
3/19/2016 at Cal State LA W 12-0 40 12 16 11 2 1 1 9 0 1 1 1 0 0 1 6 27 9 1 .400
3/20/2016 at Cal State LA W 15-13 43 15 17 15 5 1 1 6 0 0 1 2 1 0 1 3 27 12 4 .395
3/20/2016 at Cal State LA W 6-1 37 6 13 7 1 1 1 6 0 3 0 0 0 1 1 1 27 13 0 .351
3/25/2016 UC San Diego W 7-0 30 7 10 6 2 0 0 5 0 2 1 1 1 0 2 3 27 4 0 .333
3/26/2016 UC San Diego W 7-2 38 7 14 5 2 1 0 1 0 1 0 2 0 0 1 3 27 5 1 .368
3/26/2016 UC San Diego W 7-6 33 7 12 7 1 0 0 4 0 1 0 2 3 2 0 2 27 11 3 .364
4/2/2016 at Cal State San Marcos W 9-1 40 9 13 8 3 2 0 3 0 0 0 1 1 1 1 6 27 10 2 .325
4/2/2016 at Cal State San Marcos W 7-4 43 7 13 5 2 0 0 2 0 0 0 2 0 0 2 2 30 14 1 .302
4/3/2016 at Cal State San Marcos L 8-10 40 8 14 8 4 0 1 0 0 1 0 1 1 0 1 3 25 13 1 .350
4/5/2016 at Cal State East Bay W 15-13 43 15 19 14 5 2 0 5 0 0 2 2 1 0 0 3 27 9 3 .442
4/5/2016 at Cal State East Bay L 9-10 37 9 14 7 3 0 1 2 0 1 1 0 0 0 1 5 23 8 2 .378
4/9/2016 CSU Dominguez Hills W 9-2 37 9 13 8 2 0 1 2 0 0 0 2 1 0 0 5 27 14 2 .351
4/9/2016 CSU Dominguez Hills L 2-4 33 2 8 2 0 0 0 1 0 1 0 0 0 1 0 1 27 11 3 .242
4/10/2016 CSU Dominguez Hills L 6-7 37 6 8 4 0 0 0 4 0 2 0 1 1 1 0 4 30 11 4 .216
4/16/2016 at Cal Poly Pomona L 2-9 30 2 5 2 2 0 0 1 0 0 0 1 0 1 1 4 24 11 0 .167
4/16/2016 at Cal Poly Pomona W 13-5 40 13 14 11 4 2 0 5 0 1 0 3 0 1 2 4 27 15 1 .350
4/17/2016 at Cal Poly Pomona L 7-10 33 7 7 6 2 0 0 7 0 2 0 1 1 1 1 6 24 8 3 .212
4/22/2016 Sonoma State W 10-6 36 10 12 9 2 1 0 5 0 4 0 2 0 0 0 6 27 1 1 .333
4/23/2016 Sonoma State W 3-1 23 3 8 3 1 0 0 1 0 0 0 0 2 1 0 6 21 6 0 .348
4/23/2016 Sonoma State L 6-7 33 6 6 4 0 0 0 11 0 3 2 2 3 0 2 7 33 14 3 .182
4/24/2016 Sonoma State W 6-0 33 6 10 6 2 0 0 6 0 1 1 1 2 0 1 2 27 11 0 .303
4/29/2016 at SF State W 14-7 39 14 12 9 1 1 1 5 1 2 0 3 3 1 0 3 27 10 4 .308
4/30/2016 at SF State L 4-6 38 4 12 4 0 1 0 2 0 0 0 0 0 0 1 3 24 12 1 .316
4/30/2016 at SF State W 9-8 33 9 13 7 0 0 1 3 0 0 0 1 1 0 1 2 21 11 2 .394
5/1/2016 at SF State L 2-6 30 2 5 1 2 0 0 4 0 0 0 1 0 0 1 2 24 12 0 .167
5/6/2016 at Stanislaus State L 3-9 37 3 10 3 2 0 1 2 0 1 0 1 0 0 0 8 24 12 3 .270
5/7/2016 at Stanislaus State L 2-3 28 2 5 1 2 0 0 4 0 1 0 2 4 0 0 1 24 12 2 .179
5/7/2016 at Stanislaus State W 6-0 27 6 11 6 1 0 0 3 0 0 1 0 3 2 0 3 21 11 0 .407
5/8/2016 at Stanislaus State L 3-4 28 3 4 2 0 0 0 7 0 0 1 1 1 0 2 4 24 9 1 .143
5/11/2016 vs Cal Poly Pomona W 6-2 32 6 11 4 1 0 0 2 0 2 1 1 3 0 3 3 27 12 3 .344
5/12/2016 vs UC San Diego L 6-7 30 6 6 5 0 0 1 4 0 1 0 2 1 0 2 3 26 11 0 .200
5/13/2016 vs Cal St. Monterey Bay W 4-2 31 4 9 4 0 0 2 5 0 2 0 0 1 0 1 5 27 16 0 .290
5/13/2016 vs Cal State East Bay W 4-2 30 4 8 4 0 0 1 2 1 0 0 0 3 0 0 4 27 20 0 .267
5/14/2016 vs Cal State East Bay W 10-9 40 10 16 10 4 0 1 4 0 2 1 0 2 0 0 1 27 14 4 .400
5/19/2016 vs Cal Poly Pomona L 1-11 32 1 6 0 1 0 0 1 0 0 0 2 0 0 1 6 24 6 0 .188
5/20/2016 California Baptist L 3-12 33 3 9 3 1 0 0 5 0 0 0 1 0 1 0 5 27 10 1 .273
Total 391-288 1978 391 615 343 91 22 23 228 5 67 20 67 74 25 46 211 1509 580 86

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2016 Menlo College W 1-0 9.0 3 0 0 1 9 2 0 0 0 0 0 1 1 0 0 0.00
1/31/2016 Menlo College W 8-1 9.0 4 1 1 5 11 1 0 0 1 0 1 0 2 0 0 1.00
1/31/2016 Menlo College W 12-11 10.0 15 11 6 3 8 5 0 2 0 0 0 0 3 0 0 5.40
2/5/2016 Point Loma W 4-0 9.0 6 0 0 1 6 0 0 0 0 0 1 0 4 0 0 0.00
2/6/2016 Point Loma W 3-1 9.0 6 1 0 1 4 0 0 0 0 0 0 0 5 0 1 0.00
2/6/2016 Point Loma W 3-2 10.0 10 2 2 2 6 2 0 0 1 0 0 0 6 0 0 1.80
2/12/2016 Academy of Art L 0-4 9.0 9 4 3 2 8 2 0 0 0 0 1 0 6 1 0 3.00
2/13/2016 Academy of Art L 7-9 9.0 13 9 9 4 6 1 1 0 6 0 1 0 6 2 0 9.00
2/13/2016 Academy of Art W 8-3 9.0 8 3 1 3 5 1 0 0 0 0 1 0 7 2 0 1.00
2/19/2016 at Holy Names W 3-0 9.0 4 0 0 3 12 0 0 0 2 0 0 0 8 2 1 0.00
2/20/2016 at Holy Names W 18-0 9.0 3 0 0 4 13 0 0 0 0 0 0 0 9 2 0 0.00
2/20/2016 at Holy Names W 14-0 7.0 1 0 0 2 11 0 0 0 1 0 1 0 10 2 0 0.00
2/26/2016 Cal St. Monterey Bay L 5-8 9.0 13 8 5 3 1 1 0 1 0 0 0 0 10 3 0 5.00
2/27/2016 Cal St. Monterey Bay L 4-5 12.0 12 5 5 3 10 1 0 1 1 0 0 0 10 4 0 3.75
2/27/2016 Cal St. Monterey Bay W 17-9 9.0 15 9 9 3 8 2 0 1 1 0 0 0 11 4 0 9.00
2/28/2016 Cal St. Monterey Bay W 6-3 9.0 9 3 3 1 4 1 0 0 0 0 0 0 12 4 1 3.00
3/3/2016 at Cal State East Bay W 10-7 9.0 9 7 6 7 4 2 0 0 1 0 0 2 13 4 0 6.00
3/4/2016 at Cal State East Bay L 4-5 8.0 8 5 3 2 5 2 0 0 0 0 0 0 13 5 0 3.38
3/12/2016 at CSU San Bernardino L 6-7 8.2 9 7 4 2 8 1 0 0 0 0 2 0 13 6 0 4.15
3/12/2016 at CSU San Bernardino W 5-3 10.0 7 3 3 5 3 0 0 1 2 0 0 0 14 6 0 2.70
3/13/2016 at CSU San Bernardino L 10-11 8.2 16 11 9 4 7 1 0 0 1 0 0 0 14 7 0 9.35
3/19/2016 at Cal State LA W 12-0 9.0 7 0 0 1 12 1 0 0 0 0 0 0 15 7 0 0.00
3/20/2016 at Cal State LA W 15-13 9.0 18 13 8 4 5 2 0 2 1 0 0 0 16 7 0 8.00
3/20/2016 at Cal State LA W 6-1 9.0 9 1 1 6 4 1 0 0 1 2 2 0 17 7 0 1.00
3/25/2016 UC San Diego W 7-0 9.0 3 0 0 3 8 0 0 0 1 0 2 0 18 7 0 0.00
3/26/2016 UC San Diego W 7-2 9.0 9 2 1 2 9 1 0 0 0 0 0 0 19 7 0 1.00
3/26/2016 UC San Diego W 7-6 9.0 10 6 3 5 3 1 0 1 3 0 1 1 20 7 0 3.00
