Skip To Main Content

Chico State Athletics

Scoreboard

Scoreboard Tab

Wildcat Family

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 DeVito, Alex 34 DeVito, Alex .350 .966 49-49 180 34 63 12 1 6 35 95 .528 13 16 37 3 .438 1 0 0-1
3 Navarro, JT 3 Navarro, JT .335 .816 44-44 173 37 58 12 1 0 18 72 .416 14 6 22 3 .400 2 5 3-3
25 Miller, Dustin 25 Miller, Dustin .308 .779 45-44 156 32 48 6 2 1 27 61 .391 15 8 23 2 .388 4 4 2-2
9 Olson, Turner 9 Olson, Turner .299 .748 46-40 144 17 43 2 3 1 29 54 .375 16 1 11 3 .373 0 7 5-7
27 Zavala, Eddie 27 Zavala, Eddie .296 .743 46-37 135 23 40 4 0 2 23 50 .370 11 6 37 1 .373 1 2 4-5
29 Moran, Myles 29 Moran, Myles .284 .727 37-28 95 6 27 5 0 2 22 38 .400 8 1 15 1 .327 6 1 1-1
21 Pineda, Kyle 21 Pineda, Kyle .268 .631 46-18 97 14 26 4 1 0 11 32 .330 4 1 26 2 .301 1 0 7-7
42 Hennessey, Griffin 42 Hennessey, Griffin .258 .683 41-31 97 9 25 6 0 0 11 31 .320 11 5 27 0 .363 0 7 2-5
1 Perez, Jorge 1 Perez, Jorge .250 .640 43-39 120 11 30 5 0 0 14 35 .292 14 4 9 4 .348 0 8 1-2
32 Hernandez, Brandon 32 Hernandez, Brandon .248 .657 45-33 125 21 31 6 2 0 10 41 .328 12 3 19 1 .329 0 7 4-6
11 Wissler, Cody 11 Wissler, Cody .403 .940 31-13 62 11 25 5 0 0 8 30 .484 6 0 11 0 .456 0 0 0-1
15 Beauchamp, Bryce 15 Beauchamp, Bryce .400 .900 10-1 5 1 2 0 0 0 1 2 .400 1 0 1 0 .500 0 0 0-0
20 Stowe, Trenton 20 Stowe, Trenton .400 1.025 9-1 5 1 2 0 0 0 1 2 .400 3 0 2 0 .625 0 0 0-0
48 Renteria, Andrew 48 Renteria, Andrew .400 .800 16-0 5 2 2 0 0 0 0 2 .400 0 0 2 0 .400 0 0 0-0
5 Lagier, Michael 5 Lagier, Michael .320 .690 24-5 25 6 8 0 0 0 2 8 .320 1 1 4 0 .370 0 2 1-2
17 Grissom, Tyler 17 Grissom, Tyler .268 .621 35-20 56 5 15 2 0 0 4 17 .304 1 3 4 2 .317 0 4 0-1
35 Armstrong, Gabe 35 Armstrong, Gabe .250 .650 1-1 4 2 1 0 0 0 0 1 .250 0 1 0 0 .400 0 0 0-0
28 Scott, Kristian 28 Scott, Kristian .244 .539 29-9 41 6 10 0 0 0 3 10 .244 1 2 9 1 .295 0 0 1-1
38 Lizarraga, Aaron 38 Lizarraga, Aaron .231 .517 22-7 39 3 9 0 0 0 1 9 .231 2 1 7 0 .286 0 0 3-4
13 Stofiel, Tyler 13 Stofiel, Tyler .125 .425 39-20 64 12 8 2 0 1 4 13 .203 6 2 25 0 .222 0 4 1-1
19 Taylor, Mark 19 Taylor, Mark .000 .111 6-1 8 0 0 0 0 0 0 0 .000 1 0 3 0 .111 0 0 0-0
36 Thayer, Takis 36 Thayer, Takis .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
37 Stevens, Ellis 37 Stevens, Ellis .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .289 .732 49-49 1638 254 473 71 10 13 224 603 .368 140 61 294 23 .364 15 51 35-49
Opponents .267 .753 49-49 1579 266 422 81 11 25 230 600 .380 230 53 308 32 .373 26 29 36-54

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Lopez, Andrew 33Lopez, Andrew 2.19 1.13 5-3 16-13 0 0-0 0 78.0 63 30 19 25 54 7 2 3 290 .217 1 5 0 5 6
51 Larson, Grant 51Larson, Grant 4.34 1.29 6-5 16-13 3 1-0 2 85.0 86 52 41 24 66 12 1 4 324 .265 8 5 2 4 6
30 Curless, William 30Curless, William 4.43 1.63 3-4 14-12 0 0-0 0 67.0 70 41 33 39 54 15 3 6 256 .273 13 6 0 7 5
37 Stevens, Ellis 37Stevens, Ellis 0.00 2.00 0-0 4-0 0 0-0 0 4.0 3 1 0 5 2 2 0 0 16 .188 1 2 0 0 0
44 Smith, Dalton 44Smith, Dalton 2.25 1.65 0-0 13-2 0 0-0 0 20.0 17 6 5 16 10 6 0 0 71 .239 2 2 0 1 1
28 Scott, Kristian 28Scott, Kristian 4.15 1.38 0-0 2-0 0 0-0 0 4.1 4 2 2 2 3 2 0 0 18 .222 0 0 0 0 0
4 Sealey, Connor 4Sealey, Connor 4.26 1.55 2-0 21-1 0 0-2 2 31.2 33 18 15 16 16 3 0 2 116 .284 2 9 0 1 2
14 Foret, Daniel 14Foret, Daniel 5.03 1.73 6-1 15-6 0 0-2 0 39.1 38 25 22 30 33 8 2 6 142 .268 4 5 0 2 3
26 Kent, Alex 26Kent, Alex 5.77 1.63 4-5 25-0 0 0-2 8 34.1 37 24 22 19 31 7 2 1 135 .274 6 4 2 1 3
22 Carruthers, Kenton 22Carruthers, Kenton 5.81 1.84 2-0 22-0 0 0-1 1 31.0 32 23 20 25 23 9 0 1 118 .271 6 5 1 2 1
52 Lacy, Sid 52Lacy, Sid 16.55 3.10 0-1 13-0 0 0-0 2 10.1 18 22 19 14 10 3 1 2 50 .360 4 7 1 0 1
23 Romero, Gilbert 23Romero, Gilbert 18.41 3.82 0-1 8-1 0 0-0 1 7.1 20 16 15 8 6 6 0 0 39 .513 0 2 0 2 0
40 Boyce, Wyatt 40Boyce, Wyatt 32.40 4.80 0-1 2-1 0 0-0 0 1.2 1 6 6 7 0 1 0 0 4 .250 0 1 0 1 1
Totals 4.76 1.57 28-21 171-49 3 3 16 414.0 422 266 219 230 308 81 11 25 1579 .267 47 53 6 26 29
Opponents 4.42 1.48 21-28 149-49 2 3 7 413.0 473 254 203 140 294 71 10 13 1638 .289 49 61 7 15 51

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Stofiel, Tyler 13 Stofiel, Tyler 146 132 14 0 1.000 1 11 4 5 0
32 Hernandez, Brandon 32 Hernandez, Brandon 75 74 1 0 1.000 0 0 0 0 0
9 Olson, Turner 9 Olson, Turner 62 62 0 0 1.000 0 0 0 0 0
38 Lizarraga, Aaron 38 Lizarraga, Aaron 31 31 0 0 1.000 0 0 0 0 0
19 Taylor, Mark 19 Taylor, Mark 20 17 3 0 1.000 0 0 0 0 0
15 Beauchamp, Bryce 15 Beauchamp, Bryce 13 12 1 0 1.000 0 2 0 0 0
22 Carruthers, Kenton 22 Carruthers, Kenton 9 5 4 0 1.000 0 2 0 0 0
44 Smith, Dalton 44 Smith, Dalton 7 2 5 0 1.000 0 2 1 0 0
35 Armstrong, Gabe 35 Armstrong, Gabe 5 5 0 0 1.000 0 0 0 0 0
20 Stowe, Trenton 20 Stowe, Trenton 1 1 0 0 1.000 0 0 0 0 0
37 Stevens, Ellis 37 Stevens, Ellis 1 1 0 0 1.000 0 0 0 0 0
29 Moran, Myles 29 Moran, Myles 186 168 17 1 .995 1 23 9 8 0
25 Miller, Dustin 25 Miller, Dustin 360 331 24 5 .986 36 0 0 0 0
27 Zavala, Eddie 27 Zavala, Eddie 82 78 2 2 .976 1 0 0 0 0
11 Wissler, Cody 11 Wissler, Cody 32 30 1 1 .969 0 0 0 0 0
3 Navarro, JT 3 Navarro, JT 174 54 113 7 .960 20 0 0 0 0
42 Hennessey, Griffin 42 Hennessey, Griffin 120 47 68 5 .958 11 0 0 0 0
21 Pineda, Kyle 21 Pineda, Kyle 72 69 0 3 .958 0 0 0 0 0
1 Perez, Jorge 1 Perez, Jorge 106 30 71 5 .953 13 0 0 0 0
51 Larson, Grant 51 Larson, Grant 18 1 16 1 .944 2 10 6 0 0
28 Scott, Kristian 28 Scott, Kristian 44 32 9 3 .932 2 0 0 0 0
17 Grissom, Tyler 17 Grissom, Tyler 100 31 62 7 .930 19 0 0 0 0
30 Curless, William 30 Curless, William 11 3 7 1 .909 1 3 3 0 0
48 Renteria, Andrew 48 Renteria, Andrew 9 2 6 1 .889 0 0 0 0 0
5 Lagier, Michael 5 Lagier, Michael 34 13 17 4 .882 5 0 0 0 0
14 Foret, Daniel 14 Foret, Daniel 6 1 4 1 .833 1 1 3 0 0
26 Kent, Alex 26 Kent, Alex 9 2 5 2 .778 0 1 1 0 0
33 Lopez, Andrew 33 Lopez, Andrew 18 6 7 5 .722 0 11 2 0 0
52 Lacy, Sid 52 Lacy, Sid 3 1 1 1 .667 0 4 0 0 0
4 Sealey, Connor 4 Sealey, Connor 7 1 2 4 .429 0 1 2 0 0
23 Romero, Gilbert 23 Romero, Gilbert 0 0 0 0 .000 0 1 0 0 0
34 DeVito, Alex 34 DeVito, Alex 0 0 0 0 .000 0 0 0 0 0
36 Thayer, Takis 36 Thayer, Takis 0 0 0 0 .000 0 0 0 0 0
40 Boyce, Wyatt 40 Boyce, Wyatt 0 0 0 0 .000 0 0 0 0 0
Totals 1761 1242 460 59 .966 40 72 31 13 0
Opponents 1815 1239 504 72 .960 28 70 28 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Stowe, Trenton 20Stowe, Trenton .667 1.467 6-1 3 1 2 0 0 0 1 2 .667 2 0 0 0 .800 0 0 0-0
11 Wissler, Cody 11Wissler, Cody .380 .876 27-10 50 10 19 3 0 0 7 22 .440 5 0 8 0 .436 0 0 0-1
3 Navarro, JT 3Navarro, JT .348 .846 39-39 155 34 54 11 1 0 16 67 .432 13 5 18 3 .414 1 5 3-3
34 DeVito, Alex 34DeVito, Alex .342 .960 42-42 155 29 53 10 1 6 32 83 .535 10 13 34 2 .425 1 0 0-1
15 Beauchamp, Bryce 15Beauchamp, Bryce .333 .833 9-0 3 1 1 0 0 0 1 1 .333 1 0 1 0 .500 0 0 0-0
48 Renteria, Andrew 48Renteria, Andrew .333 .666 12-0 3 2 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
29 Moran, Myles 29Moran, Myles .306 .772 32-24 85 6 26 5 0 2 17 37 .435 5 1 14 1 .337 4 1 1-1
25 Miller, Dustin 25Miller, Dustin .293 .717 40-39 140 27 41 5 2 0 25 50 .357 11 6 21 2 .360 4 4 2-2
27 Zavala, Eddie 27Zavala, Eddie .291 .732 39-34 117 21 34 3 0 2 19 43 .368 9 5 33 1 .364 1 2 4-5
9 Olson, Turner 9Olson, Turner .287 .727 41-37 129 14 37 2 2 1 26 46 .357 16 1 8 3 .370 0 7 5-7
21 Pineda, Kyle 21Pineda, Kyle .280 .672 39-15 82 14 23 4 1 0 10 29 .354 4 1 19 2 .318 1 0 6-6
28 Scott, Kristian 28Scott, Kristian .276 .620 23-7 29 5 8 0 0 0 3 8 .276 1 2 7 1 .344 0 0 1-1
32 Hernandez, Brandon 32Hernandez, Brandon .269 .690 40-28 108 20 29 6 1 0 10 37 .343 11 2 17 1 .347 0 7 3-4
1 Perez, Jorge 1Perez, Jorge .263 .668 37-33 99 10 26 4 0 0 11 30 .303 12 4 6 3 .365 0 8 0-1
42 Hennessey, Griffin 42Hennessey, Griffin .256 .688 35-26 82 9 21 5 0 0 7 26 .317 10 5 23 0 .371 0 6 2-4
17 Grissom, Tyler 17Grissom, Tyler .255 .598 28-17 47 4 12 2 0 0 4 14 .298 1 2 4 2 .300 0 4 0-1
5 Lagier, Michael 5Lagier, Michael .222 .485 18-4 18 4 4 0 0 0 2 4 .222 0 1 4 0 .263 0 2 0-1
38 Lizarraga, Aaron 38Lizarraga, Aaron .200 .459 17-4 25 2 5 0 0 0 1 5 .200 1 1 7 0 .259 0 0 2-3
13 Stofiel, Tyler 13Stofiel, Tyler .113 .387 35-18 53 9 6 0 0 1 4 9 .170 5 2 20 0 .217 0 4 0-0
19 Taylor, Mark 19Taylor, Mark .000 .200 4-0 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
36 Thayer, Takis 36Thayer, Takis .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
37 Stevens, Ellis 37Stevens, Ellis .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .290 .734 42-42 1388 223 402 60 8 12 196 514 .370 118 51 246 21 .364 12 50 29-41
Opponents .267 .744 42-42 1337 217 357 65 10 17 188 493 .369 196 49 256 31 .375 22 23 26-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Stevens, Ellis 37Stevens, Ellis 0.00 1.67 0-0 3-0 0 0-0 0 3.0 2 1 0 3 2 1 0 0 12 .167 1 2 0 0 0
33 Lopez, Andrew 33Lopez, Andrew 1.60 1.07 5-2 13-11 0 0-0 0 67.1 51 20 12 21 43 5 2 1 249 .205 1 3 0 3 3
44 Smith, Dalton 44Smith, Dalton 2.25 1.81 0-0 11-2 0 0-0 0 16.0 13 5 4 16 5 4 0 0 55 .236 1 2 0 1 1
4 Sealey, Connor 4Sealey, Connor 3.34 1.37 2-0 18-1 0 0-2 1 29.2 28 14 11 12 14 3 0 0 106 .264 2 9 0 1 2
28 Scott, Kristian 28Scott, Kristian 4.15 1.46 0-0 2-0 0 0-0 0 4.1 4 2 2 2 3 2 0 0 18 .222 0 0 0 0 0
51 Larson, Grant 51Larson, Grant 4.63 1.29 4-4 13-10 3 1-0 2 70.0 73 44 36 17 52 9 1 3 269 .271 6 5 2 4 4
14 Foret, Daniel 14Foret, Daniel 4.63 1.80 5-1 12-6 0 0-2 0 35.0 34 21 18 29 27 8 1 5 126 .270 4 5 0 2 3
30 Curless, William 30Curless, William 5.04 1.76 2-4 11-11 0 0-0 0 55.1 61 38 31 36 47 12 3 6 215 .284 13 6 0 6 5
26 Kent, Alex 26Kent, Alex 5.60 1.70 4-5 21-0 0 0-2 8 27.1 31 19 17 15 25 5 2 0 107 .290 6 4 2 1 3
22 Carruthers, Kenton 22Carruthers, Kenton 6.07 1.95 2-0 19-0 0 0-1 1 26.2 28 21 18 23 22 8 0 0 103 .272 5 4 1 2 0
23 Romero, Gilbert 23Romero, Gilbert 15.19 3.92 0-0 7-0 0 0-0 1 5.1 16 10 9 4 6 5 0 0 30 .533 0 1 0 1 0
52 Lacy, Sid 52Lacy, Sid 15.43 2.86 0-1 11-0 0 0-0 1 9.1 15 16 16 11 10 2 1 2 43 .349 4 7 1 0 1
40 Boyce, Wyatt 40Boyce, Wyatt 32.40 6.67 0-1 2-1 0 0-0 0 1.2 1 6 6 7 0 1 0 0 4 .250 0 1 0 1 1
Totals 4.62 1.58 24-18 143-42 3 3 14 351.0 357 217 180 196 256 65 10 17 1337 .267 43 49 6 22 23
Opponents 4.59 1.48 18-24 130-42 1 2 7 351.0 402 223 179 118 246 60 8 12 1388 .290 44 51 6 12 50

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Stofiel, Tyler 13 Stofiel, Tyler 119 112 7 0 1.000 1 8 2 5 0
32 Hernandez, Brandon 32 Hernandez, Brandon 69 68 1 0 1.000 0 0 0 0 0
9 Olson, Turner 9 Olson, Turner 55 55 0 0 1.000 0 0 0 0 0
38 Lizarraga, Aaron 38 Lizarraga, Aaron 26 26 0 0 1.000 0 0 0 0 0
11 Wissler, Cody 11 Wissler, Cody 25 24 1 0 1.000 0 0 0 0 0
15 Beauchamp, Bryce 15 Beauchamp, Bryce 12 11 1 0 1.000 0 1 0 0 0
30 Curless, William 30 Curless, William 10 3 7 0 1.000 1 3 1 0 0
51 Larson, Grant 51 Larson, Grant 10 1 9 0 1.000 2 6 4 0 0
22 Carruthers, Kenton 22 Carruthers, Kenton 7 4 3 0 1.000 0 0 0 0 0
44 Smith, Dalton 44 Smith, Dalton 7 2 5 0 1.000 0 2 1 0 0
19 Taylor, Mark 19 Taylor, Mark 4 4 0 0 1.000 0 0 0 0 0
20 Stowe, Trenton 20 Stowe, Trenton 1 1 0 0 1.000 0 0 0 0 0
29 Moran, Myles 29 Moran, Myles 155 141 13 1 .994 1 17 6 6 0
25 Miller, Dustin 25 Miller, Dustin 321 297 20 4 .988 35 0 0 0 0
27 Zavala, Eddie 27 Zavala, Eddie 73 69 2 2 .973 1 0 0 0 0
42 Hennessey, Griffin 42 Hennessey, Griffin 100 40 57 3 .970 10 0 0 0 0
3 Navarro, JT 3 Navarro, JT 152 44 102 6 .961 20 0 0 0 0
1 Perez, Jorge 1 Perez, Jorge 93 26 63 4 .957 13 0 0 0 0
21 Pineda, Kyle 21 Pineda, Kyle 65 62 0 3 .954 0 0 0 0 0
17 Grissom, Tyler 17 Grissom, Tyler 87 28 53 6 .931 19 0 0 0 0
28 Scott, Kristian 28 Scott, Kristian 25 15 7 3 .880 1 0 0 0 0
5 Lagier, Michael 5 Lagier, Michael 24 10 11 3 .875 5 0 0 0 0
26 Kent, Alex 26 Kent, Alex 7 1 5 1 .857 0 1 0 0 0
14 Foret, Daniel 14 Foret, Daniel 6 1 4 1 .833 1 1 2 0 0
48 Renteria, Andrew 48 Renteria, Andrew 6 1 4 1 .833 0 0 0 0 0
33 Lopez, Andrew 33 Lopez, Andrew 16 6 7 3 .813 0 9 2 0 0
52 Lacy, Sid 52 Lacy, Sid 3 1 1 1 .667 0 2 0 0 0
4 Sealey, Connor 4 Sealey, Connor 6 0 2 4 .333 0 1 1 0 0
23 Romero, Gilbert 23 Romero, Gilbert 0 0 0 0 .000 0 1 0 0 0
34 DeVito, Alex 34 DeVito, Alex 0 0 0 0 .000 0 0 0 0 0
36 Thayer, Takis 36 Thayer, Takis 0 0 0 0 .000 0 0 0 0 0
37 Stevens, Ellis 37 Stevens, Ellis 0 0 0 0 .000 0 0 0 0 0
40 Boyce, Wyatt 40 Boyce, Wyatt 0 0 0 0 .000 0 0 0 0 0
Totals 1484 1053 385 46 .969 110 52 19 11 0
Opponents 1555 1053 443 59 .962 64 58 24 16 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2019 at Fresno Pacific W 2-1 33 2 5 0 1 0 0 3 0 0 0 1 0 0 0 6 27 10 1 .152
2/1/2019 at Fresno Pacific W 3-2 44 3 13 3 4 0 0 3 2 2 1 1 1 1 0 9 36 12 3 .295
2/7/2019 Simpson L 0-9 28 0 7 0 0 0 0 1 0 0 0 1 0 0 0 3 21 12 0 .250
2/7/2019 Simpson W 10-8 35 10 13 10 1 1 0 5 0 2 0 3 0 1 2 0 27 15 3 .371
2/8/2019 Simpson W 6-1 30 6 7 5 1 1 0 5 0 2 1 3 0 0 0 7 27 8 3 .233
2/17/2019 Stanislaus State L 11-14 38 11 11 10 2 0 1 6 0 0 0 2 2 0 0 7 27 18 1 .289
2/17/2019 Stanislaus State L 0-2 28 0 5 0 2 0 0 2 0 2 0 0 1 0 2 6 27 7 1 .179
2/24/2019 at San Francisco State L 9-10 34 9 11 4 0 0 0 1 0 0 0 2 0 0 1 8 18 6 0 .324
2/24/2019 at San Francisco State L 4-5 35 4 12 3 0 0 0 6 0 0 2 2 3 0 0 6 24 14 2 .343
3/1/2019 CSU Monterey Bay L 1-8 35 1 9 1 1 0 0 1 0 0 0 1 0 1 1 6 27 8 1 .257
3/1/2019 CSU Monterey Bay L 6-13 27 6 9 5 3 0 0 1 0 0 0 1 3 0 1 5 21 6 3 .333
3/4/2019 CSU Monterey Bay W 4-3 32 4 9 3 1 0 0 1 0 0 1 1 1 0 0 4 27 11 0 .281
3/4/2019 CSU Monterey Bay W 5-0 30 5 7 5 1 0 0 6 0 4 0 2 1 0 1 6 27 9 0 .233
3/10/2019 at Cal State East Bay W 10-5 34 10 11 8 1 0 2 9 0 1 0 2 1 0 2 12 27 16 1 .324
3/11/2019 at Cal State East Bay W 6-2 35 6 11 4 3 1 1 3 0 0 0 0 1 0 0 4 27 11 0 .314
3/11/2019 at Cal State East Bay W 13-3 37 13 14 13 4 3 1 2 0 0 1 1 0 0 0 8 21 12 0 .378
3/15/2019 at CSU San Bernardino W 7-5 36 7 13 7 3 1 0 4 0 1 0 1 3 0 1 7 27 14 2 .361
3/16/2019 at CSU San Bernardino W 4-1 30 4 8 4 1 0 1 2 0 2 0 1 4 0 0 8 27 6 0 .267
3/16/2019 at CSU San Bernardino W 6-5 30 6 11 6 2 0 2 2 0 0 1 1 1 0 1 5 21 8 1 .367
3/17/2019 at CSU San Bernardino W 7-3 32 7 8 5 1 0 0 5 0 0 0 0 3 1 1 4 27 11 1 .250
3/24/2019 Cal State LA L 4-6 36 4 9 3 1 0 0 2 0 0 1 4 0 0 0 7 27 9 1 .250
3/24/2019 Cal State LA W 7-6 42 7 13 6 0 0 0 7 0 0 0 2 2 0 1 8 33 11 2 .310
3/29/2019 at UC San Diego W 3-0 34 3 10 3 0 0 0 4 0 0 0 0 1 1 1 5 27 7 0 .294
3/30/2019 at UC San Diego L 5-7 35 5 12 5 4 0 0 3 0 0 0 0 2 1 0 6 24 9 0 .343
3/30/2019 at UC San Diego L 0-5 25 0 4 0 1 0 0 1 0 0 0 0 0 0 0 5 18 8 1 .160
3/31/2019 at UC San Diego L 2-11 37 2 9 2 1 1 0 0 0 0 0 2 0 0 0 2 24 6 2 .243
4/5/2019 Cal State San Marcos L 5-16 37 5 8 4 0 1 0 1 0 1 0 0 1 0 0 5 27 12 0 .216
4/6/2019 Cal State San Marcos W 8-3 28 8 10 6 3 0 0 5 0 2 0 0 1 0 0 5 21 8 0 .357
4/6/2019 Cal State San Marcos W 12-3 35 12 13 11 0 0 0 4 0 1 1 5 4 0 0 3 27 6 4 .371
4/7/2019 Cal State San Marcos L 2-5 34 2 7 2 1 0 0 1 0 0 1 0 0 0 0 4 27 12 1 .206
4/12/2019 at Cal St. Dom. Hills L 2-10 32 2 6 1 0 0 1 3 0 2 0 1 0 0 2 5 24 8 2 .188
4/13/2019 at Cal St. Dom. Hills L 3-7 35 3 7 3 0 0 1 2 0 0 0 1 0 0 0 11 24 6 1 .200
4/13/2019 at Cal St. Dom. Hills W 4-3 29 4 7 4 1 0 0 1 0 0 0 2 1 0 0 4 21 10 0 .241
4/14/2019 at Cal St. Dom. Hills W 9-1 37 9 11 9 5 0 0 3 0 1 1 4 1 0 0 4 27 5 0 .297
4/18/2019 Cal Poly Pomona L 1-3 31 1 5 1 1 0 0 1 0 0 1 1 0 0 1 7 27 8 1 .161
4/19/2019 Cal Poly Pomona L 1-4 26 1 6 1 1 0 0 1 0 1 0 1 0 0 0 5 21 4 6 .231
4/19/2019 Cal Poly Pomona W 15-2 37 15 17 14 2 1 1 3 0 1 1 0 2 1 0 7 27 5 0 .459
4/20/2019 Cal Poly Pomona W 4-1 29 4 8 4 2 0 0 7 0 1 0 3 3 0 0 9 27 13 1 .276
4/23/2019 at Cal State East Bay L 4-10 34 4 9 4 0 0 0 1 0 1 0 2 0 1 1 5 24 8 5 .265
4/26/2019 Sonoma State W 4-2 30 4 9 4 1 0 0 2 0 1 0 1 1 1 0 7 27 11 0 .300
4/27/2019 Sonoma State W 8-7 29 8 11 6 2 0 0 3 0 1 0 1 1 1 1 3 21 8 0 .379
4/27/2019 Sonoma State W 7-3 34 7 11 7 2 0 0 1 0 0 0 2 1 1 0 9 27 10 0 .324
4/28/2019 Sonoma State W 7-6 41 7 17 6 2 0 0 1 0 1 0 0 2 0 0 6 27 12 2 .415
5/3/2019 at San Francisco State L 4-12 34 4 8 3 2 0 1 3 0 0 0 0 0 0 1 6 24 10 1 .235
5/3/2019 at San Francisco State W 3-2 33 3 8 3 2 0 0 2 0 2 1 0 1 2 1 8 27 6 1 .242
5/4/2019 at Stanislaus State W 5-3 36 5 13 5 1 0 0 4 1 2 0 2 2 1 1 2 27 8 1 .361
5/4/2019 at Stanislaus State W 1-0 25 1 5 1 0 0 0 1 0 1 0 0 0 0 0 2 21 8 1 .200
5/8/2019 vs Stanislaus State L 6-11 40 6 13 6 3 0 0 3 0 0 0 0 0 1 0 15 27 9 0 .325
5/9/2019 vs Cal Poly Pomona L 4-17 40 4 13 4 1 0 1 2 0 0 0 1 0 0 0 8 24 9 3 .325
Total 254-266 1638 254 473 224 71 10 13 140 3 35 14 61 51 15 23 294 1242 460 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2019 at Fresno Pacific W 2-1 9.0 5 1 1 5 10 0 0 0 0 0 0 0 1 0 1 1.00
2/1/2019 at Fresno Pacific W 3-2 12.0 5 2 0 3 12 0 0 0 0 0 1 0 2 0 0 0.00
2/7/2019 Simpson L 0-9 7.0 11 9 9 7 1 4 0 1 0 0 2 0 2 1 0 11.57
2/7/2019 Simpson W 10-8 9.0 10 8 4 5 9 4 0 0 1 0 0 0 3 1 1 4.00
2/8/2019 Simpson W 6-1 9.0 3 1 0 2 8 1 0 0 0 0 0 0 4 1 0 0.00
2/17/2019 Stanislaus State L 11-14 9.0 15 14 13 8 5 3 0 1 4 1 1 1 4 2 0 13.00
2/17/2019 Stanislaus State L 0-2 9.0 5 2 1 8 9 0 0 0 3 0 0 1 4 3 0 1.00
2/24/2019 at San Francisco State L 9-10 6.0 10 10 10 9 3 3 0 2 3 1 2 2 4 4 0 15.00
2/24/2019 at San Francisco State L 4-5 8.0 11 5 4 4 7 1 0 0 0 0 1 0 4 5 0 4.50
3/1/2019 CSU Monterey Bay L 1-8 9.0 12 8 8 10 7 2 0 0 1 0 0 1 4 6 0 8.00
3/1/2019 CSU Monterey Bay L 6-13 7.0 10 13 8 11 9 1 0 1 1 0 2 0 4 7 0 10.29
3/4/2019 CSU Monterey Bay W 4-3 9.0 6 3 3 7 4 2 0 0 0 1 0 1 5 7 1 3.00
3/4/2019 CSU Monterey Bay W 5-0 9.0 1 0 0 1 10 1 0 0 0 0 0 0 6 7 0 0.00
3/10/2019 at Cal State East Bay W 10-5 9.0 10 5 4 4 4 2 1 1 3 0 1 0 7 7 1 4.00
3/11/2019 at Cal State East Bay W 6-2 9.0 8 2 2 2 7 2 0 0 1 0 2 0 8 7 1 2.00
3/11/2019 at Cal State East Bay W 13-3 7.0 6 3 3 7 6 2 0 0 0 0 2 0 9 7 0 3.86
3/15/2019 at CSU San Bernardino W 7-5 9.0 8 5 3 1 6 1 0 1 0 0 0 0 10 7 1 3.00
3/16/2019 at CSU San Bernardino W 4-1 9.0 2 1 1 4 8 1 0 1 1 0 2 0 11 7 1 1.00
3/16/2019 at CSU San Bernardino W 6-5 7.0 10 5 5 3 5 1 0 0 0 0 1 0 12 7 0 6.43
3/17/2019 at CSU San Bernardino W 7-3 9.0 5 3 3 3 8 0 0 0 1 0 4 0 13 7 1 3.00
3/24/2019 Cal State LA L 4-6 9.0 7 6 5 4 4 1 0 1 0 0 2 0 13 8 0 5.00
3/24/2019 Cal State LA W 7-6 11.0 12 6 5 3 5 1 0 1 0 1 1 0 14 8 0 4.09
3/29/2019 at UC San Diego W 3-0 9.0 3 0 0 7 6 3 0 0 1 0 2 0 15 8 1 0.00
