Skip To Main Content

Chico State Athletics

Scoreboard

Scoreboard Tab

Wildcat Family

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
48 Dobson, Kyle 48 Dobson, Kyle .417 1.078 39-30 108 28 45 8 3 1 23 62 .574 12 8 15 5 .504 1 4 2-2
34 Lajoie, Willie 34 Lajoie, Willie .399 1.087 48-48 183 54 73 16 1 6 56 109 .596 30 7 24 4 .491 4 1 0-1
31 Morgan, Grady 31 Morgan, Grady .389 1.008 48-48 190 42 74 15 1 5 48 106 .558 14 11 37 4 .450 5 1 3-5
3 Jackson, Elijah 3 Jackson, Elijah .362 .918 45-45 163 43 59 13 0 2 40 78 .479 17 7 32 2 .439 2 3 9-10
14 Murphy, Jack 14 Murphy, Jack .356 .967 48-48 191 54 68 15 1 6 44 103 .539 15 12 20 2 .428 4 7 6-8
13 Ray, Jeffrey 13 Ray, Jeffrey .321 .978 47-47 162 64 52 10 0 6 49 80 .494 38 19 19 1 .484 6 2 7-7
17 Lindsay, Jarret 17 Lindsay, Jarret .319 .916 42-37 113 30 36 11 1 1 30 52 .460 20 12 23 4 .456 4 10 2-2
27 Jablonski, Jacob 27 Jablonski, Jacob .317 .924 47-47 167 49 53 11 1 5 36 81 .485 28 9 34 1 .439 1 4 2-2
30 Crane, Andrew 30 Crane, Andrew .299 .819 38-32 107 24 32 4 0 3 24 45 .421 13 6 24 1 .398 2 7 6-8
51 Mello, Jordan 51 Mello, Jordan .500 1.143 8-2 14 2 7 2 0 0 3 9 .643 0 0 2 0 .500 0 0 0-0
9 Renteria, Andrew 9 Renteria, Andrew .412 1.029 17-2 17 3 7 2 0 0 3 9 .529 2 1 4 0 .500 0 1 0-0
4 Meredith, Nathan 4 Meredith, Nathan .353 .846 25-9 34 7 12 0 0 1 7 15 .441 1 2 6 0 .405 0 1 0-0
29 Arellano, Gabe 29 Arellano, Gabe .313 .980 20-2 16 6 5 1 1 0 5 8 .500 4 3 4 0 .480 2 1 1-1
36 Morris, Zach 36 Morris, Zach .305 .785 36-25 95 18 29 6 0 1 19 38 .400 12 1 22 1 .385 1 3 0-0
52 Boylan, Hunter 52 Boylan, Hunter .278 .835 15-2 18 6 5 3 0 0 2 8 .444 4 0 5 0 .391 1 0 0-0
1 Arambula, Ernie 1 Arambula, Ernie .231 .533 36-6 39 13 9 0 0 0 6 9 .231 4 0 8 3 .302 0 0 4-5
35 Bennin, Michael 35 Bennin, Michael .222 .640 22-5 27 9 6 2 0 0 2 8 .296 2 3 13 0 .344 0 1 0-0
15 Cossio, Darien 15 Cossio, Darien .154 .421 15-4 26 5 4 0 0 0 1 4 .154 3 1 5 1 .267 0 0 1-1
19 Arnold, Cole 19 Arnold, Cole .000 .429 6-1 4 2 0 0 0 0 0 0 .000 3 0 1 0 .429 0 0 1-2
23 Tinsley, Rylan 23 Tinsley, Rylan .000 .000 14-13 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .344 .935 49-49 1675 459 576 119 9 37 398 824 .492 222 102 299 29 .443 33 46 44-54
Opponents .281 .776 49-49 1629 263 458 96 11 30 241 666 .409 173 61 301 37 .367 21 18 40-54

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Tinsley, Rylan 23Tinsley, Rylan 5.03 1.60 6-0 13-12 0 0-1 0 62.2 68 36 35 32 35 18 3 3 242 .281 3 11 0 3 2
11 Gentry, Cody 11Gentry, Cody 5.29 1.63 7-2 14-13 0 0-0 0 66.1 79 48 39 29 39 16 1 5 274 .288 6 7 1 3 3
26 McFarlane, Austin 26McFarlane, Austin 5.40 1.51 3-3 14-10 2 1-0 0 51.2 61 43 31 17 32 10 1 8 211 .289 5 6 0 5 3
37 Gordon, Dylan 37Gordon, Dylan 0.00 1.50 0-0 2-0 0 0-0 0 1.1 1 0 0 1 0 0 0 0 4 .250 0 1 0 0 1
21 Chivens, Tyler 21Chivens, Tyler 1.88 1.26 0-0 9-0 0 0-1 1 14.1 9 3 3 9 17 1 0 0 48 .188 3 3 0 0 1
44 Erickson, Gerrit 44Erickson, Gerrit 2.01 .90 1-0 18-0 0 0-1 0 22.1 14 6 5 6 6 2 0 1 76 .184 3 3 0 0 0
33 Lyons, Kevin 33Lyons, Kevin 3.68 1.39 5-1 20-0 0 0-0 0 36.2 39 19 15 12 26 16 0 0 140 .279 1 5 0 4 2
32 Hill, Eric 32Hill, Eric 3.69 1.26 1-4 18-1 0 0-0 5 31.2 29 15 13 11 29 7 1 3 116 .250 1 4 0 1 2
5 Verdon, Josh 5Verdon, Josh 4.14 1.51 4-2 18-1 0 0-1 1 37.0 39 19 17 17 35 6 0 3 145 .269 2 4 1 1 1
28 Kinney, Gavin 28Kinney, Gavin 5.52 1.77 0-1 10-0 0 0-1 3 14.2 17 9 9 9 20 1 1 0 61 .279 3 1 0 0 0
20 Gowdy, Braeden 20Gowdy, Braeden 5.66 1.62 7-1 12-11 0 0-1 0 47.2 64 32 30 13 40 13 1 3 196 .327 6 10 1 3 3
38 Castellanos, Cayden 38Castellanos, Cayden 8.16 1.95 0-1 15-0 0 0-1 0 14.1 21 14 13 7 12 4 1 2 63 .333 4 1 2 1 0
10 Eskridge, Julian 10Eskridge, Julian 9.00 2.33 0-0 3-0 0 0-0 0 3.0 6 3 3 1 2 0 0 0 15 .400 1 2 0 0 0
24 Rios, Eddie 24Rios, Eddie 12.54 2.14 0-0 7-1 0 0-0 0 9.1 11 16 13 9 8 2 2 2 38 .289 0 3 1 0 0
Totals 4.92 1.53 34-15 173-49 2 3 10 413.0 458 263 226 173 301 96 11 30 1629 .281 38 61 6 21 18
Opponents 8.51 1.99 15-34 166-49 5 1 4 400.2 576 459 379 222 299 119 9 37 1675 .344 75 102 7 33 46

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Bennin, Michael 35 Bennin, Michael 37 33 4 0 1.000 0 6 1 0 0
48 Dobson, Kyle 48 Dobson, Kyle 37 36 1 0 1.000 0 0 0 0 0
9 Renteria, Andrew 9 Renteria, Andrew 17 9 8 0 1.000 2 0 0 0 0
29 Arellano, Gabe 29 Arellano, Gabe 16 15 1 0 1.000 0 0 0 0 0
26 McFarlane, Austin 26 McFarlane, Austin 13 7 6 0 1.000 1 8 1 0 0
11 Gentry, Cody 11 Gentry, Cody 11 4 7 0 1.000 0 5 3 0 0
20 Gowdy, Braeden 20 Gowdy, Braeden 8 1 7 0 1.000 0 15 2 0 0
5 Verdon, Josh 5 Verdon, Josh 6 1 5 0 1.000 1 2 0 0 0
15 Cossio, Darien 15 Cossio, Darien 3 3 0 0 1.000 0 0 0 0 0
19 Arnold, Cole 19 Arnold, Cole 3 1 2 0 1.000 1 0 0 0 0
38 Castellanos, Cayden 38 Castellanos, Cayden 3 1 2 0 1.000 0 2 0 0 0
44 Erickson, Gerrit 44 Erickson, Gerrit 3 1 2 0 1.000 0 2 1 0 0
21 Chivens, Tyler 21 Chivens, Tyler 1 0 1 0 1.000 0 0 0 0 0
24 Rios, Eddie 24 Rios, Eddie 1 0 1 0 1.000 0 1 2 0 0
36 Morris, Zach 36 Morris, Zach 1 1 0 0 1.000 0 0 0 0 0
37 Gordon, Dylan 37 Gordon, Dylan 1 0 1 0 1.000 0 0 0 0 0
34 Lajoie, Willie 34 Lajoie, Willie 379 349 27 3 .992 47 0 0 0 0
31 Morgan, Grady 31 Morgan, Grady 125 122 2 1 .992 1 0 0 0 0
14 Murphy, Jack 14 Murphy, Jack 97 96 0 1 .990 0 0 0 0 0
4 Meredith, Nathan 4 Meredith, Nathan 65 62 2 1 .985 0 10 1 1 0
17 Lindsay, Jarret 17 Lindsay, Jarret 228 193 31 4 .982 3 24 6 5 0
13 Ray, Jeffrey 13 Ray, Jeffrey 251 104 139 8 .968 41 0 0 0 0
52 Boylan, Hunter 52 Boylan, Hunter 29 28 0 1 .966 3 0 0 0 0
30 Crane, Andrew 30 Crane, Andrew 54 49 3 2 .963 0 0 0 0 0
1 Arambula, Ernie 1 Arambula, Ernie 35 7 26 2 .943 5 0 0 0 0
3 Jackson, Elijah 3 Jackson, Elijah 220 73 128 19 .914 34 0 0 0 0
51 Mello, Jordan 51 Mello, Jordan 11 5 5 1 .909 0 0 0 0 0
33 Lyons, Kevin 33 Lyons, Kevin 10 5 4 1 .900 0 2 0 0 0
27 Jablonski, Jacob 27 Jablonski, Jacob 107 32 59 16 .850 8 0 0 0 0
23 Tinsley, Rylan 23 Tinsley, Rylan 6 1 4 1 .833 1 2 3 0 0
32 Hill, Eric 32 Hill, Eric 6 0 5 1 .833 0 1 2 0 0
10 Eskridge, Julian 10 Eskridge, Julian 0 0 0 0 .000 0 0 0 0 0
28 Kinney, Gavin 28 Kinney, Gavin 0 0 0 0 .000 0 0 0 0 0
Totals 1784 1239 483 62 .965 52 80 22 6 0
Opponents 1751 1202 470 79 .955 42 88 17 21 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
48 Dobson, Kyle 48Dobson, Kyle .408 1.065 33-29 98 23 40 8 2 1 20 55 .561 11 8 15 4 .504 0 4 2-2
29 Arellano, Gabe 29Arellano, Gabe .400 1.133 15-0 10 3 4 0 1 0 4 6 .600 3 1 2 0 .533 1 1 0-0
34 Lajoie, Willie 34Lajoie, Willie .397 1.040 39-39 151 40 60 10 1 4 44 84 .556 23 5 21 2 .484 3 1 0-1
31 Morgan, Grady 31Morgan, Grady .395 1.010 39-39 157 36 62 11 1 4 36 87 .554 11 9 33 2 .456 3 1 3-5
4 Meredith, Nathan 4Meredith, Nathan .385 .929 19-7 26 7 10 0 0 1 4 13 .500 0 2 6 0 .429 0 0 0-0
3 Jackson, Elijah 3Jackson, Elijah .375 .949 37-37 136 34 51 10 0 2 33 67 .493 15 6 27 2 .456 1 1 6-7
14 Murphy, Jack 14Murphy, Jack .346 .948 39-39 159 44 55 13 1 5 38 85 .535 10 11 19 1 .413 4 6 4-6
51 Mello, Jordan 51Mello, Jordan .333 .666 3-0 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
27 Jablonski, Jacob 27Jablonski, Jacob .329 .932 39-39 143 42 47 8 1 5 31 72 .503 20 5 32 1 .429 0 4 2-2
35 Bennin, Michael 35Bennin, Michael .313 .827 14-2 16 6 5 2 0 0 1 7 .438 1 1 8 0 .389 0 1 0-0
13 Ray, Jeffrey 13Ray, Jeffrey .311 .998 39-39 135 50 42 10 0 6 44 70 .519 31 17 16 0 .479 5 2 5-5
17 Lindsay, Jarret 17Lindsay, Jarret .304 .892 34-30 92 26 28 8 1 1 22 41 .446 16 10 19 3 .446 3 10 1-1
36 Morris, Zach 36Morris, Zach .303 .779 31-24 89 16 27 5 0 1 17 35 .393 11 1 22 1 .386 0 3 0-0
30 Crane, Andrew 30Crane, Andrew .253 .708 29-23 75 15 19 2 0 2 17 27 .360 8 4 20 1 .348 2 7 4-6
9 Renteria, Andrew 9Renteria, Andrew .200 .633 12-1 10 2 2 1 0 0 1 3 .300 1 1 2 0 .333 0 1 0-0
1 Arambula, Ernie 1Arambula, Ernie .190 .451 27-3 21 8 4 0 0 0 3 4 .190 2 0 4 2 .261 0 0 2-3
15 Cossio, Darien 15Cossio, Darien .182 .432 9-0 11 1 2 0 0 0 0 2 .182 1 0 2 1 .250 0 0 0-0
52 Boylan, Hunter 52Boylan, Hunter .143 .393 9-0 7 2 1 0 0 0 0 1 .143 1 0 2 0 .250 0 0 0-0
19 Arnold, Cole 19Arnold, Cole .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .343 .932 39-39 1340 357 460 88 8 32 315 660 .493 165 81 252 20 .439 22 42 29-38
Opponents .289 .789 39-39 1317 222 381 80 7 25 205 550 .418 133 49 213 33 .371 18 17 35-43

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Gordon, Dylan 37Gordon, Dylan 0.00 1.82 0-0 2-0 0 0-0 0 1.1 1 0 0 1 0 0 0 0 4 .250 0 1 0 0 1
21 Chivens, Tyler 21Chivens, Tyler 2.25 1.33 0-0 6-0 0 0-0 1 12.0 8 3 3 8 13 1 0 0 40 .200 2 2 0 0 1
44 Erickson, Gerrit 44Erickson, Gerrit 2.37 1.00 1-0 14-0 0 0-0 0 19.0 14 6 5 5 5 2 0 1 67 .209 3 2 0 0 0
33 Lyons, Kevin 33Lyons, Kevin 3.27 1.39 4-1 16-0 0 0-0 0 33.0 36 16 12 10 24 16 0 0 127 .283 1 5 0 4 2
5 Verdon, Josh 5Verdon, Josh 3.82 1.46 3-1 14-0 0 0-0 1 30.2 34 14 13 10 26 5 0 3 121 .281 1 4 0 1 1
32 Hill, Eric 32Hill, Eric 4.43 1.27 1-3 14-1 0 0-0 5 22.1 20 12 11 8 19 5 0 2 79 .253 1 4 0 1 2
26 McFarlane, Austin 26McFarlane, Austin 4.50 1.34 3-3 10-8 2 1-0 0 44.0 47 33 22 12 22 6 1 7 175 .269 4 3 0 4 3
11 Gentry, Cody 11Gentry, Cody 5.50 1.79 5-2 10-10 0 0-0 0 52.1 67 40 32 26 25 12 1 3 220 .305 6 7 1 2 3
23 Tinsley, Rylan 23Tinsley, Rylan 5.82 1.69 5-0 10-10 0 0-0 0 51.0 59 34 33 27 27 16 2 3 204 .289 3 7 0 2 2
20 Gowdy, Braeden 20Gowdy, Braeden 6.26 1.67 5-1 10-10 0 0-0 0 41.2 58 30 29 11 32 12 1 3 173 .335 6 8 1 3 2
38 Castellanos, Cayden 38Castellanos, Cayden 9.00 1.91 0-0 10-0 0 0-0 0 11.0 18 11 11 3 10 3 1 2 51 .353 2 1 1 1 0
28 Kinney, Gavin 28Kinney, Gavin 12.00 3.00 0-1 5-0 0 0-0 1 6.0 11 8 8 7 6 1 1 0 29 .379 2 0 0 0 0
24 Rios, Eddie 24Rios, Eddie 16.20 2.00 0-0 5-0 0 0-0 0 5.0 5 12 9 5 4 1 0 1 21 .238 0 3 1 0 0
10 Eskridge, Julian 10Eskridge, Julian 27.00 3.00 0-0 2-0 0 0-0 0 1.0 3 3 3 0 0 0 0 0 6 .500 1 2 0 0 0
Totals 5.20 1.56 27-12 128-39 2 1 8 330.1 381 222 191 133 213 80 7 25 1317 .289 32 49 4 18 17
Opponents 8.28 1.94 12-27 127-39 5 1 4 322.2 460 357 297 165 252 88 8 32 1340 .343 57 81 4 22 42

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
48 Dobson, Kyle 48 Dobson, Kyle 32 31 1 0 1.000 0 0 0 0 0
35 Bennin, Michael 35 Bennin, Michael 17 16 1 0 1.000 0 4 0 0 0
29 Arellano, Gabe 29 Arellano, Gabe 12 11 1 0 1.000 0 0 0 0 0
52 Boylan, Hunter 52 Boylan, Hunter 12 12 0 0 1.000 1 0 0 0 0
26 McFarlane, Austin 26 McFarlane, Austin 11 7 4 0 1.000 1 8 1 0 0
9 Renteria, Andrew 9 Renteria, Andrew 10 5 5 0 1.000 1 0 0 0 0
11 Gentry, Cody 11 Gentry, Cody 9 4 5 0 1.000 0 4 2 0 0
20 Gowdy, Braeden 20 Gowdy, Braeden 6 0 6 0 1.000 0 12 2 0 0
5 Verdon, Josh 5 Verdon, Josh 6 1 5 0 1.000 1 2 0 0 0
15 Cossio, Darien 15 Cossio, Darien 3 3 0 0 1.000 0 0 0 0 0
44 Erickson, Gerrit 44 Erickson, Gerrit 3 1 2 0 1.000 0 2 1 0 0
38 Castellanos, Cayden 38 Castellanos, Cayden 2 1 1 0 1.000 0 2 0 0 0
51 Mello, Jordan 51 Mello, Jordan 2 2 0 0 1.000 0 0 0 0 0
21 Chivens, Tyler 21 Chivens, Tyler 1 0 1 0 1.000 0 0 0 0 0
37 Gordon, Dylan 37 Gordon, Dylan 1 0 1 0 1.000 0 0 0 0 0
34 Lajoie, Willie 34 Lajoie, Willie 322 297 22 3 .991 40 0 0 0 0
31 Morgan, Grady 31 Morgan, Grady 108 105 2 1 .991 1 0 0 0 0
14 Murphy, Jack 14 Murphy, Jack 83 82 0 1 .988 0 0 0 0 0
17 Lindsay, Jarret 17 Lindsay, Jarret 175 147 24 4 .977 1 22 5 3 0
4 Meredith, Nathan 4 Meredith, Nathan 42 39 2 1 .976 0 9 1 1 0
13 Ray, Jeffrey 13 Ray, Jeffrey 223 92 124 7 .969 38 0 0 0 0
30 Crane, Andrew 30 Crane, Andrew 39 35 2 2 .949 0 0 0 0 0
3 Jackson, Elijah 3 Jackson, Elijah 193 66 111 16 .917 31 0 0 0 0
1 Arambula, Ernie 1 Arambula, Ernie 21 3 16 2 .905 1 0 0 0 0
33 Lyons, Kevin 33 Lyons, Kevin 10 5 4 1 .900 0 2 0 0 0
27 Jablonski, Jacob 27 Jablonski, Jacob 92 25 52 15 .837 6 0 0 0 0
23 Tinsley, Rylan 23 Tinsley, Rylan 4 1 2 1 .750 0 1 1 0 0
32 Hill, Eric 32 Hill, Eric 4 0 3 1 .750 0 1 1 0 0
10 Eskridge, Julian 10 Eskridge, Julian 0 0 0 0 .000 0 0 0 0 0
19 Arnold, Cole 19 Arnold, Cole 0 0 0 0 .000 0 0 0 0 0
24 Rios, Eddie 24 Rios, Eddie 0 0 0 0 .000 0 1 0 0 0
28 Kinney, Gavin 28 Kinney, Gavin 0 0 0 0 .000 0 0 0 0 0
36 Morris, Zach 36 Morris, Zach 0 0 0 0 .000 0 0 0 0 0
Totals 1443 991 397 55 .962 122 70 14 4 0
Opponents 1408 968 383 57 .960 86 58 16 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/4/2022 Saint Martin's W 13-0 29 13 12 10 4 0 0 9 0 0 1 5 1 2 3 4 27 7 0 .414
2/5/2022 Saint Martin's W 8-1 21 8 5 8 1 0 0 5 0 3 0 4 0 1 1 5 21 3 0 .238
2/5/2022 Saint Martin's W 24-4 44 24 20 20 7 1 3 10 0 1 0 4 0 2 2 2 27 11 2 .455
2/6/2022 Saint Martin's W 14-3 40 14 17 13 4 0 1 4 0 3 0 0 0 2 0 4 27 9 1 .425
2/11/2022 at Fresno Pacific L 7-8 45 7 17 7 3 0 0 3 0 1 0 0 0 0 0 10 26 9 3 .378
2/12/2022 at Fresno Pacific L 2-7 31 2 5 2 0 0 0 4 0 0 0 2 1 1 0 5 24 12 0 .161
2/12/2022 at Fresno Pacific W 3-0 25 3 4 2 1 0 0 3 0 1 0 0 1 0 0 5 21 11 0 .160
2/16/2022 Simpson W 12-2 32 12 15 7 6 0 0 7 0 2 0 0 1 0 0 3 21 8 1 .469
2/16/2022 Simpson W 14-5 32 14 9 9 3 0 1 10 0 4 0 4 0 1 1 7 27 8 0 .281
2/25/2022 Sonoma State W 16-6 38 16 16 16 4 0 1 4 0 0 1 2 0 1 2 5 27 9 1 .421
2/26/2022 Sonoma State W 7-3 27 7 8 5 0 0 0 3 0 4 0 1 0 0 0 8 21 9 0 .296
2/26/2022 Sonoma State W 7-1 30 7 8 7 2 1 1 3 0 2 1 0 2 0 0 6 27 8 0 .267
2/27/2022 Sonoma State W 11-3 35 11 13 10 4 1 1 3 0 0 0 4 1 1 1 3 27 13 2 .371
3/4/2022 at Cal Poly Pomona L 0-14 28 0 3 0 0 0 0 1 0 0 0 0 0 0 1 13 24 9 3 .107
3/5/2022 at Cal Poly Pomona L 3-5 28 3 2 3 0 1 1 2 0 1 0 2 0 1 0 12 24 11 1 .071
3/6/2022 at Cal Poly Pomona W 13-9 36 13 13 12 2 0 2 3 1 1 2 6 0 1 0 4 27 8 0 .361
3/12/2022 San Francisco St. W 11-5 34 11 13 9 2 1 0 7 0 0 0 0 1 2 0 6 27 14 2 .382
3/12/2022 San Francisco St. W 10-5 33 10 16 9 2 0 1 2 0 0 1 1 3 2 0 2 27 13 2 .485
3/13/2022 San Francisco St. W 4-2 29 4 9 4 2 1 0 2 0 0 0 2 2 0 1 4 27 6 2 .310
3/13/2022 San Francisco St. L 4-8 28 4 8 4 1 1 1 2 0 0 0 0 0 0 1 5 21 11 1 .286
3/18/2022 at Stanislaus State W 20-6 37 20 16 19 4 0 0 13 0 1 0 4 3 5 0 7 27 7 2 .432
3/19/2022 at Stanislaus State W 15-7 40 15 14 13 3 0 0 11 0 1 0 4 1 0 0 9 27 14 4 .350
3/19/2022 at Stanislaus State W 13-5 30 13 12 13 1 0 0 3 0 0 0 3 3 1 0 9 21 8 2 .400
3/20/2022 at Stanislaus State W 17-8 41 17 17 15 3 0 3 9 0 1 0 3 1 2 1 2 27 10 1 .415
3/25/2022 Cal State San Marcos W 18-4 43 18 21 14 6 0 0 3 0 0 0 4 2 0 0 4 27 10 1 .488
3/26/2022 Cal State San Marcos W 10-6 29 10 12 9 2 0 0 6 0 2 0 2 1 0 0 6 21 8 3 .414
3/26/2022 Cal State San Marcos W 11-3 31 11 11 8 2 0 1 4 0 4 1 5 4 0 1 4 27 12 0 .355
3/27/2022 Cal State San Marcos L 1-2 27 1 4 0 0 0 0 2 0 0 1 1 1 0 2 11 27 12 0 .148
4/1/2022 at Cal State LA W 4-3 30 4 10 3 1 0 0 7 0 0 1 0 4 0 0 6 27 11 1 .333
4/2/2022 at Cal State LA W 8-7 39 8 13 7 2 0 2 5 0 1 0 1 1 0 0 7 27 9 1 .333
4/2/2022 at Cal State LA L 1-2 31 1 5 0 1 0 0 4 0 0 1 0 0 0 0 8 22 10 1 .161
4/3/2022 at Cal State LA W 14-2 40 14 15 11 5 0 1 7 0 0 0 1 1 2 1 4 27 7 1 .375
4/8/2022 CSU Dominguez Hills W 15-8 42 15 17 15 2 0 4 5 0 0 0 1 0 0 0 6 27 10 1 .405
4/9/2022 CSU Dominguez Hills L 6-7 28 6 8 6 2 0 1 2 0 0 0 3 1 0 0 7 21 7 1 .286
4/9/2022 CSU Dominguez Hills L 5-9 33 5 9 4 3 0 0 0 0 2 0 3 0 1 1 6 27 9 3 .273
4/10/2022 CSU Dominguez Hills W 14-11 41 14 16 13 2 1 3 3 0 1 0 6 0 0 1 8 27 11 1 .390
4/14/2022 at CSUSB W 20-11 46 20 20 19 2 0 1 7 0 0 0 3 1 1 0 8 27 8 4 .435
4/15/2022 at CSUSB W 8-5 41 8 16 8 4 0 1 4 0 2 0 1 0 0 0 6 27 11 0 .390
4/15/2022 at CSUSB L 7-10 32 7 14 7 1 0 1 3 0 0 0 1 0 1 0 4 18 9 2 .438
4/16/2022 at CSUSB L 2-8 33 2 7 1 0 0 0 6 0 1 0 0 0 0 0 4 24 11 1 .212
4/29/2022 Cal St. Monterey Bay L 7-8 35 7 12 7 1 0 2 4 1 1 0 3 2 0 2 8 27 10 1 .343
4/30/2022 Cal St. Monterey Bay L 1-4 21 1 2 1 1 0 0 2 0 0 0 2 0 1 1 8 21 10 1 .095
4/30/2022 Cal St. Monterey Bay L 6-8 39 6 14 3 2 0 1 6 0 1 0 3 2 0 0 9 27 13 4 .359
5/1/2022 Cal St. Monterey Bay W 26-7 45 26 21 18 6 0 2 9 0 2 0 7 0 0 1 6 27 12 2 .467
5/5/2022 at Cal State East Bay W 10-4 40 10 18 10 5 0 0 3 0 1 0 0 1 0 2 4 27 9 0 .450
5/6/2022 at Cal State East Bay W 7-5 44 7 13 7 3 1 1 3 0 0 0 1 0 0 0 7 30 21 2 .295
5/6/2022 at Cal State East Bay W 2-0 25 2 7 2 2 0 0 1 1 0 0 0 2 0 1 8 21 6 0 .280
5/7/2022 at Cal State East Bay W 3-1 31 3 7 3 3 0 0 1 0 0 0 1 2 0 0 8 27 11 1 .226
5/11/2022 CSU Dominguez Hills L 5-11 36 5 12 5 2 0 0 2 0 0 0 2 0 2 2 2 27 8 0 .333
Total 459-263 1675 459 576 398 119 9 37 222 3 44 10 102 46 33 29 299 1239 483 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/4/2022 Saint Martin's W 13-0 9.0 6 0 0 1 5 1 0 0 1 0 1 0 1 0 0 0.00
2/5/2022 Saint Martin's W 8-1 7.0 4 1 1 1 13 1 0 1 0 0 0 0 2 0 0 1.29
2/5/2022 Saint Martin's W 24-4 9.0 11 4 3 4 8 2 0 0 0 0 2 1 3 0 0 3.00
2/6/2022 Saint Martin's W 14-3 9.0 11 3 2 0 13 2 1 1 0 0 2 0 4 0 0 2.00
2/11/2022 at Fresno Pacific L 7-8 8.2 7 8 4 12 9 2 1 0 2 1 0 2 4 1 0 4.15
2/12/2022 at Fresno Pacific L 2-7 8.0 9 7 7 10 6 2 2 0 1 1 0 0 4 2 0 7.88
2/12/2022 at Fresno Pacific W 3-0 7.0 5 0 0 2 7 1 0 0 0 0 1 0 5 2 1 0.00
2/16/2022 Simpson W 12-2 7.0 4 2 2 3 10 1 0 0 1 0 2 0 6 2 0 2.57
2/16/2022 Simpson W 14-5 9.0 9 5 5 0 9 2 0 1 1 0 0 0 7 2 1 5.00
2/25/2022 Sonoma State W 16-6 9.0 13 6 6 5 3 2 0 0 1 0 5 0 8 2 0 6.00
2/26/2022 Sonoma State W 7-3 7.0 12 3 3 2 8 0 0 0 2 0 0 0 9 2 1 3.86
2/26/2022 Sonoma State W 7-1 9.0 4 1 1 4 10 2 1 0 0 0 1 0 10 2 0 1.00
2/27/2022 Sonoma State W 11-3 9.0 7 3 3 3 5 1 0 1 1 0 2 0 11 2 0 3.00
3/4/2022 at Cal Poly Pomona L 0-14 8.0 12 14 14 7 6 4 0 3 1 1 2 0 11 3 0 15.75
3/5/2022 at Cal Poly Pomona L 3-5 8.0 11 5 5 5 6 1 1 1 2 0 1 0 11 4 0 5.63
3/6/2022 at Cal Poly Pomona W 13-9 9.0 13 9 9 6 8 6 0 0 3 0 1 0 12 4 0 9.00
3/12/2022 San Francisco St. W 11-5 9.0 9 5 5 6 4 2 1 0 1 0 2 0 13 4 0 5.00
3/12/2022 San Francisco St. W 10-5 9.0 10 5 5 4 5 3 0 0 2 0 2 0 14 4 0 5.00
3/13/2022 San Francisco St. W 4-2 9.0 5 2 1 1 4 1 0 0 2 0 2 0 15 4 1 1.00
3/13/2022 San Francisco St. L 4-8 7.0 9 8 7 3 3 1 1 1 1 0 3 0 15 5 0 9.00
3/18/2022 at Stanislaus State W 20-6 9.0 11 6 6 4 6 0 1 1 0 0 1 0 16 5 0 6.00
3/19/2022 at Stanislaus State W 15-7 9.0 11 7 1 3 3 3 0 0 0 0 1 0 17 5 0 1.00
3/19/2022 at Stanislaus State W 13-5 7.0 11 5 5 4 2 2 0 1 0 0 0 0 18 5 1 6.43
3/20/2022 at Stanislaus State W 17-8 9.0 12 8 7 3 10 3 0 0 1 0 1 0 19 5 0 7.00
3/25/2022 Cal State San Marcos W 18-4 9.0 6 4 3 0 4 3 0 0 1 0 0 0 20 5 0 3.00
3/26/2022 Cal State San Marcos W 10-6 7.0 8 6 3 3 2 2 0 0 0 0 1 0 21 5 0 3.86
