Skip To Main Content

Chico State Athletics

Scoreboard

Scoreboard Tab

Wildcat Family

2013-14 Men's Basketball Cumulative Statistics

Team Stats (25-8, 16-6)

Overall Team Statistics
Statistic Chico State Opponents
Scoring
Total Points 2521 2217
Points Per Game 76.4 67.2
Scoring Margin 9.2 --
Shooting
FG: Made-Attempted 848-1828 780-1827
FG: Percentage .464 .427
FG: Per Game 25.7 23.6
3PT: Made-Attempted 267-736 174-517
3PT: Percentage .363 .337
3PT: Per Game 8.1 5.3
FT: Made-Attempted 558-807 483-702
FT: Percentage .691 .688
FT: Per Game 16.9 14.6
Rebounding
Total 1158 1093
Per Game 35.1 33.1
Margin 2.0 --
Assists
Total 439 366
Per Game 13.3 11.1
Turnovers
Total 371 414
Per Game 11.2 12.5
Margin 1.3 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 15.6 10.3
Steals
Total 203 158
Per Game 6.2 4.8
Blocks
Total 101 79
Per Game 3.1 2.4
Attendance
Total 13496 8592
Per Game 14-964 13-661

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Parker, Rashad 33 33 1072 32.5 153 353 .433 66 178 .371 124 154 .805 496 15.0 16 99 115 3.5 65 100 65 34 5
15 Carraway, Amir 33 33 974 29.5 142 287 .495 46 123 .374 113 139 .813 443 13.4 47 104 151 4.6 90 54 53 25 21
45 Semple, Jordan 33 15 913 27.7 166 312 .532 10 33 .303 90 136 .662 432 13.1 71 197 268 8.1 93 65 75 48 43
20 Park, Sean 33 33 938 28.4 136 298 .456 38 109 .349 105 135 .778 415 12.6 42 110 152 4.6 79 59 44 32 6
12 Estrada, Giordano 33 31 974 29.5 105 256 .410 79 204 .387 44 66 .667 333 10.1 9 50 59 1.8 80 78 38 35 1
41 Barton, Jordan 33 17 596 18.1 63 117 .538 0 0 .000 46 105 .438 172 5.2 67 84 151 4.6 81 9 33 4 11
34 Kitchens, Drew 33 0 408 12.4 34 89 .382 16 49 .327 8 20 .400 92 2.8 9 29 38 1.2 31 23 16 6 2
31 Rosaroso, Mike 23 2 303 13.2 17 50 .340 11 35 .314 5 6 .833 50 2.2 4 20 24 1.0 22 37 12 6 0
25 Magalotti, Christopher 31 0 200 6.5 19 34 .559 0 0 .000 9 16 .563 47 1.5 24 27 51 1.6 44 3 11 1 10
05 Duncan, Robert 9 0 30 3.3 3 8 .375 1 3 .333 5 8 .625 12 1.3 0 3 3 0.3 5 2 9 3 0
33 Phillips, Drian 7 0 21 3.0 2 2 1.000 0 0 .000 3 4 .750 7 1.0 1 4 5 0.7 2 1 0 2 0  
02 Priest, Trevor 9 0 42 4.7 3 6 .500 0 0 .000 2 7 .286 8 0.9 2 5 7 0.8 4 2 5 0 1
32 Appel, Nate 24 1 178 7.4 5 16 .313 0 2 .000 4 11 .364 14 0.6 14 27 41 1.7 16 6 5 7 1
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 50 93 2.8 0 0 5 0 0  
Total 33 6649 201.5 848 1828 .464 267 736 .363 558 807 .691 2521 76.39 349 809 1158 35.1 612 439 371 203 101
Opponents 33 6651 201.5 780 1827 .427 174 517 .337 483 702 .688 2217 67.18 342 751 1093 33.1 670 366 414 158 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Parker, Rashad 22 22 738 33.5 97 231 .420 44 123 .358 95 120 .792 333 15.1 8 76 84 3.8 36 65 3.0 45 26 4
20 Park, Sean 22 22 652 29.6 101 216 .468 30 83 .361 83 109 .761 315 14.3 28 77 105 4.8 52 41 1.9 34 21 3
15 Carraway, Amir 22 22 668 30.4 96 192 .500 31 79 .392 82 102 .804 305 13.9 39 81 120 5.5 62 28 1.3 37 21 15
45 Semple, Jordan 22 8 605 27.5 103 190 .542 4 18 .222 64 98 .653 274 12.5 48 124 172 7.8 63 38 1.7 51 37 31
12 Estrada, Giordano 22 21 656 29.8 63 170 .371 48 141 .340 40 59 .678 214 9.7 8 34 42 1.9 54 51 2.3 24 25 1
41 Barton, Jordan 22 13 387 17.6 39 76 .513 0 0 .000 25 61 .410 103 4.7 45 53 98 4.5 51 6 0.3 22 2 9
31 Rosaroso, Mike 12 1 173 14.4 11 28 .393 6 19 .316 3 4 .750 31 2.6 1 9 10 0.8 11 21 1.8 5 2 0
34 Kitchens, Drew 22 0 279 12.7 22 58 .379 9 31 .290 6 17 .353 59 2.7 7 13 20 0.9 18 16 0.7 14 3 0
25 Magalotti, Christopher 21 0 124 5.9 9 19 .474 0 0 .000 2 4 .500 20 1.0 12 17 29 1.4 28 0 0.0 7 1 2
33 Phillips, Drian 5 0 13 2.6 2 2 1.000 0 0 .000 1 2 .500 5 1.0 1 4 5 1.0 0 1 0.2 0 1 0  
32 Appel, Nate 17 1 124 7.3 1 8 .125 0 0 .000 3 6 .500 5 0.3 9 17 26 1.5 13 2 0.1 3 4 1
05 Duncan, Robert 6 0 14 2.3 1 2 .500 0 1 .000 2 4 .500 4 0.7 0 1 1 0.2 1 0 0.0 5 1 0
02 Priest, Trevor 6 0 17 2.8 1 2 .500 0 0 .000 0 4 .000 2 0.3 0 1 1 0.2 3 0 0.0 2 0 1
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 37 65 3.0 0 0 0.0 4 0 0  
Total 22 4450 202.3 546 1194 .457 172 495 .347 406 590 .688 1670 75.91 234 544 778 35.4 392 269 12.2 253 144 67
Opponents 22 4451 202.3 520 1230 .423 116 361 .321 311 439 .708 1467 66.68 228 510 738 33.5 469 224 10.2 287 117 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Parker, Rashad 33 33 1072 153 353 .433 66 178 .371 124 154 .805 496 15.0
15 Carraway, Amir 33 33 974 142 287 .495 46 123 .374 113 139 .813 443 13.4
45 Semple, Jordan 33 15 913 166 312 .532 10 33 .303 90 136 .662 432 13.1
20 Park, Sean 33 33 938 136 298 .456 38 109 .349 105 135 .778 415 12.6
12 Estrada, Giordano 33 31 974 105 256 .410 79 204 .387 44 66 .667 333 10.1
41 Barton, Jordan 33 17 596 63 117 .538 0 0 .000 46 105 .438 172 5.2
31 Rosaroso, Mike 23 2 303 17 50 .340 11 35 .314 5 6 .833 50 2.2
34 Kitchens, Drew 33 0 408 34 89 .382 16 49 .327 8 20 .400 92 2.8
05 Duncan, Robert 9 0 30 3 8 .375 1 3 .333 5 8 .625 12 1.3
25 Magalotti, Christopher 31 0 200 19 34 .559 0 0 .000 9 16 .563 47 1.5
33 Phillips, Drian 7 0 21 2 2 1.000 0 0 .000 3 4 .750 7 1.0
32 Appel, Nate 24 1 178 5 16 .313 0 2 .000 4 11 .364 14 0.6
02 Priest, Trevor 9 0 42 3 6 .500 0 0 .000 2 7 .286 8 0.9
Total 33 6649 848 1828 .464 267 736 .363 558 807 .691 2521 76.39
Opponents 33 6651 780 1827 .427 174 517 .337 483 702 .688 2217 67.18

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Parker, Rashad 33 32.5 .433 .371 .805 0.5 3.0 3.5 3.0 1.0 0.2 15.0
15 Carraway, Amir 33 29.5 .495 .374 .813 1.4 3.2 4.6 1.6 0.8 0.6 13.4
45 Semple, Jordan 33 27.7 .532 .303 .662 2.2 6.0 8.1 2.0 1.5 1.3 13.1
20 Park, Sean 33 28.4 .456 .349 .778 1.3 3.3 4.6 1.8 1.0 0.2 12.6
12 Estrada, Giordano 33 29.5 .410 .387 .667 0.3 1.5 1.8 2.4 1.1 0.0 10.1
41 Barton, Jordan 33 18.1 .538 .000 .438 2.0 2.5 4.6 0.3 0.1 0.3 5.2
31 Rosaroso, Mike 23 13.2 .340 .314 .833 0.2 0.9 1.0 1.6 0.3 0.0 2.2
34 Kitchens, Drew 33 12.4 .382 .327 .400 0.3 0.9 1.2 0.7 0.2 0.1 2.8
05 Duncan, Robert 9 3.3 .375 .333 .625 0.0 0.3 0.3 0.2 0.3 0.0 1.3
25 Magalotti, Christopher 31 6.5 .559 .000 .563 0.8 0.9 1.6 0.1 0.0 0.3 1.5
33 Phillips, Drian 7 3.0 1.000 .000 .750 0.1 0.6 0.7 0.1 0.3 0.0 1.0
32 Appel, Nate 24 7.4 .313 .000 .364 0.6 1.1 1.7 0.3 0.3 0.0 0.6
02 Priest, Trevor 9 4.7 .500 .000 .286 0.2 0.6 0.8 0.2 0.0 0.1 0.9
Total 33 201.5 .464 .363 .691 10.6 24.5 35.1 13.3 6.2 3.1 76.39
Opponents 33 201.5 .427 .337 .688 10.4 22.8 33.1 11.1 4.8 2.4 67.18

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Holy Names 11/09/13 75-43 W 30-54 .556 7-22 .318 8-13 .615 12 31 43 43.0 13 18 12 2 5 75 75.0
at Cal State Stanislaus 11/16/13 78-80 L (OT) 25-58 .431 11-30 .367 17-27 .630 14 22 36 39.5 26 14 15 2 9 78 76.5
at Simpson (Calif.) 11/23/13 70-47 W 25-54 .463 5-15 .333 15-27 .556 11 29 40 39.7 23 11 18 3 15 70 74.3
vs Dominican University 11/29/13 86-56 W 29-55 .527 12-27 .444 16-24 .667 15 22 37 39.0 20 18 9 3 6 86 77.3
vs Seattle Pacific 11/30/13 73-70 W 24-51 .471 10-24 .417 15-22 .682 9 21 30 37.2 17 15 8 3 3 73 76.4
at SF State 12/06/13 67-50 W 25-57 .439 6-27 .222 11-14 .786 15 26 41 37.8 14 12 15 1 5 67 74.8
at Sonoma State 12/07/13 79-68 W 26-48 .542 11-28 .393 16-21 .762 10 17 27 36.3 18 13 8 1 4 79 75.4
vs Cal State Stanislaus 12/14/13 88-67 W 24-46 .522 11-24 .458 29-34 .853 11 19 30 35.5 19 12 11 7 6 88 77.0
at Cal State San Bernardino 01/03/14 81-84 L 27-60 .450 7-24 .292 20-28 .714 10 27 37 35.7 22 13 13 3 8 81 77.4
at UC San Diego 01/04/14 73-50 W 24-47 .511 10-17 .588 15-20 .750 5 27 32 35.3 13 13 10 2 6 73 77.0
vs CSU Dominguez Hills 01/10/14 79-65 W 24-54 .444 7-25 .280 24-33 .727 14 25 39 35.6 20 17 9 3 5 79 77.2
vs Cal State L.A. 01/11/14 75-46 W 27-58 .466 6-22 .273 15-23 .652 11 29 40 36.0 18 15 15 6 9 75 77.0
vs Cal State East Bay 01/17/14 83-75 W 22-56 .393 4-12 .333 35-53 .660 16 30 46 36.8 23 7 12 3 11 83 77.5
vs Cal St. Monterey Bay 01/18/14 72-73 L 25-54 .463 12-25 .480 10-20 .500 8 25 33 36.5 15 9 13 4 3 72 77.1
at Cal Poly Pomona 01/23/14 64-67 L 23-56 .411 4-23 .174 14-22 .636 8 22 30 36.1 16 7 7 1 4 64 76.2
at Humboldt State 01/25/14 82-70 W 27-56 .482 9-23 .391 19-28 .679 9 35 44 36.6 17 13 14 3 4 82 76.6
vs Sonoma State 01/31/14 76-68 W 22-48 .458 7-24 .292 25-29 .862 4 23 27 36.0 19 12 10 6 9 76 76.5
vs San Francisco State 02/01/14 71-57 W 25-51 .490 6-20 .300 15-22 .682 6 21 27 35.5 15 14 12 4 12 71 76.2
vs UC San Diego 02/07/14 64-66 L 25-58 .431 8-24 .333 6-9 .667 11 29 40 35.7 14 11 10 5 4 64 75.6
vs Cal State San Bernardino 02/08/14 86-82 W (OT) 29-67 .433 10-26 .385 18-22 .818 12 23 35 35.7 18 19 11 1 10 86 76.1
at Cal State L.A. 02/14/14 63-61 W 20-49 .408 4-19 .211 19-29 .655 11 21 32 35.5 14 6 10 2 8 63 75.5
at CS Dominguez Hills M 02/15/14 85-60 W 31-51 .608 8-16 .500 15-29 .517 9 26 35 35.5 17 17 6 0 2 85 75.9
at Cal State Monterey Bay 02/21/14 87-80 W 29-61 .475 9-21 .429 20-30 .667 14 19 33 35.4 20 10 12 5 9 87 76.4
at Cal State East Bay 02/22/14 70-56 W 20-47 .426 4-17 .235 26-40 .650 11 26 37 35.5 14 9 16 2 7 70 76.1
vs Humboldt State 02/28/14 81-73 W 24-41 .585 6-14 .429 27-43 .628 6 31 37 35.5 22 9 15 5 1 81 76.3
vs Cal Poly Pomona 03/01/14 66-69 L 22-71 .310 12-34 .353 10-14 .714 19 21 40 35.7 18 17 9 1 8 66 75.9
vs San Francisco State 03/06/14 78-66 W 24-48 .500 9-19 .474 21-24 .875 8 21 29 35.4 19 14 10 3 4 78 76.0
at Cal Poly Pomona 03/07/14 77-73 W 25-59 .424 6-20 .300 21-24 .875 10 23 33 35.4 19 13 7 0 4 77 76.0
vs Cal State Stanislaus 03/08/14 70-82 L 28-64 .438 8-16 .500 6-9 .667 7 14 21 34.9 20 13 7 3 7 70 75.8
vs Cal Baptist 03/14/14 77-71 W 27-58 .466 10-22 .455 13-21 .619 10 31 41 35.1 19 15 15 4 1 77 75.9
at CSU San Bernardino 03/15/14 94-77 W 37-55 .673 9-19 .474 11-13 .846 4 23 27 34.8 15 22 9 5 5 94 76.5
vs Cal State Stanislaus 03/17/14 81-80 W 27-63 .429 11-26 .423 16-27 .593 16 24 40 35.0 25 19 13 5 4 81 76.6
at USCA 03/26/14 70-85 L 26-73 .356 8-31 .258 10-13 .769 13 26 39 35.1 30 12 10 3 5 70 76.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Holy Names 11/09/13 43-75 L 16-51 .314 5-20 .250 6-13 .462 8 12 20 20.0 17 10 11 2 8 43 43.0
Cal State Stanislaus 11/16/13 80-78 W (OT) 26-58 .448 3-10 .300 25-34 .735 19 28 47 33.5 21 6 16 3 7 80 61.5
Simpson (Calif.) 11/23/13 47-70 L 15-42 .357 1-9 .111 16-27 .593 3 22 25 30.7 24 9 22 2 5 47 56.7
Dominican University 11/29/13 56-86 L 20-50 .400 3-12 .250 13-16 .813 6 14 20 28.0 22 7 9 2 2 56 56.5
Seattle Pacific 11/30/13 70-73 L 26-58 .448 6-21 .286 12-18 .667 13 20 33 29.0 17 12 6 1 4 70 59.2
SF State 12/06/13 50-67 L 16-45 .356 4-21 .190 14-17 .824 5 18 23 28.0 16 9 15 2 8 50 57.7
Sonoma State 12/07/13 68-79 L 24-47 .511 4-12 .333 16-19 .842 9 17 26 27.7 15 6 11 0 5 68 59.1
Cal State Stanislaus 12/14/13 67-88 L 26-49 .531 4-13 .308 11-18 .611 8 13 21 26.9 25 12 15 1 5 67 60.1
Cal State San Bernardino 01/03/14 84-81 W 30-60 .500 9-21 .429 15-24 .625 11 26 37 28.0 22 18 15 4 6 84 62.8
UC San Diego 01/04/14 50-73 L 20-58 .345 4-21 .190 6-9 .667 12 20 32 28.4 16 8 11 3 4 50 61.5
CSU Dominguez Hills 01/10/14 65-79 L 23-55 .418 4-17 .235 15-23 .652 11 20 31 28.6 24 12 11 1 5 65 61.8
Cal State L.A. 01/11/14 46-75 L 13-59 .220 2-6 .333 18-25 .720 20 24 44 29.9 21 4 20 3 7 46 60.5
Cal State East Bay 01/17/14 75-83 L 23-60 .383 5-19 .263 24-29 .828 7 25 32 30.1 32 6 15 1 5 75 61.6
Cal St. Monterey Bay 01/18/14 73-72 W 29-68 .426 3-16 .188 12-18 .667 13 27 40 30.8 15 10 6 3 5 73 62.4
Cal Poly Pomona 01/23/14 67-64 W 25-51 .490 6-15 .400 11-17 .647 7 30 37 31.2 22 16 10 3 3 67 62.7
Humboldt State 01/25/14 70-82 L 23-63 .365 5-22 .227 19-23 .826 9 25 34 31.4 20 14 8 2 5 70 63.2
Sonoma State 01/31/14 68-76 L 21-53 .396 9-20 .450 17-26 .654 12 24 36 31.6 21 14 17 1 6 68 63.5
San Francisco State 02/01/14 57-71 L 20-46 .435 10-18 .556 7-12 .583 6 25 31 31.6 19 7 23 1 8 57 63.1
UC San Diego 02/07/14 66-64 W 22-59 .373 11-28 .393 11-14 .786 10 22 32 31.6 13 6 4 1 4 66 63.3
Cal State San Bernardino 02/08/14 82-86 L (OT) 29-61 .475 8-22 .364 16-25 .640 11 27 38 32.0 17 13 13 2 5 82 64.2
Cal State L.A. 02/14/14 61-63 L 21-49 .429 5-10 .500 14-22 .636 9 25 34 32.0 24 7 12 2 5 61 64.0
CS Dominguez Hills M 02/15/14 60-85 L 23-56 .411 6-21 .286 8-13 .615 10 19 29 31.9 22 13 10 0 2 60 63.9
Cal State Monterey Bay 02/21/14 80-87 L 31-54 .574 4-8 .500 14-20 .700 9 24 33 32.0 25 15 18 1 5 80 64.6
Cal State East Bay 02/22/14 56-70 L 20-57 .351 3-20 .150 13-15 .867 10 23 33 32.0 28 8 15 4 8 56 64.2
Humboldt State 02/28/14 73-81 L 26-64 .406 4-14 .286 17-22 .773 11 18 29 31.9 32 7 6 2 4 73 64.6
Cal Poly Pomona 03/01/14 69-66 W 29-58 .500 3-7 .429 8-14 .571 9 30 39 32.2 19 13 16 3 5 69 64.7
San Francisco State 03/06/14 66-78 L 24-58 .414 5-18 .278 13-21 .619 17 19 36 32.3 23 15 12 1 2 66 64.8
Cal Poly Pomona 03/07/14 73-77 L 29-54 .537 4-9 .444 11-22 .500 8 24 32 32.3 17 17 11 3 2 73 65.1
Cal State Stanislaus 03/08/14 82-70 W 28-46 .609 6-6 1.000 20-28 .714 9 31 40 32.6 12 19 17 3 3 82 65.7
Cal Baptist 03/14/14 71-77 L 22-61 .361 8-22 .364 19-26 .731 10 26 36 32.7 20 14 9 4 7 71 65.8
CSU San Bernardino 03/15/14 77-94 L 28-61 .459 5-14 .357 16-20 .800 13 15 28 32.5 14 11 9 1 4 77 66.2
Cal State Stanislaus 03/17/14 80-81 L 25-60 .417 8-13 .615 22-31 .710 13 23 36 32.6 21 17 10 7 0 80 66.6
USCA 03/26/14 85-70 W 27-56 .482 7-12 .583 24-41 .585 14 35 49 33.1 14 11 11 10 4 85 67.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Holy Names 11/09/13 75-43 32 30-54/16-51 .556/.314 7-22/5-20 .318/.250 8-13/6-13 .615-.462 43/20 23 18/10 12/11 2/2 5/8 13/17
Cal State Stanislaus 11/16/13 78-80 -2 25-58/26-58 .431/.448 11-30/3-10 .367/.300 17-27/25-34 .630-.735 36/47 -11 14/6 15/16 2/3 9/7 26/21
Simpson (Calif.) 11/23/13 70-47 23 25-54/15-42 .463/.357 5-15/1-9 .333/.111 15-27/16-27 .556-.593 40/25 15 11/9 18/22 3/2 15/5 23/24
Dominican University 11/29/13 86-56 30 29-55/20-50 .527/.400 12-27/3-12 .444/.250 16-24/13-16 .667-.813 37/20 17 18/7 9/9 3/2 6/2 20/22
Seattle Pacific 11/30/13 73-70 3 24-51/26-58 .471/.448 10-24/6-21 .417/.286 15-22/12-18 .682-.667 30/33 -3 15/12 8/6 3/1 3/4 17/17
SF State 12/06/13 67-50 17 25-57/16-45 .439/.356 6-27/4-21 .222/.190 11-14/14-17 .786-.824 41/23 18 12/9 15/15 1/2 5/8 14/16
Sonoma State 12/07/13 79-68 11 26-48/24-47 .542/.511 11-28/4-12 .393/.333 16-21/16-19 .762-.842 27/26 1 13/6 8/11 1/0 4/5 18/15
Cal State Stanislaus 12/14/13 88-67 21 24-46/26-49 .522/.531 11-24/4-13 .458/.308 29-34/11-18 .853-.611 30/21 9 12/12 11/15 7/1 6/5 19/25
Cal State San Bernardino 01/03/14 81-84 -3 27-60/30-60 .450/.500 7-24/9-21 .292/.429 20-28/15-24 .714-.625 37/37 0 13/18 13/15 3/4 8/6 22/22
UC San Diego 01/04/14 73-50 23 24-47/20-58 .511/.345 10-17/4-21 .588/.190 15-20/6-9 .750-.667 32/32 0 13/8 10/11 2/3 6/4 13/16
CSU Dominguez Hills 01/10/14 79-65 14 24-54/23-55 .444/.418 7-25/4-17 .280/.235 24-33/15-23 .727-.652 39/31 8 17/12 9/11 3/1 5/5 20/24
Cal State L.A. 01/11/14 75-46 29 27-58/13-59 .466/.220 6-22/2-6 .273/.333 15-23/18-25 .652-.720 40/44 -4 15/4 15/20 6/3 9/7 18/21
Cal State East Bay 01/17/14 83-75 8 22-56/23-60 .393/.383 4-12/5-19 .333/.263 35-53/24-29 .660-.828 46/32 14 7/6 12/15 3/1 11/5 23/32
Cal St. Monterey Bay 01/18/14 72-73 -1 25-54/29-68 .463/.426 12-25/3-16 .480/.188 10-20/12-18 .500-.667 33/40 -7 9/10 13/6 4/3 3/5 15/15
Cal Poly Pomona 01/23/14 64-67 -3 23-56/25-51 .411/.490 4-23/6-15 .174/.400 14-22/11-17 .636-.647 30/37 -7 7/16 7/10 1/3 4/3 16/22
Humboldt State 01/25/14 82-70 12 27-56/23-63 .482/.365 9-23/5-22 .391/.227 19-28/19-23 .679-.826 44/34 10 13/14 14/8 3/2 4/5 17/20
Sonoma State 01/31/14 76-68 8 22-48/21-53 .458/.396 7-24/9-20 .292/.450 25-29/17-26 .862-.654 27/36 -9 12/14 10/17 6/1 9/6 19/21
San Francisco State 02/01/14 71-57 14 25-51/20-46 .490/.435 6-20/10-18 .300/.556 15-22/7-12 .682-.583 27/31 -4 14/7 12/23 4/1 12/8 15/19
UC San Diego 02/07/14 64-66 -2 25-58/22-59 .431/.373 8-24/11-28 .333/.393 6-9/11-14 .667-.786 40/32 8 11/6 10/4 5/1 4/4 14/13
Cal State San Bernardino 02/08/14 86-82 4 29-67/29-61 .433/.475 10-26/8-22 .385/.364 18-22/16-25 .818-.640 35/38 -3 19/13 11/13 1/2 10/5 18/17
Cal State L.A. 02/14/14 63-61 2 20-49/21-49 .408/.429 4-19/5-10 .211/.500 19-29/14-22 .655-.636 32/34 -2 6/7 10/12 2/2 8/5 14/24
CS Dominguez Hills M 02/15/14 85-60 25 31-51/23-56 .608/.411 8-16/6-21 .500/.286 15-29/8-13 .517-.615 35/29 6 17/13 6/10 0/0 2/2 17/22
Cal State Monterey Bay 02/21/14 87-80 7 29-61/31-54 .475/.574 9-21/4-8 .429/.500 20-30/14-20 .667-.700 33/33 0 10/15 12/18 5/1 9/5 20/25
Cal State East Bay 02/22/14 70-56 14 20-47/20-57 .426/.351 4-17/3-20 .235/.150 26-40/13-15 .650-.867 37/33 4 9/8 16/15 2/4 7/8 14/28
Humboldt State 02/28/14 81-73 8 24-41/26-64 .585/.406 6-14/4-14 .429/.286 27-43/17-22 .628-.773 37/29 8 9/7 15/6 5/2 1/4 22/32
Cal Poly Pomona 03/01/14 66-69 -3 22-71/29-58 .310/.500 12-34/3-7 .353/.429 10-14/8-14 .714-.571 40/39 1 17/13 9/16 1/3 8/5 18/19
San Francisco State 03/06/14 78-66 12 24-48/24-58 .500/.414 9-19/5-18 .474/.278 21-24/13-21 .875-.619 29/36 -7 14/15 10/12 3/1 4/2 19/23
Cal Poly Pomona 03/07/14 77-73 4 25-59/29-54 .424/.537 6-20/4-9 .300/.444 21-24/11-22 .875-.500 33/32 1 13/17 7/11 0/3 4/2 19/17
Cal State Stanislaus 03/08/14 70-82 -12 28-64/28-46 .438/.609 8-16/6-6 .500/1.000 6-9/20-28 .667-.714 21/40 -19 13/19 7/17 3/3 7/3 20/12
Cal Baptist 03/14/14 77-71 6 27-58/22-61 .466/.361 10-22/8-22 .455/.364 13-21/19-26 .619-.731 41/36 5 15/14 15/9 4/4 1/7 19/20
CSU San Bernardino 03/15/14 94-77 17 37-55/28-61 .673/.459 9-19/5-14 .474/.357 11-13/16-20 .846-.800 27/28 -1 22/11 9/9 5/1 5/4 15/14
Cal State Stanislaus 03/17/14 81-80 1 27-63/25-60 .429/.417 11-26/8-13 .423/.615 16-27/22-31 .593-.710 40/36 4 19/17 13/10 5/7 4/0 25/21
USCA 03/26/14 70-85 -15 26-73/27-56 .356/.482 8-31/7-12 .258/.583 10-13/24-41 .769-.585 39/49 -10 12/11 10/11 3/10 5/4 30/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 CSU San Bernardino (03/15/14)
FIELD GOALS MADE 37 CSU San Bernardino (03/15/14)
FIELD GOAL ATTEMPTS 73 USCA (03/26/14)
3 PT FIELD GOALS MADE 12 Dominican University (11/29/13); Cal St. Monterey Bay (01/18/14); Cal Poly Pomona (03/01/14)
3 PT FG ATTEMPTS 34 Cal Poly Pomona (03/01/14)
FREE THROWS MADE 35 Cal State East Bay (01/17/14)
FREE THROW ATTEMPTS 53 Cal State East Bay (01/17/14)
REBOUNDS 46 Cal State East Bay (01/17/14)
ASSISTS 22 CSU San Bernardino (03/15/14)
STEALS 15 Simpson (Calif.) (11/23/13)
BLOCKED SHOTS 7 Cal State Stanislaus (12/14/13)
TURNOVERS 18 Simpson (Calif.) (11/23/13)
FOULS 30 USCA (03/26/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 PARKER, Rashad; PARK, Sean Cal State Stanislaus (12/14/13); Cal State East Bay (01/17/14)
FIELD GOALS MADE 10 SEMPLE, Jordan; Semple, Jordan Cal Poly Pomona (03/07/14); CSU San Bernardino (03/15/14); USCA (03/26/14)
FIELD GOAL ATTEMPTS 23 SEMPLE, Jordan Cal Poly Pomona (03/07/14)
3 PT FIELD GOALS MADE 6 PARKER, Rashad Cal Baptist (03/14/14)
3 PT FG ATTEMPTS 15 ESTRADA, Giordano Cal Poly Pomona (03/01/14)
FREE THROWS MADE 14 PARK, Sean Cal State East Bay (01/17/14)
FREE THROW ATTEMPTS 16 PARK, Sean Cal State East Bay (01/17/14)
REBOUNDS 15 Semple, Jordan USCA (03/26/14)
ASSISTS 7 ESTRADA, Giordano; PARKER, Rashad Cal State San Bernardino (02/08/14); CSU San Bernardino (03/15/14)
STEALS 6 PARKER, Rashad Cal State L.A. (01/11/14)
BLOCKED SHOTS 4 SEMPLE, Jordan UC San Diego (02/07/14)
TURNOVERS 5 SEMPLE, Jordan; PARK, Sean; ESTRADA, Giordano Cal State Stanislaus (12/14/13); Sonoma State (01/31/14); SF State (12/06/13); Cal State San Bernardino (01/03/14); Cal State East Bay (02/22/14)
FOULS 5 PARKER, Rashad; MAGALOTTI, Chris; PARK, Sean; SEMPLE, Jordan; Parker, Rashad Cal State East Bay (01/17/14); Sonoma State (01/31/14); Cal State San Bernardino (02/08/14); Humboldt State (02/28/14); Cal State Stanislaus (03/08/14); Cal State Stanislaus (11/16/13); USCA (03/26/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Parker, Rashad 33 496 15.0
#15 Carraway, Amir 33 443 13.4
#45 Semple, Jordan 33 432 13.1
#20 Park, Sean 33 415 12.6
#12 Estrada, Giordano 33 333 10.1
#41 Barton, Jordan 33 172 5.2
#34 Kitchens, Drew 33 92 2.8
#31 Rosaroso, Mike 23 50 2.2
#25 Magalotti, Christopher 31 47 1.5
#32 Appel, Nate 24 14 0.6
#05 Duncan, Robert 9 12 1.3
#02 Priest, Trevor 9 8 0.9
#33 Phillips, Drian 7 7 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#45 Semple, Jordan 33 166 312 .532 5.0 9.5
