Skip To Main Content

Chico State Athletics

Scoreboard

Scoreboard Tab

Wildcat Family

2015-16 Men's Basketball Cumulative Statistics

Team Stats (22-7, 16-4)

Overall Team Statistics
Statistic Chico State Opponents
Scoring
Total Points 2094 1882
Points Per Game 72.2 64.9
Scoring Margin 7.3 --
Shooting
FG: Made-Attempted 732-1599 676-1628
FG: Percentage .458 .415
FG: Per Game 25.2 23.3
3PT: Made-Attempted 196-521 172-523
3PT: Percentage .376 .329
3PT: Per Game 6.8 5.9
FT: Made-Attempted 434-636 358-491
FT: Percentage .682 .729
FT: Per Game 15.0 12.3
Rebounding
Total 1091 894
Per Game 37.6 30.8
Margin 6.8 --
Assists
Total 407 308
Per Game 14.0 10.6
Turnovers
Total 404 373
Per Game 13.9 12.9
Margin -1.1 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 13.9 13.8
Steals
Total 196 208
Per Game 6.8 7.2
Blocks
Total 86 74
Per Game 3.0 2.6
Attendance
Total 14638 7949
Per Game 13-1,126 14-568

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Duncan, Robert 26 26 820 31.5 136 287 .474 45 115 .391 77 106 .726 394 15.2 37 135 172 6.6 53 107 71 44 15
33 Silverstrom, Corey 27 14 740 27.4 111 279 .398 58 141 .411 61 85 .718 341 12.6 12 81 93 3.4 37 60 42 27 7
44 Ellis, Isaiah 29 4 763 26.3 135 243 .556 1 6 .167 86 121 .711 357 12.3 71 76 147 5.1 70 22 30 31 27
15 Giddings, Tanner 29 29 839 28.9 119 229 .520 1 6 .167 51 95 .537 290 10.0 53 114 167 5.8 65 33 56 24 16
11 McFerren, Jalen 29 29 903 31.1 78 209 .373 38 95 .400 88 106 .830 282 9.7 32 122 154 5.3 57 96 69 35 2
34 Kitchens, Drew 16 16 400 25.0 49 112 .438 22 60 .367 19 27 .704 139 8.7 8 25 33 2.1 32 25 28 9 3
25 Magalotti, Christopher 29 25 535 18.4 40 70 .571 0 1 .000 23 46 .500 103 3.6 38 66 104 3.6 83 9 27 4 14
22 Harris, Tyler 28 2 408 14.6 30 77 .390 15 48 .313 19 26 .731 94 3.4 14 42 56 2.0 37 40 37 8 0
20 Ambrosini, Nate 29 0 319 11.0 24 70 .343 15 43 .349 3 5 .600 66 2.3 13 25 38 1.3 28 14 22 10 1
12 Timothy, Marvin 13 0 59 4.5 6 9 .667 0 0 .000 4 9 .444 16 1.2 6 18 24 1.8 5 0 1 0 1
32 Datu, Keith 3 0 10 3.3 1 4 .250 1 4 .250 0 0 .000 3 1.0 1 1 2 0.7 1 0 2 0 0
02 Priest, Trevor 13 0 47 3.6 3 6 .500 0 0 .000 2 7 .286 8 0.6 2 7 9 0.7 3 1 4 2 0
31 Holmes, Jesse 6 0 16 2.7 0 3 .000 0 1 .000 1 3 .333 1 0.2 0 1 1 0.2 3 0 2 2 0
10 Lynch, Joseph 4 0 17 4.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 1 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 44 91 3.3 0 0 12 0 0  
Total 29 5876 202.6 732 1599 .458 196 521 .376 434 636 .682 2094 72.21 334 757 1091 37.6 477 407 404 196 86
Opponents 29 5875 202.6 676 1628 .415 172 523 .329 358 491 .729 1882 64.90 267 627 894 30.8 581 308 373 208 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Duncan, Robert 18 18 588 32.7 94 199 .472 33 92 .359 47 66 .712 268 14.9 28 101 129 7.2 37 73 4.1 53 30 9
44 Ellis, Isaiah 20 4 551 27.6 96 180 .533 1 5 .200 69 95 .726 262 13.1 49 53 102 5.1 50 17 0.9 20 21 18
33 Silverstrom, Corey 18 11 511 28.4 74 190 .389 37 99 .374 39 53 .736 224 12.4 6 58 64 3.6 25 48 2.7 29 20 5
15 Giddings, Tanner 20 20 603 30.2 84 166 .506 1 5 .200 37 71 .521 206 10.3 39 84 123 6.2 42 23 1.2 40 15 10
11 McFerren, Jalen 20 20 640 32.0 53 148 .358 29 71 .408 61 77 .792 196 9.8 24 93 117 5.9 41 67 3.4 50 20 0
34 Kitchens, Drew 10 10 265 26.5 34 66 .515 14 36 .389 9 16 .563 91 9.1 6 20 26 2.6 16 17 1.7 22 7 3
25 Magalotti, Christopher 20 16 354 17.7 29 44 .659 0 0 .000 9 18 .500 67 3.4 20 44 64 3.2 56 8 0.4 20 3 12
22 Harris, Tyler 20 1 284 14.2 21 52 .404 12 33 .364 13 17 .765 67 3.4 11 35 46 2.3 28 31 1.6 27 6 0
20 Ambrosini, Nate 20 0 212 10.6 16 50 .320 12 33 .364 3 5 .600 47 2.4 8 19 27 1.4 17 8 0.4 17 7 1
32 Datu, Keith 2 0 8 4.0 1 4 .250 1 4 .250 0 0 .000 3 1.5 1 1 2 1.0 1 0 0.0 2 0 0
12 Timothy, Marvin 9 0 39 4.3 4 6 .667 0 0 .000 2 3 .667 10 1.1 4 11 15 1.7 5 0 0.0 0 0 0
31 Holmes, Jesse 3 0 7 2.3 0 1 .000 0 0 .000 1 2 .500 1 0.3 0 1 1 0.3 2 0 0.0 0 0 0
10 Lynch, Joseph 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
02 Priest, Trevor 6 0 12 2.0 1 3 .333 0 0 .000 0 0 .000 2 0.3 0 2 2 0.3 2 0 0.0 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 34 67 3.4 0 0 0.0 8 0 0  
Total 20 4076 203.8 507 1109 .457 140 378 .370 290 423 .686 1444 72.20 229 556 785 39.3 322 292 14.6 289 129 58
Opponents 20 4075 203.8 464 1136 .408 122 370 .330 250 341 .733 1300 65.00 171 428 599 30.0 391 221 11.1 241 149 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Duncan, Robert 26 26 820 136 287 .474 45 115 .391 77 106 .726 394 15.2
33 Silverstrom, Corey 27 14 740 111 279 .398 58 141 .411 61 85 .718 341 12.6
44 Ellis, Isaiah 29 4 763 135 243 .556 1 6 .167 86 121 .711 357 12.3
15 Giddings, Tanner 29 29 839 119 229 .520 1 6 .167 51 95 .537 290 10.0
11 McFerren, Jalen 29 29 903 78 209 .373 38 95 .400 88 106 .830 282 9.7
34 Kitchens, Drew 16 16 400 49 112 .438 22 60 .367 19 27 .704 139 8.7
25 Magalotti, Christopher 29 25 535 40 70 .571 0 1 .000 23 46 .500 103 3.6
22 Harris, Tyler 28 2 408 30 77 .390 15 48 .313 19 26 .731 94 3.4
20 Ambrosini, Nate 29 0 319 24 70 .343 15 43 .349 3 5 .600 66 2.3
32 Datu, Keith 3 0 10 1 4 .250 1 4 .250 0 0 .000 3 1.0
12 Timothy, Marvin 13 0 59 6 9 .667 0 0 .000 4 9 .444 16 1.2
31 Holmes, Jesse 6 0 16 0 3 .000 0 1 .000 1 3 .333 1 0.2
10 Lynch, Joseph 4 0 17 0 1 .000 0 1 .000 0 0 .000 0 0.0
02 Priest, Trevor 13 0 47 3 6 .500 0 0 .000 2 7 .286 8 0.6
Total 29 5876 732 1599 .458 196 521 .376 434 636 .682 2094 72.21
Opponents 29 5875 676 1628 .415 172 523 .329 358 491 .729 1882 64.90

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Duncan, Robert 26 31.5 .474 .391 .726 1.4 5.2 6.6 4.1 1.7 0.6 15.2
33 Silverstrom, Corey 27 27.4 .398 .411 .718 0.4 3.0 3.4 2.2 1.0 0.3 12.6
44 Ellis, Isaiah 29 26.3 .556 .167 .711 2.4 2.6 5.1 0.8 1.1 0.9 12.3
15 Giddings, Tanner 29 28.9 .520 .167 .537 1.8 3.9 5.8 1.1 0.8 0.6 10.0
11 McFerren, Jalen 29 31.1 .373 .400 .830 1.1 4.2 5.3 3.3 1.2 0.1 9.7
34 Kitchens, Drew 16 25.0 .438 .367 .704 0.5 1.6 2.1 1.6 0.6 0.2 8.7
25 Magalotti, Christopher 29 18.4 .571 .000 .500 1.3 2.3 3.6 0.3 0.1 0.5 3.6
22 Harris, Tyler 28 14.6 .390 .313 .731 0.5 1.5 2.0 1.4 0.3 0.0 3.4
20 Ambrosini, Nate 29 11.0 .343 .349 .600 0.4 0.9 1.3 0.5 0.3 0.0 2.3
32 Datu, Keith 3 3.3 .250 .250 .000 0.3 0.3 0.7 0.0 0.0 0.0 1.0
12 Timothy, Marvin 13 4.5 .667 .000 .444 0.5 1.4 1.8 0.0 0.0 0.1 1.2
31 Holmes, Jesse 6 2.7 .000 .000 .333 0.0 0.2 0.2 0.0 0.3 0.0 0.2
10 Lynch, Joseph 4 4.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02 Priest, Trevor 13 3.6 .500 .000 .286 0.2 0.5 0.7 0.1 0.2 0.0 0.6
Total 29 202.6 .458 .376 .682 11.5 26.1 37.6 14.0 6.8 3.0 72.21
Opponents 29 202.6 .415 .329 .729 9.2 21.6 30.8 10.6 7.2 2.6 64.90

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Montana St. Billings 11/13/15 92-66 W 28-55 .509 7-17 .412 29-38 .763 14 27 41 41.0 24 14 15 1 7 92 92.0
at Dominican (CA) 11/19/15 96-75 W 31-55 .564 8-15 .533 26-37 .703 16 26 42 41.5 17 14 14 2 7 96 94.0
at Academy of Art University 11/24/15 81-67 W 26-44 .591 7-14 .500 22-26 .846 8 27 35 39.3 15 14 23 2 11 81 89.7
vs Seattle Pacific 11/27/15 50-62 L 20-59 .339 2-10 .200 8-10 .800 9 14 23 35.3 15 9 6 7 6 50 79.8
vs Simpson University 11/28/15 68-55 W 23-59 .390 7-26 .269 15-24 .625 18 25 43 36.8 17 16 18 4 10 68 77.4
at William Jessup 12/01/15 78-58 W 29-56 .518 12-19 .632 8-15 .533 5 25 30 35.7 18 18 8 1 10 78 77.5
at SF State 12/04/15 74-67 W 26-50 .520 8-24 .333 14-19 .737 12 20 32 35.1 8 16 10 1 6 74 77.0
at Cal State East Bay 12/05/15 57-54 W 22-50 .440 2-10 .200 11-14 .786 8 24 32 34.8 16 14 16 5 7 57 74.5
at Stanislaus State 12/09/15 84-69 W 29-50 .580 10-17 .588 16-25 .640 9 22 31 34.3 15 15 9 7 3 84 75.6
vs Cal State San Marcos 12/12/15 83-82 W 32-65 .492 5-12 .417 14-29 .483 15 21 36 34.5 26 15 10 3 7 83 76.3
at Sonoma State 12/19/15 58-61 L 23-51 .451 10-25 .400 2-6 .333 9 35 44 35.4 13 11 22 6 3 58 74.6
vs Cal State L.A. 12/31/15 73-55 W 24-51 .471 10-24 .417 15-21 .714 10 31 41 35.8 16 18 15 0 4 73 74.5
at Cal State Dominguez Hills 01/02/16 78-64 W 29-58 .500 6-13 .462 14-21 .667 10 36 46 36.6 16 21 13 9 5 78 74.8
at Humboldt State 01/07/16 86-68 W 35-69 .507 9-18 .500 7-9 .778 18 27 45 37.2 17 12 18 1 11 86 75.6
at Cal Poly Pomona 01/09/16 56-69 L 19-51 .373 4-19 .211 14-21 .667 10 23 33 36.9 16 10 18 1 7 56 74.3
vs SF State 01/15/16 61-50 W 25-53 .472 7-17 .412 4-8 .500 9 26 35 36.8 13 14 17 1 8 61 73.4
vs Sonoma State 01/16/16 75-70 W (2 OT) 21-52 .404 7-18 .389 26-36 .722 8 33 41 37.1 18 15 14 3 9 75 73.5
at Cal State San Marcos 01/21/16 83-73 W 27-58 .466 10-17 .588 19-29 .655 13 35 48 37.7 18 10 18 1 4 83 74.1
vs Stanislaus State 01/30/16 85-50 W 32-65 .492 12-32 .375 9-12 .750 15 29 44 38.0 12 25 7 1 5 85 74.6
vs Cal State East Bay 02/05/16 64-56 W 22-41 .537 3-12 .250 17-29 .586 2 26 28 37.5 14 12 9 6 6 64 74.1
vs Cal St. Monterey Bay 02/06/16 72-68 W 24-57 .421 6-13 .462 18-21 .857 11 25 36 37.4 12 15 14 2 7 72 74.0
at UC San Diego 02/12/16 77-71 W 23-51 .451 5-14 .357 26-34 .765 10 31 41 37.6 15 6 16 4 6 77 74.1
at CSU San Bernardino 02/13/16 91-79 W (OT) 32-59 .542 13-29 .448 14-22 .636 10 23 33 37.4 15 21 17 3 10 91 74.9
vs Cal Poly Pomona 02/19/16 61-67 L 20-52 .385 6-19 .316 15-21 .714 17 24 41 37.5 21 11 24 1 7 61 74.3
vs Humboldt State 02/20/16 82-74 W 28-67 .418 7-27 .259 19-26 .731 13 31 44 37.8 21 17 8 6 7 82 74.6
vs Cal State Dominguez Hills 02/25/16 64-57 W 20-57 .351 7-17 .412 17-26 .654 14 32 46 38.1 16 15 8 2 6 64 74.2
at Cal State L.A. 02/27/16 64-65 L 23-52 .442 3-18 .167 15-19 .789 15 24 39 38.1 19 14 15 2 4 64 73.8
vs Cal State L.A. 03/01/16 37-54 L 15-57 .263 1-13 .077 6-15 .400 16 14 30 37.9 13 7 14 1 9 37 72.5
at UC San Diego 03/11/16 64-76 L 24-55 .436 2-12 .167 14-23 .609 10 21 31 37.6 21 8 8 3 4 64 72.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Montana St. Billings 11/13/15 66-92 L 23-56 .411 7-23 .304 13-16 .813 6 17 23 23.0 29 8 19 0 3 66 66.0
Dominican (CA) 11/19/15 75-96 L 27-63 .429 8-25 .320 13-19 .684 15 15 30 26.5 30 11 11 4 9 75 70.5
Academy of Art University 11/24/15 67-81 L 23-59 .390 9-19 .474 12-14 .857 9 14 23 25.3 24 10 16 0 13 67 69.3
Seattle Pacific 11/27/15 62-50 W 25-52 .481 0-8 .000 12-16 .750 16 31 47 30.8 13 12 13 5 3 62 67.5
Simpson University 11/28/15 55-68 L 22-61 .361 1-12 .083 10-12 .833 12 23 35 31.6 19 9 19 1 15 55 65.0
William Jessup 12/01/15 58-78 L 20-52 .385 2-13 .154 16-23 .696 12 26 38 32.7 15 8 13 1 2 58 63.8
SF State 12/04/15 67-74 L 25-52 .481 12-25 .480 5-8 .625 8 13 21 31.0 19 13 11 0 5 67 64.3
Cal State East Bay 12/05/15 54-57 L 19-49 .388 5-14 .357 11-13 .846 7 22 29 30.8 15 8 17 3 8 54 63.0
Stanislaus State 12/09/15 69-84 L 26-63 .413 9-20 .450 8-14 .571 14 15 29 30.6 19 14 7 3 4 69 63.7
Cal State San Marcos 12/12/15 82-83 L 22-49 .449 9-21 .429 29-33 .879 6 24 30 30.5 27 14 14 6 4 82 65.5
Sonoma State 12/19/15 61-58 W 20-57 .351 12-24 .500 9-12 .750 3 21 24 29.9 13 12 8 2 12 61 65.1
Cal State L.A. 12/31/15 55-73 L 20-55 .364 2-8 .250 13-18 .722 7 19 26 29.6 21 7 9 3 7 55 64.3
Cal State Dominguez Hills 01/02/16 64-78 L 22-63 .349 8-19 .421 12-18 .667 11 26 37 30.2 19 14 11 3 5 64 64.2
Humboldt State 01/07/16 68-86 L 28-57 .491 6-18 .333 6-8 .750 4 17 21 29.5 12 11 17 2 4 68 64.5
Cal Poly Pomona 01/09/16 69-56 W 27-55 .491 6-16 .375 9-14 .643 9 25 34 29.8 18 17 16 1 10 69 64.8
SF State 01/15/16 50-61 L 20-55 .364 3-15 .200 7-9 .778 10 19 29 29.8 10 10 16 4 11 50 63.9
Sonoma State 01/16/16 70-75 L (2 OT) 24-71 .338 6-17 .353 16-25 .640 19 26 45 30.6 27 11 12 5 10 70 64.2
Cal State San Marcos 01/21/16 73-83 L 30-68 .441 2-20 .100 11-18 .611 9 23 32 30.7 22 7 10 6 9 73 64.7
Stanislaus State 01/30/16 50-85 L 18-52 .346 4-19 .211 10-14 .714 7 16 23 30.3 12 9 10 0 5 50 63.9
Cal State East Bay 02/05/16 56-64 L 20-55 .364 5-16 .313 11-16 .688 12 19 31 30.4 23 7 11 0 4 56 63.6
Cal St. Monterey Bay 02/06/16 68-72 L 27-57 .474 9-22 .409 5-7 .714 7 21 28 30.2 20 10 15 5 10 68 63.8
UC San Diego 02/12/16 71-77 L 25-61 .410 5-17 .294 16-23 .696 9 23 32 30.3 25 8 7 3 10 71 64.1
CSU San Bernardino 02/13/16 79-91 L (OT) 29-59 .492 8-20 .400 13-16 .813 8 23 31 30.3 23 22 17 1 9 79 64.7
Cal Poly Pomona 02/19/16 67-61 W 20-52 .385 3-17 .176 24-32 .750 13 17 30 30.3 22 9 15 4 11 67 64.8
Humboldt State 02/20/16 74-82 L 27-61 .443 4-16 .250 16-23 .696 8 30 38 30.6 24 12 11 3 3 74 65.2
Cal State Dominguez Hills 02/25/16 57-64 L 19-57 .333 8-26 .308 11-13 .846 7 26 33 30.7 21 10 8 4 5 57 64.9
Cal State L.A. 02/27/16 65-64 W 22-51 .431 5-20 .250 16-21 .762 7 18 25 30.5 18 10 6 0 7 65 64.9
Cal State L.A. 03/01/16 54-37 W 20-41 .488 9-21 .429 5-9 .556 8 32 40 30.9 19 7 22 4 5 54 64.5
UC San Diego 03/11/16 76-64 W 26-45 .578 5-12 .417 19-27 .704 4 26 30 30.8 22 8 12 1 5 76 64.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Montana St. Billings 11/13/15 92-66 26 28-55/23-56 .509/.411 7-17/7-23 .412/.304 29-38/13-16 .763-.813 41/23 18 14/8 15/19 1/0 7/3 24/29
Dominican (CA) 11/19/15 96-75 21 31-55/27-63 .564/.429 8-15/8-25 .533/.320 26-37/13-19 .703-.684 42/30 12 14/11 14/11 2/4 7/9 17/30
Academy of Art University 11/24/15 81-67 14 26-44/23-59 .591/.390 7-14/9-19 .500/.474 22-26/12-14 .846-.857 35/23 12 14/10 23/16 2/0 11/13 15/24
Seattle Pacific 11/27/15 50-62 -12 20-59/25-52 .339/.481 2-10/0-8 .200/.000 8-10/12-16 .800-.750 23/47 -24 9/12 6/13 7/5 6/3 15/13
Simpson University 11/28/15 68-55 13 23-59/22-61 .390/.361 7-26/1-12 .269/.083 15-24/10-12 .625-.833 43/35 8 16/9 18/19 4/1 10/15 17/19
William Jessup 12/01/15 78-58 20 29-56/20-52 .518/.385 12-19/2-13 .632/.154 8-15/16-23 .533-.696 30/38 -8 18/8 8/13 1/1 10/2 18/15
SF State 12/04/15 74-67 7 26-50/25-52 .520/.481 8-24/12-25 .333/.480 14-19/5-8 .737-.625 32/21 11 16/13 10/11 1/0 6/5 8/19
Cal State East Bay 12/05/15 57-54 3 22-50/19-49 .440/.388 2-10/5-14 .200/.357 11-14/11-13 .786-.846 32/29 3 14/8 16/17 5/3 7/8 16/15
Stanislaus State 12/09/15 84-69 15 29-50/26-63 .580/.413 10-17/9-20 .588/.450 16-25/8-14 .640-.571 31/29 2 15/14 9/7 7/3 3/4 15/19
Cal State San Marcos 12/12/15 83-82 1 32-65/22-49 .492/.449 5-12/9-21 .417/.429 14-29/29-33 .483-.879 36/30 6 15/14 10/14 3/6 7/4 26/27
Sonoma State 12/19/15 58-61 -3 23-51/20-57 .451/.351 10-25/12-24 .400/.500 2-6/9-12 .333-.750 44/24 20 11/12 22/8 6/2 3/12 13/13
Cal State L.A. 12/31/15 73-55 18 24-51/20-55 .471/.364 10-24/2-8 .417/.250 15-21/13-18 .714-.722 41/26 15 18/7 15/9 0/3 4/7 16/21
Cal State Dominguez Hills 01/02/16 78-64 14 29-58/22-63 .500/.349 6-13/8-19 .462/.421 14-21/12-18 .667-.667 46/37 9 21/14 13/11 9/3 5/5 16/19
Humboldt State 01/07/16 86-68 18 35-69/28-57 .507/.491 9-18/6-18 .500/.333 7-9/6-8 .778-.750 45/21 24 12/11 18/17 1/2 11/4 17/12
Cal Poly Pomona 01/09/16 56-69 -13 19-51/27-55 .373/.491 4-19/6-16 .211/.375 14-21/9-14 .667-.643 33/34 -1 10/17 18/16 1/1 7/10 16/18
SF State 01/15/16 61-50 11 25-53/20-55 .472/.364 7-17/3-15 .412/.200 4-8/7-9 .500-.778 35/29 6 14/10 17/16 1/4 8/11 13/10
Sonoma State 01/16/16 75-70 5 21-52/24-71 .404/.338 7-18/6-17 .389/.353 26-36/16-25 .722-.640 41/45 -4 15/11 14/12 3/5 9/10 18/27
Cal State San Marcos 01/21/16 83-73 10 27-58/30-68 .466/.441 10-17/2-20 .588/.100 19-29/11-18 .655-.611 48/32 16 10/7 18/10 1/6 4/9 18/22
Stanislaus State 01/30/16 85-50 35 32-65/18-52 .492/.346 12-32/4-19 .375/.211 9-12/10-14 .750-.714 44/23 21 25/9 7/10 1/0 5/5 12/12
Cal State East Bay 02/05/16 64-56 8 22-41/20-55 .537/.364 3-12/5-16 .250/.313 17-29/11-16 .586-.688 28/31 -3 12/7 9/11 6/0 6/4 14/23
Cal St. Monterey Bay 02/06/16 72-68 4 24-57/27-57 .421/.474 6-13/9-22 .462/.409 18-21/5-7 .857-.714 36/28 8 15/10 14/15 2/5 7/10 12/20
UC San Diego 02/12/16 77-71 6 23-51/25-61 .451/.410 5-14/5-17 .357/.294 26-34/16-23 .765-.696 41/32 9 6/8 16/7 4/3 6/10 15/25
CSU San Bernardino 02/13/16 91-79 12 32-59/29-59 .542/.492 13-29/8-20 .448/.400 14-22/13-16 .636-.813 33/31 2 21/22 17/17 3/1 10/9 15/23
Cal Poly Pomona 02/19/16 61-67 -6 20-52/20-52 .385/.385 6-19/3-17 .316/.176 15-21/24-32 .714-.750 41/30 11 11/9 24/15 1/4 7/11 21/22
Humboldt State 02/20/16 82-74 8 28-67/27-61 .418/.443 7-27/4-16 .259/.250 19-26/16-23 .731-.696 44/38 6 17/12 8/11 6/3 7/3 21/24
Cal State Dominguez Hills 02/25/16 64-57 7 20-57/19-57 .351/.333 7-17/8-26 .412/.308 17-26/11-13 .654-.846 46/33 13 15/10 8/8 2/4 6/5 16/21
Cal State L.A. 02/27/16 64-65 -1 23-52/22-51 .442/.431 3-18/5-20 .167/.250 15-19/16-21 .789-.762 39/25 14 14/10 15/6 2/0 4/7 19/18
Cal State L.A. 03/01/16 37-54 -17 15-57/20-41 .263/.488 1-13/9-21 .077/.429 6-15/5-9 .400-.556 30/40 -10 7/7 14/22 1/4 9/5 13/19
UC San Diego 03/11/16 64-76 -12 24-55/26-45 .436/.578 2-12/5-12 .167/.417 14-23/19-27 .609-.704 31/30 1 8/8 8/12 3/1 4/5 21/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Dominican (CA) (11/19/15)
FIELD GOALS MADE 35 Humboldt State (01/07/16)
FIELD GOAL ATTEMPTS 69 Humboldt State (01/07/16)
3 PT FIELD GOALS MADE 13 CSU San Bernardino (02/13/16)
3 PT FG ATTEMPTS 32 Stanislaus State (01/30/16)
FREE THROWS MADE 29 Montana St. Billings (11/13/15)
FREE THROW ATTEMPTS 38 Montana St. Billings (11/13/15)
REBOUNDS 48 Cal State San Marcos (01/21/16)
ASSISTS 25 Stanislaus State (01/30/16)
STEALS 11 Academy of Art University (11/24/15); Humboldt State (01/07/16)
BLOCKED SHOTS 9 Cal State Dominguez Hills (01/02/16)
TURNOVERS 24 Cal Poly Pomona (02/19/16)
FOULS 26 Cal State San Marcos (12/12/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 DUNCAN, Robert Academy of Art University (11/24/15)
FIELD GOALS MADE 11 DUNCAN, Robert Sonoma State (12/19/15)
FIELD GOAL ATTEMPTS 20 DUNCAN, Robert Sonoma State (12/19/15)
3 PT FIELD GOALS MADE 7 SILVERSTROM, Corey CSU San Bernardino (02/13/16)
3 PT FG ATTEMPTS 12 DUNCAN, Robert; SILVERSTROM, Corey Sonoma State (12/19/15); CSU San Bernardino (02/13/16)
FREE THROWS MADE 12 ELLIS, Isaiah UC San Diego (02/12/16)
FREE THROW ATTEMPTS 13 ELLIS, Isaiah UC San Diego (02/12/16)
REBOUNDS 13 ELLIS, Isaiah; DUNCAN, Robert; Jalen McFERREN Simpson University (11/28/15); Cal Poly Pomona (02/19/16); Cal State San Marcos (01/21/16)
ASSISTS 8 McFERREN, Jalen Montana St. Billings (11/13/15)
STEALS 4 DUNCAN, Robert; GIDDINGS, Tanner; McFERREN, Jalen Cal State San Marcos (12/12/15); Sonoma State (01/16/16); Academy of Art University (11/24/15); William Jessup (12/01/15); CSU San Bernardino (02/13/16)
BLOCKED SHOTS 4 ELLIS, Isaiah; Tanner Giddings Cal State East Bay (12/05/15); Cal State Dominguez Hills (01/02/16)
TURNOVERS 8 DUNCAN, Robert Cal Poly Pomona (02/19/16)
FOULS 5 KITCHENS, Drew; AMBROSINI, Nate; McFERREN, Jalen; ELLIS, Isaiah Seattle Pacific (11/27/15); Cal State San Marcos (12/12/15); Montana St. Billings (11/13/15); Sonoma State (12/19/15); UC San Diego (03/11/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Duncan, Robert 26 394 15.2
#44 Ellis, Isaiah 29 357 12.3
#33 Silverstrom, Corey 27 341 12.6
#15 Giddings, Tanner 29 290 10.0
#11 McFerren, Jalen 29 282 9.7
#34 Kitchens, Drew 16 139 8.7
#25 Magalotti, Christopher 29 103 3.6
#22 Harris, Tyler 28 94 3.4
#20 Ambrosini, Nate 29 66 2.3
#12 Timothy, Marvin 13 16 1.2
#02 Priest, Trevor 13 8 0.6
#32 Datu, Keith 3 3 1.0
#31 Holmes, Jesse 6 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Duncan, Robert 26 136 287 .474 5.2 11.0
#44 Ellis, Isaiah 29 135 243 .556 4.7 8.4
#15 Giddings, Tanner 29 119 229 .520 4.1 7.9
#33 Silverstrom, Corey 27 111 279 .398 4.1 10.3
#11 McFerren, Jalen 29 78 209 .373 2.7 7.2
#34 Kitchens, Drew 16 49 112 .438 3.1 7.0
#25 Magalotti, Christopher 29 40 70 .571 1.4 2.4
#22 Harris, Tyler 28 30 77 .390 1.1 2.8
#20 Ambrosini, Nate 29 24 70 .343 0.8 2.4
#12 Timothy, Marvin 13 6 9 .667 0.5 0.7
#02 Priest, Trevor 13 3 6 .500 0.2 0.5
#32 Datu, Keith 3 1 4 .250 0.3 1.3
#31 Holmes, Jesse 6 0 3 .000 0.0 0.5
#10 Lynch, Joseph 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Silverstrom, Corey 27 58 141 .411 2.1 5.2
#05 Duncan, Robert 26 45 115 .391 1.7 4.4
#11 McFerren, Jalen 29 38 95 .400 1.3 3.3
#34 Kitchens, Drew 16 22 60 .367 1.4 3.8
#20 Ambrosini, Nate 29 15 43 .349 0.5 1.5
#22 Harris, Tyler 28 15 48 .313 0.5 1.7
#32 Datu, Keith 3 1 4 .250 0.3 1.3
#44 Ellis, Isaiah 29 1 6 .167 0.0 0.2
