Skip To Main Content

Chico State Athletics

Scoreboard

Scoreboard Tab

Wildcat Family

2019-20 Men's Basketball Cumulative Statistics

Team Stats (23-7, 17-5)

Overall Team Statistics
Statistic Chico State Opponents
Scoring
Total Points 2354 2060
Points Per Game 78.5 68.7
Scoring Margin 9.8 --
Shooting
FG: Made-Attempted 822-1742 750-1720
FG: Percentage .472 .436
FG: Per Game 27.4 25.0
3PT: Made-Attempted 278-717 214-650
3PT: Percentage .388 .329
3PT: Per Game 9.3 7.1
FT: Made-Attempted 432-641 346-498
FT: Percentage .674 .695
FT: Per Game 14.4 11.5
Rebounding
Total 1108 889
Per Game 36.9 29.6
Margin 7.3 --
Assists
Total 419 392
Per Game 14.0 13.1
Turnovers
Total 384 391
Per Game 12.8 13.0
Margin 0.2 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 16.0 13.3
Steals
Total 199 199
Per Game 6.6 6.6
Blocks
Total 95 67
Per Game 3.2 2.2
Attendance
Total 13533 5776
Per Game 15-902 13-444

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
45 Duffy, Malik 30 30 844 28.1 130 244 .533 59 130 .454 54 67 .806 373 12.4 52 125 177 5.9 52 44 37 5 6
11 Warren, Kevin 30 30 762 25.4 109 253 .431 39 119 .328 109 148 .736 366 12.2 17 89 106 3.5 69 52 54 47 5
25 Briggs, Justin 30 30 766 25.5 143 237 .603 5 13 .385 61 119 .513 352 11.7 89 140 229 7.6 71 12 54 21 54
02 Geraci, Calvin 30 30 816 27.2 123 235 .523 52 115 .452 35 41 .854 333 11.1 26 50 76 2.5 30 42 30 29 1
05 Brooks, Isaiah 30 30 853 28.4 102 245 .416 56 143 .392 62 76 .816 322 10.7 27 68 95 3.2 50 115 46 29 1
04 Hamilton, Joshua 30 0 465 15.5 57 151 .377 27 79 .342 35 50 .700 176 5.9 13 41 54 1.8 75 52 50 15 4
34 LaShells, Spencer 30 0 427 14.2 39 96 .406 13 37 .351 30 45 .667 121 4.0 26 64 90 3.0 28 20 21 19 11
12 Orr, Colby 30 0 430 14.3 36 100 .360 19 46 .413 22 37 .595 113 3.8 9 31 40 1.3 24 50 33 13 0
44 Wright Jr., Kelvin 30 0 299 10.0 37 61 .607 0 0 .000 7 26 .269 81 2.7 25 50 75 2.5 62 12 19 6 5
01 Stroud, Amari 30 0 266 8.9 32 70 .457 2 12 .167 11 24 .458 77 2.6 27 54 81 2.7 37 10 27 10 8
22 Lavergne, Josh 2 0 13 6.5 1 4 .250 1 2 .500 0 0 .000 3 1.5 2 3 5 2.5 2 0 0 0 0
33 Wheeler, Brennan 18 0 77 4.3 9 26 .346 3 15 .200 5 6 .833 26 1.4 2 3 5 0.3 4 2 4 2 0
10 Curls, Joshua 17 0 54 3.2 4 18 .222 2 6 .333 1 2 .500 11 0.6 1 2 3 0.2 7 8 2 3 0
32 Datu, Keith 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
03 Parker, Andrew 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 33 72 2.4 0 0 6 0 0  
Total 30 6075 202.5 822 1742 .472 278 717 .388 432 641 .674 2354 78.47 355 753 1108 36.9 511 419 384 199 95
Opponents 30 6075 202.5 750 1720 .436 214 650 .329 346 498 .695 2060 68.67 256 633 889 29.6 572 392 391 199 67

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
45 Duffy, Malik 22 22 625 28.4 92 169 .544 43 95 .453 38 46 .826 265 12.0 38 82 120 5.5 35 33 1.5 29 3 4
11 Warren, Kevin 22 22 560 25.5 80 192 .417 28 89 .315 90 124 .726 278 12.6 13 71 84 3.8 52 39 1.8 40 37 4
25 Briggs, Justin 22 22 559 25.4 102 169 .604 5 11 .455 46 85 .541 255 11.6 65 107 172 7.8 56 10 0.5 35 12 37
05 Brooks, Isaiah 22 22 618 28.1 76 185 .411 41 106 .387 41 52 .788 234 10.6 19 56 75 3.4 44 86 3.9 32 23 1
02 Geraci, Calvin 22 22 609 27.7 88 175 .503 39 88 .443 23 27 .852 238 10.8 25 35 60 2.7 23 32 1.5 23 21 1
04 Hamilton, Joshua 22 0 351 16.0 49 117 .419 25 62 .403 30 43 .698 153 7.0 10 32 42 1.9 60 39 1.8 33 13 3
34 LaShells, Spencer 22 0 325 14.8 34 76 .447 12 30 .400 27 40 .675 107 4.9 19 46 65 3.0 19 15 0.7 15 14 8
12 Orr, Colby 22 0 319 14.5 28 78 .359 16 42 .381 20 32 .625 92 4.2 9 22 31 1.4 12 40 1.8 22 8 0
01 Stroud, Amari 22 0 170 7.7 16 42 .381 1 6 .167 10 20 .500 43 2.0 17 39 56 2.5 28 6 0.3 18 4 6
44 Wright Jr., Kelvin 22 0 216 9.8 26 44 .591 0 0 .000 6 19 .316 58 2.6 19 33 52 2.4 48 6 0.3 13 5 3
33 Wheeler, Brennan 13 0 44 3.4 7 18 .389 3 11 .273 5 6 .833 22 1.7 2 2 4 0.3 3 1 0.1 4 0 0
10 Curls, Joshua 13 0 28 2.2 2 10 .200 1 2 .500 1 2 .500 6 0.5 0 1 1 0.1 4 4 0.3 1 3 0
32 Datu, Keith 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 23 51 2.3 0 0 0.0 4 0 0  
Total 22 4425 201.1 600 1276 .470 214 542 .395 337 496 .679 1751 79.59 264 549 813 37.0 384 311 14.1 269 143 67
Opponents 22 4425 201.1 558 1274 .438 159 482 .330 262 383 .684 1537 69.86 201 467 668 30.4 439 295 13.4 277 141 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
45 Duffy, Malik 30 30 844 130 244 .533 59 130 .454 54 67 .806 373 12.4
11 Warren, Kevin 30 30 762 109 253 .431 39 119 .328 109 148 .736 366 12.2
25 Briggs, Justin 30 30 766 143 237 .603 5 13 .385 61 119 .513 352 11.7
02 Geraci, Calvin 30 30 816 123 235 .523 52 115 .452 35 41 .854 333 11.1
05 Brooks, Isaiah 30 30 853 102 245 .416 56 143 .392 62 76 .816 322 10.7
04 Hamilton, Joshua 30 0 465 57 151 .377 27 79 .342 35 50 .700 176 5.9
34 LaShells, Spencer 30 0 427 39 96 .406 13 37 .351 30 45 .667 121 4.0
12 Orr, Colby 30 0 430 36 100 .360 19 46 .413 22 37 .595 113 3.8
01 Stroud, Amari 30 0 266 32 70 .457 2 12 .167 11 24 .458 77 2.6
44 Wright Jr., Kelvin 30 0 299 37 61 .607 0 0 .000 7 26 .269 81 2.7
22 Lavergne, Josh 2 0 13 1 4 .250 1 2 .500 0 0 .000 3 1.5
33 Wheeler, Brennan 18 0 77 9 26 .346 3 15 .200 5 6 .833 26 1.4
10 Curls, Joshua 17 0 54 4 18 .222 2 6 .333 1 2 .500 11 0.6
32 Datu, Keith 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
03 Parker, Andrew 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 30 6075 822 1742 .472 278 717 .388 432 641 .674 2354 78.47
Opponents 30 6075 750 1720 .436 214 650 .329 346 498 .695 2060 68.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
45 Duffy, Malik 30 28.1 .533 .454 .806 1.7 4.2 5.9 1.5 0.2 0.2 12.4
11 Warren, Kevin 30 25.4 .431 .328 .736 0.6 3.0 3.5 1.7 1.6 0.2 12.2
25 Briggs, Justin 30 25.5 .603 .385 .513 3.0 4.7 7.6 0.4 0.7 1.8 11.7
02 Geraci, Calvin 30 27.2 .523 .452 .854 0.9 1.7 2.5 1.4 1.0 0.0 11.1
05 Brooks, Isaiah 30 28.4 .416 .392 .816 0.9 2.3 3.2 3.8 1.0 0.0 10.7
04 Hamilton, Joshua 30 15.5 .377 .342 .700 0.4 1.4 1.8 1.7 0.5 0.1 5.9
34 LaShells, Spencer 30 14.2 .406 .351 .667 0.9 2.1 3.0 0.7 0.6 0.4 4.0
12 Orr, Colby 30 14.3 .360 .413 .595 0.3 1.0 1.3 1.7 0.4 0.0 3.8
01 Stroud, Amari 30 8.9 .457 .167 .458 0.9 1.8 2.7 0.3 0.3 0.3 2.6
44 Wright Jr., Kelvin 30 10.0 .607 .000 .269 0.8 1.7 2.5 0.4 0.2 0.2 2.7
22 Lavergne, Josh 2 6.5 .250 .500 .000 1.0 1.5 2.5 0.0 0.0 0.0 1.5
33 Wheeler, Brennan 18 4.3 .346 .200 .833 0.1 0.2 0.3 0.1 0.1 0.0 1.4
10 Curls, Joshua 17 3.2 .222 .333 .500 0.1 0.1 0.2 0.5 0.2 0.0 0.6
32 Datu, Keith 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Parker, Andrew 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 202.5 .472 .388 .674 11.8 25.1 36.9 14.0 6.6 3.2 78.47
Opponents 30 202.5 .436 .329 .695 8.5 21.1 29.6 13.1 6.6 2.2 68.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Seattle Pacific 11/08/19 75-53 W 27-52 .519 6-16 .375 15-20 .750 9 25 34 34.0 19 12 15 7 11 75 75.0
vs Azusa Pacific 11/09/19 91-97 L (OT) 33-68 .485 11-26 .423 14-16 .875 15 23 38 36.0 18 10 15 3 5 91 83.0
vs Holy Names 11/16/19 69-54 W 26-63 .413 7-29 .241 10-17 .588 15 31 46 39.3 15 14 15 3 5 69 78.3
vs Stanislaus St. 11/21/19 66-74 L 25-57 .439 11-33 .333 5-16 .313 14 22 36 38.5 15 14 15 2 6 66 75.3
vs Cal St. East Bay 11/23/19 81-71 W 27-59 .458 11-27 .407 16-24 .667 12 18 30 36.8 17 14 10 3 6 81 76.4
at Academy of Art 11/27/19 68-63 W 23-55 .418 8-22 .364 14-24 .583 11 22 33 36.2 15 8 8 3 8 68 75.0
vs Dominican (CA) 11/30/19 94-58 W 37-59 .627 15-22 .682 5-7 .714 10 28 38 36.4 12 24 14 2 4 94 77.7
at UC San Diego 12/05/19 81-73 W 33-55 .600 8-16 .500 7-10 .700 3 22 25 35.0 17 13 13 1 7 81 78.1
vs Cal Poly Pomona 12/07/19 67-69 L 19-42 .452 6-18 .333 23-26 .885 8 21 29 34.3 14 11 18 1 10 67 76.9
vs Cal St. Monterey Bay 12/12/19 113-69 W 41-72 .569 15-24 .625 16-24 .667 17 29 46 35.5 19 24 9 4 13 113 80.5
at Sonoma St. 12/14/19 73-48 W 26-58 .448 10-21 .476 11-19 .579 16 22 38 35.7 13 15 6 3 7 73 79.8
vs Humboldt St. 12/21/19 93-66 W 31-61 .508 11-28 .393 20-27 .741 9 31 40 36.1 21 19 10 2 7 93 80.9
at Cal State LA 01/02/20 69-66 W 25-56 .446 7-25 .280 12-16 .750 13 29 42 36.5 16 10 15 1 3 69 80.0
at Cal St. Dom. Hills 01/04/20 86-81 W 26-54 .481 10-22 .455 24-35 .686 10 18 28 35.9 25 8 16 1 9 86 80.4
at San Fran. St. 01/09/20 83-69 W 27-51 .529 15-28 .536 14-19 .737 11 22 33 35.7 18 15 16 3 4 83 80.6
vs UC Santa Cruz 01/17/20 78-47 W 32-60 .533 6-19 .316 8-13 .615 7 29 36 35.8 12 17 10 3 7 78 80.4
vs Cal St. Dom. Hills 01/23/20 85-76 W 28-68 .412 14-38 .368 15-19 .789 19 22 41 36.1 19 16 10 4 7 85 80.7
vs Cal State LA 01/25/20 87-62 W 28-62 .452 10-23 .435 21-30 .700 11 37 48 36.7 18 18 7 4 4 87 81.1
at Cal St. East Bay 01/30/20 63-65 L 22-47 .468 4-14 .286 15-35 .429 10 27 37 36.7 18 5 16 4 6 63 80.1
at Cal St. Monterey Bay 02/01/20 81-71 W 28-61 .459 10-28 .357 15-21 .714 11 29 40 36.9 16 10 11 5 2 81 80.2
vs UC San Diego 02/06/20 74-82 L 24-55 .436 10-18 .556 16-23 .696 8 28 36 36.9 15 11 13 5 7 74 79.9
vs Cal St. San Marcos 02/08/20 79-73 W 28-55 .509 10-27 .370 13-20 .650 10 24 34 36.7 19 18 9 2 4 79 79.8
at Cal Poly Pomona 02/13/20 57-73 L 21-51 .412 7-21 .333 8-13 .615 14 20 34 36.6 20 11 23 0 5 57 78.8
at Cal St. San B'dino 02/15/20 92-88 W 28-60 .467 10-26 .385 26-40 .650 16 27 43 36.9 22 15 4 4 1 92 79.4
vs San Fran. St. 02/20/20 80-69 W 25-54 .463 8-20 .400 22-29 .759 14 22 36 36.8 17 13 17 4 10 80 79.4
vs Sonoma St. 02/22/20 77-58 W 26-70 .371 11-34 .324 14-16 .875 16 25 41 37.0 15 16 8 6 8 77 79.3
at Humboldt St. 02/27/20 86-57 W 32-67 .478 11-26 .423 11-18 .611 16 28 44 37.3 11 17 9 4 12 86 79.6
at Stanislaus St. 02/29/20 78-77 W (OT) 30-61 .492 5-25 .200 13-16 .813 6 26 32 37.1 19 18 14 4 5 78 79.5
vs Stanislaus St. 03/03/20 75-73 W (OT) 27-53 .509 7-20 .350 14-26 .538 10 27 37 37.1 20 14 21 5 9 75 79.3
at Cal Poly Pomona 03/06/20 53-78 L 17-56 .304 4-21 .190 15-22 .682 14 19 33 36.9 16 9 17 2 7 53 78.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Seattle Pacific 11/08/19 53-75 L 17-48 .354 6-24 .250 13-16 .813 7 19 26 26.0 20 8 19 3 6 53 53.0
Azusa Pacific 11/09/19 97-91 W (OT) 33-62 .532 13-26 .500 18-21 .857 7 18 25 25.5 14 22 10 4 7 97 75.0
Holy Names 11/16/19 54-69 L 21-61 .344 4-14 .286 8-12 .667 10 22 32 27.7 15 5 13 1 3 54 68.0
Stanislaus St. 11/21/19 74-66 W 26-58 .448 8-19 .421 14-17 .824 10 24 34 29.3 16 14 10 0 8 74 69.5
Cal St. East Bay 11/23/19 71-81 L 27-53 .509 3-9 .333 14-17 .824 9 25 34 30.2 24 10 16 2 7 71 69.8
Academy of Art 11/27/19 63-68 L 22-53 .415 8-22 .364 11-13 .846 9 23 32 30.5 18 11 16 1 3 63 68.7
Dominican (CA) 11/30/19 58-94 L 22-50 .440 6-17 .353 8-12 .667 1 13 14 28.1 7 11 12 3 6 58 67.1
UC San Diego 12/05/19 73-81 L 26-58 .448 9-34 .265 12-17 .706 8 19 27 28.0 14 19 13 1 4 73 67.9
Cal Poly Pomona 12/07/19 69-67 W 30-57 .526 6-18 .333 3-6 .500 9 13 22 27.3 17 18 12 1 10 69 68.0
Cal St. Monterey Bay 12/12/19 69-113 L 23-56 .411 8-24 .333 15-21 .714 8 17 25 27.1 20 13 19 1 5 69 68.1
Sonoma St. 12/14/19 48-73 L 22-51 .431 2-12 .167 2-3 .667 6 17 23 26.7 14 8 12 3 4 48 66.3
Humboldt St. 12/21/19 66-93 L 19-60 .317 6-26 .231 22-26 .846 10 23 33 27.3 19 9 14 3 4 66 66.3
Cal State LA 01/02/20 66-69 L 21-54 .389 6-24 .250 18-22 .818 5 19 24 27.0 16 14 7 5 10 66 66.2
Cal St. Dom. Hills 01/04/20 81-86 L 26-59 .441 10-27 .370 19-26 .731 11 21 32 27.4 33 16 19 2 5 81 67.3
San Fran. St. 01/09/20 69-83 L 28-55 .509 6-21 .286 7-13 .538 8 16 24 27.1 19 15 10 1 7 69 67.4
UC Santa Cruz 01/17/20 47-78 L 18-54 .333 2-20 .100 9-12 .750 8 22 30 27.3 14 6 15 2 7 47 66.1
Cal St. Dom. Hills 01/23/20 76-85 L 28-57 .491 12-26 .462 8-20 .400 15 22 37 27.9 21 10 12 4 7 76 66.7
Cal State LA 01/25/20 62-87 L 21-62 .339 8-30 .267 12-18 .667 6 28 34 28.2 25 8 8 4 5 62 66.4
Cal St. East Bay 01/30/20 65-63 W 24-65 .369 8-24 .333 9-15 .600 11 21 32 28.4 26 13 13 2 10 65 66.4
Cal St. Monterey Bay 02/01/20 71-81 L 28-72 .389 5-21 .238 10-15 .667 16 23 39 29.0 21 8 11 3 6 71 66.6
UC San Diego 02/06/20 82-74 W 28-61 .459 16-30 .533 10-16 .625 8 25 33 29.1 20 17 8 1 10 82 67.3
Cal St. San Marcos 02/08/20 73-79 L 27-54 .500 5-12 .417 14-20 .700 7 21 28 29.1 20 13 10 0 3 73 67.6
Cal Poly Pomona 02/13/20 73-57 W 26-49 .531 5-16 .313 16-23 .696 7 19 26 29.0 17 15 12 2 12 73 67.8
Cal St. San B'dino 02/15/20 88-92 L 33-68 .485 5-15 .333 17-30 .567 15 24 39 29.4 25 18 2 3 1 88 68.7
San Fran. St. 02/20/20 69-80 L 26-60 .433 7-26 .269 10-14 .714 12 18 30 29.4 23 17 18 4 7 69 68.7
Sonoma St. 02/22/20 58-77 L 21-50 .420 7-20 .350 9-13 .692 4 27 31 29.5 14 14 18 2 4 58 68.3
Humboldt St. 02/27/20 57-86 L 21-55 .382 5-21 .238 10-13 .769 8 22 30 29.5 18 9 17 0 4 57 67.9
Stanislaus St. 02/29/20 77-78 L (OT) 27-60 .450 12-27 .444 11-18 .611 8 23 31 29.5 17 17 16 3 8 77 68.2
Stanislaus St. 03/03/20 73-75 L (OT) 27-60 .450 8-23 .348 11-17 .647 4 24 28 29.5 24 19 15 1 14 73 68.3
Cal Poly Pomona 03/06/20 78-53 W 32-58 .552 8-22 .364 6-12 .500 9 25 34 29.6 21 15 14 5 12 78 68.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Seattle Pacific 11/08/19 75-53 22 27-52/17-48 .519/.354 6-16/6-24 .375/.250 15-20/13-16 .750-.813 34/26 8 12/8 15/19 7/3 11/6 19/20
Azusa Pacific 11/09/19 91-97 -6 33-68/33-62 .485/.532 11-26/13-26 .423/.500 14-16/18-21 .875-.857 38/25 13 10/22 15/10 3/4 5/7 18/14
Holy Names 11/16/19 69-54 15 26-63/21-61 .413/.344 7-29/4-14 .241/.286 10-17/8-12 .588-.667 46/32 14 14/5 15/13 3/1 5/3 15/15
Stanislaus St. 11/21/19 66-74 -8 25-57/26-58 .439/.448 11-33/8-19 .333/.421 5-16/14-17 .313-.824 36/34 2 14/14 15/10 2/0 6/8 15/16
Cal St. East Bay 11/23/19 81-71 10 27-59/27-53 .458/.509 11-27/3-9 .407/.333 16-24/14-17 .667-.824 30/34 -4 14/10 10/16 3/2 6/7 17/24
Academy of Art 11/27/19 68-63 5 23-55/22-53 .418/.415 8-22/8-22 .364/.364 14-24/11-13 .583-.846 33/32 1 8/11 8/16 3/1 8/3 15/18
Dominican (CA) 11/30/19 94-58 36 37-59/22-50 .627/.440 15-22/6-17 .682/.353 5-7/8-12 .714-.667 38/14 24 24/11 14/12 2/3 4/6 12/7
UC San Diego 12/05/19 81-73 8 33-55/26-58 .600/.448 8-16/9-34 .500/.265 7-10/12-17 .700-.706 25/27 -2 13/19 13/13 1/1 7/4 17/14
Cal Poly Pomona 12/07/19 67-69 -2 19-42/30-57 .452/.526 6-18/6-18 .333/.333 23-26/3-6 .885-.500 29/22 7 11/18 18/12 1/1 10/10 14/17
Cal St. Monterey Bay 12/12/19 113-69 44 41-72/23-56 .569/.411 15-24/8-24 .625/.333 16-24/15-21 .667-.714 46/25 21 24/13 9/19 4/1 13/5 19/20
Sonoma St. 12/14/19 73-48 25 26-58/22-51 .448/.431 10-21/2-12 .476/.167 11-19/2-3 .579-.667 38/23 15 15/8 6/12 3/3 7/4 13/14
Humboldt St. 12/21/19 93-66 27 31-61/19-60 .508/.317 11-28/6-26 .393/.231 20-27/22-26 .741-.846 40/33 7 19/9 10/14 2/3 7/4 21/19
Cal State LA 01/02/20 69-66 3 25-56/21-54 .446/.389 7-25/6-24 .280/.250 12-16/18-22 .750-.818 42/24 18 10/14 15/7 1/5 3/10 16/16
Cal St. Dom. Hills 01/04/20 86-81 5 26-54/26-59 .481/.441 10-22/10-27 .455/.370 24-35/19-26 .686-.731 28/32 -4 8/16 16/19 1/2 9/5 25/33
San Fran. St. 01/09/20 83-69 14 27-51/28-55 .529/.509 15-28/6-21 .536/.286 14-19/7-13 .737-.538 33/24 9 15/15 16/10 3/1 4/7 18/19
UC Santa Cruz 01/17/20 78-47 31 32-60/18-54 .533/.333 6-19/2-20 .316/.100 8-13/9-12 .615-.750 36/30 6 17/6 10/15 3/2 7/7 12/14
Cal St. Dom. Hills 01/23/20 85-76 9 28-68/28-57 .412/.491 14-38/12-26 .368/.462 15-19/8-20 .789-.400 41/37 4 16/10 10/12 4/4 7/7 19/21
Cal State LA 01/25/20 87-62 25 28-62/21-62 .452/.339 10-23/8-30 .435/.267 21-30/12-18 .700-.667 48/34 14 18/8 7/8 4/4 4/5 18/25
Cal St. East Bay 01/30/20 63-65 -2 22-47/24-65 .468/.369 4-14/8-24 .286/.333 15-35/9-15 .429-.600 37/32 5 5/13 16/13 4/2 6/10 18/26
Cal St. Monterey Bay 02/01/20 81-71 10 28-61/28-72 .459/.389 10-28/5-21 .357/.238 15-21/10-15 .714-.667 40/39 1 10/8 11/11 5/3 2/6 16/21
UC San Diego 02/06/20 74-82 -8 24-55/28-61 .436/.459 10-18/16-30 .556/.533 16-23/10-16 .696-.625 36/33 3 11/17 13/8 5/1 7/10 15/20
Cal St. San Marcos 02/08/20 79-73 6 28-55/27-54 .509/.500 10-27/5-12 .370/.417 13-20/14-20 .650-.700 34/28 6 18/13 9/10 2/0 4/3 19/20
Cal Poly Pomona 02/13/20 57-73 -16 21-51/26-49 .412/.531 7-21/5-16 .333/.313 8-13/16-23 .615-.696 34/26 8 11/15 23/12 0/2 5/12 20/17
Cal St. San B'dino 02/15/20 92-88 4 28-60/33-68 .467/.485 10-26/5-15 .385/.333 26-40/17-30 .650-.567 43/39 4 15/18 4/2 4/3 1/1 22/25
San Fran. St. 02/20/20 80-69 11 25-54/26-60 .463/.433 8-20/7-26 .400/.269 22-29/10-14 .759-.714 36/30 6 13/17 17/18 4/4 10/7 17/23
Sonoma St. 02/22/20 77-58 19 26-70/21-50 .371/.420 11-34/7-20 .324/.350 14-16/9-13 .875-.692 41/31 10 16/14 8/18 6/2 8/4 15/14
Humboldt St. 02/27/20 86-57 29 32-67/21-55 .478/.382 11-26/5-21 .423/.238 11-18/10-13 .611-.769 44/30 14 17/9 9/17 4/0 12/4 11/18
Stanislaus St. 02/29/20 78-77 1 30-61/27-60 .492/.450 5-25/12-27 .200/.444 13-16/11-18 .813-.611 32/31 1 18/17 14/16 4/3 5/8 19/17
Stanislaus St. 03/03/20 75-73 2 27-53/27-60 .509/.450 7-20/8-23 .350/.348 14-26/11-17 .538-.647 37/28 9 14/19 21/15 5/1 9/14 20/24
Cal Poly Pomona 03/06/20 53-78 -25 17-56/32-58 .304/.552 4-21/8-22 .190/.364 15-22/6-12 .682-.500 33/34 -1 9/15 17/14 2/5 7/12 16/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Cal St. Monterey Bay (12/12/19)
FIELD GOALS MADE 41 Cal St. Monterey Bay (12/12/19)
FIELD GOAL ATTEMPTS 72 Cal St. Monterey Bay (12/12/19)
3 PT FIELD GOALS MADE 15 Dominican (CA) (11/30/19); Cal St. Monterey Bay (12/12/19); San Fran. St. (01/09/20)
3 PT FG ATTEMPTS 38 Cal St. Dom. Hills (01/23/20)
FREE THROWS MADE 26 Cal St. San B'dino (02/15/20)
FREE THROW ATTEMPTS 40 Cal St. San B'dino (02/15/20)
REBOUNDS 48 Cal State LA (01/25/20)
ASSISTS 24 Dominican (CA) (11/30/19); Cal St. Monterey Bay (12/12/19)
STEALS 13 Cal St. Monterey Bay (12/12/19)
BLOCKED SHOTS 7 Seattle Pacific (11/08/19)
TURNOVERS 23 Cal Poly Pomona (02/13/20)
FOULS 25 Cal St. Dom. Hills (01/04/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Duffy,Malik Dominican (CA) (11/30/19)
FIELD GOALS MADE 11 Duffy,Malik Dominican (CA) (11/30/19)
FIELD GOAL ATTEMPTS 16 Duffy,Malik Cal St. Dom. Hills (01/23/20)
3 PT FIELD GOALS MADE 5 Duffy,Malik; Hamilton,Joshua Dominican (CA) (11/30/19); Cal St. Monterey Bay (12/12/19); Cal St. Dom. Hills (01/23/20)
3 PT FG ATTEMPTS 12 Duffy,Malik Cal St. Dom. Hills (01/23/20)
FREE THROWS MADE 10 Warren,Kevin Cal St. Monterey Bay (02/01/20)
FREE THROW ATTEMPTS 14 Briggs,Justin Cal St. East Bay (01/30/20)
REBOUNDS 13 Briggs,Justin Cal St. Monterey Bay (12/12/19); UC San Diego (02/06/20); Cal State LA (01/02/20); Cal St. Monterey Bay (02/01/20)
ASSISTS 7 Brooks,Isaiah Cal St. Dom. Hills (01/23/20); Stanislaus St. (03/03/20); Humboldt St. (02/27/20)
STEALS 5 Hamilton,Joshua; Warren,Kevin Cal Poly Pomona (12/07/19); Humboldt St. (12/21/19)
BLOCKED SHOTS 4 Briggs,Justin San Fran. St. (02/20/20); Stanislaus St. (03/03/20); Cal St. Monterey Bay (02/01/20)
TURNOVERS 4 Hamilton, Joshua; Hamilton,Joshua; Warren,Kevin; Briggs,Justin; Brooks,Isaiah Azusa Pacific (11/09/19); Cal Poly Pomona (12/07/19); San Fran. St. (02/20/20); Stanislaus St. (03/03/20); UC San Diego (12/05/19); Cal St. Dom. Hills (01/04/20); San Fran. St. (01/09/20); Cal Poly Pomona (03/06/20)
FOULS 5 Briggs,Justin; Brooks,Isaiah Stanislaus St. (11/21/19); Cal St. Dom. Hills (01/04/20); Cal St. San B'dino (02/15/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#45 Duffy, Malik 30 373 12.4
#11 Warren, Kevin 30 366 12.2
#25 Briggs, Justin 30 352 11.7
#02 Geraci, Calvin 30 333 11.1
#05 Brooks, Isaiah 30 322 10.7
#04 Hamilton, Joshua 30 176 5.9
#34 LaShells, Spencer 30 121 4.0
#12 Orr, Colby 30 113 3.8
#44 Wright Jr., Kelvin 30 81 2.7
#01 Stroud, Amari 30 77 2.6
#33 Wheeler, Brennan 18 26 1.4
#10 Curls, Joshua 17 11 0.6
#22 Lavergne, Josh 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Briggs, Justin 30 143 237 .603 4.8 7.9
#45 Duffy, Malik 30 130 244 .533 4.3 8.1
#02 Geraci, Calvin 30 123 235 .523 4.1 7.8
#11 Warren, Kevin 30 109 253 .431 3.6 8.4
#05 Brooks, Isaiah 30 102 245 .416 3.4 8.2
