Skip To Main Content

Chico State Athletics

Scoreboard

Scoreboard Tab

Wildcat Family

2022-23 Men's Basketball Cumulative Statistics

Team Stats (13-16, 10-12)

Overall Team Statistics
Statistic Chico St. Opponents
Scoring
Total Points 2143 2170
Points Per Game 73.9 74.8
Scoring Margin -0.9 --
Shooting
FG: Made-Attempted 764-1796 762-1684
FG: Percentage .425 .452
FG: Per Game 26.3 26.3
3PT: Made-Attempted 232-729 212-594
3PT: Percentage .318 .357
3PT: Per Game 8.0 7.3
FT: Made-Attempted 383-552 434-621
FT: Percentage .694 .699
FT: Per Game 13.2 15.0
Rebounding
Total 1040 1070
Per Game 35.9 36.9
Margin -1.0 --
Assists
Total 352 341
Per Game 12.1 11.8
Turnovers
Total 344 394
Per Game 11.9 13.6
Margin 1.7 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 13.0 13.2
Steals
Total 196 188
Per Game 6.8 6.5
Blocks
Total 43 96
Per Game 1.5 3.3
Attendance
Total 6833 2991
Per Game 12-569 14-214

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Murphy, Jojo 29 24 960 33.1 173 419 .413 55 150 .367 55 73 .753 456 15.7 32 73 105 3.6 73 80 56 37 1
04 Hamilton, Joshua 28 26 898 32.1 101 272 .371 39 116 .336 88 107 .822 329 11.8 19 89 108 3.9 92 104 60 29 4
00 Oliver, Evan 29 12 736 25.4 104 255 .408 38 123 .309 92 124 .742 338 11.7 25 84 109 3.8 59 44 60 57 0
44 Wright Jr., Kelvin 20 17 505 25.3 90 147 .612 0 0 .000 16 39 .410 196 9.8 47 82 129 6.5 66 29 32 9 6
22 Vigil, Justin 27 27 750 27.8 70 189 .370 33 112 .295 29 43 .674 202 7.5 33 111 144 5.3 61 23 40 14 7
03 Daniels, Miles 29 14 735 25.3 74 162 .457 26 79 .329 30 45 .667 204 7.0 28 95 123 4.2 51 39 29 21 8
33 Wheeler, Brennan 28 18 590 21.1 65 170 .382 29 101 .287 32 47 .681 191 6.8 13 61 74 2.6 53 13 20 13 1
23 Holm, Isaiah 18 4 140 7.8 25 50 .500 3 14 .214 6 13 .462 59 3.3 9 12 21 1.2 15 11 4 3 2
01 Taylor, Trae 29 1 259 8.9 39 65 .600 0 3 .000 16 32 .500 94 3.2 30 28 58 2.0 31 1 20 3 7
24 Belquist, Dylan 19 1 115 6.1 9 27 .333 3 12 .250 8 12 .667 29 1.5 10 19 29 1.5 10 2 5 2 0
15 Carter, Kaleb 14 1 74 5.3 6 13 .462 0 0 .000 7 11 .636 19 1.4 7 7 14 1.0 7 1 1 2 7
12 Walters, Max 21 0 132 6.3 8 25 .320 6 19 .316 4 6 .667 26 1.2 8 16 24 1.1 9 5 3 4 0
25 André, Jack 1 0 6 6.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 2 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 57 45 102 3.5 0 0 13 0 0  
Total 29 5900 203.4 764 1796 .425 232 729 .318 383 552 .694 2143 73.90 318 722 1040 35.9 527 352 344 196 43
Opponents 29 5900 203.4 762 1684 .452 212 594 .357 434 621 .699 2170 74.83 283 787 1070 36.9 500 341 394 188 96

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Murphy, Jojo 22 21 755 34.3 129 323 .399 44 126 .349 45 62 .726 347 15.8 16 58 74 3.4 57 61 2.8 47 23 1
00 Oliver, Evan 22 7 556 25.3 76 188 .404 28 94 .298 67 84 .798 247 11.2 21 60 81 3.7 46 34 1.5 42 42 0
04 Hamilton, Joshua 21 19 654 31.1 66 203 .325 24 80 .300 56 67 .836 212 10.1 15 61 76 3.6 73 69 3.3 36 19 4
44 Wright Jr., Kelvin 17 15 439 25.8 79 131 .603 0 0 .000 16 38 .421 174 10.2 39 68 107 6.3 57 26 1.5 27 7 6
22 Vigil, Justin 20 20 561 28.1 55 145 .379 26 82 .317 18 28 .643 154 7.7 28 88 116 5.8 47 20 1.0 32 11 7
33 Wheeler, Brennan 21 13 448 21.3 49 130 .377 22 76 .289 27 39 .692 147 7.0 13 49 62 3.0 39 11 0.5 17 12 0
03 Daniels, Miles 22 12 598 27.2 61 137 .445 21 65 .323 24 36 .667 167 7.6 26 85 111 5.0 42 36 1.6 22 18 8
01 Taylor, Trae 22 1 200 9.1 29 49 .592 0 3 .000 15 29 .517 73 3.3 21 23 44 2.0 22 1 0.0 15 2 7
23 Holm, Isaiah 13 0 54 4.2 12 23 .522 1 4 .250 2 7 .286 27 2.1 4 5 9 0.7 6 3 0.2 2 1 1
24 Belquist, Dylan 17 1 104 6.1 8 24 .333 3 12 .250 6 8 .750 25 1.5 8 16 24 1.4 10 2 0.1 5 2 0
15 Carter, Kaleb 8 1 46 5.8 4 8 .500 0 0 .000 4 8 .500 12 1.5 5 3 8 1.0 3 1 0.1 1 0 5
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 36 82 3.7 0 0 0.0 7 0 0  
12 Walters, Max 17 0 85 5.0 3 14 .214 1 10 .100 2 4 .500 9 0.5 2 10 12 0.7 6 2 0.1 2 3 0
Total 22 4500 204.5 571 1375 .415 170 552 .308 282 410 .688 1594 72.45 244 562 806 36.6 408 266 12.1 255 140 39
Opponents 22 4500 204.5 568 1288 .441 149 432 .345 334 490 .682 1619 73.59 229 618 847 38.5 381 248 11.3 297 143 77

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Murphy, Jojo 29 24 960 173 419 .413 55 150 .367 55 73 .753 456 15.7
04 Hamilton, Joshua 28 26 898 101 272 .371 39 116 .336 88 107 .822 329 11.8
00 Oliver, Evan 29 12 736 104 255 .408 38 123 .309 92 124 .742 338 11.7
44 Wright Jr., Kelvin 20 17 505 90 147 .612 0 0 .000 16 39 .410 196 9.8
22 Vigil, Justin 27 27 750 70 189 .370 33 112 .295 29 43 .674 202 7.5
03 Daniels, Miles 29 14 735 74 162 .457 26 79 .329 30 45 .667 204 7.0
33 Wheeler, Brennan 28 18 590 65 170 .382 29 101 .287 32 47 .681 191 6.8
23 Holm, Isaiah 18 4 140 25 50 .500 3 14 .214 6 13 .462 59 3.3
01 Taylor, Trae 29 1 259 39 65 .600 0 3 .000 16 32 .500 94 3.2
24 Belquist, Dylan 19 1 115 9 27 .333 3 12 .250 8 12 .667 29 1.5
15 Carter, Kaleb 14 1 74 6 13 .462 0 0 .000 7 11 .636 19 1.4
12 Walters, Max 21 0 132 8 25 .320 6 19 .316 4 6 .667 26 1.2
25 André, Jack 1 0 6 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 29 5900 764 1796 .425 232 729 .318 383 552 .694 2143 73.90
Opponents 29 5900 762 1684 .452 212 594 .357 434 621 .699 2170 74.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Murphy, Jojo 29 33.1 .413 .367 .753 1.1 2.5 3.6 2.8 1.3 0.0 15.7
04 Hamilton, Joshua 28 32.1 .371 .336 .822 0.7 3.2 3.9 3.7 1.0 0.1 11.8
00 Oliver, Evan 29 25.4 .408 .309 .742 0.9 2.9 3.8 1.5 2.0 0.0 11.7
44 Wright Jr., Kelvin 20 25.3 .612 .000 .410 2.4 4.1 6.5 1.5 0.5 0.3 9.8
22 Vigil, Justin 27 27.8 .370 .295 .674 1.2 4.1 5.3 0.9 0.5 0.3 7.5
03 Daniels, Miles 29 25.3 .457 .329 .667 1.0 3.3 4.2 1.3 0.7 0.3 7.0
33 Wheeler, Brennan 28 21.1 .382 .287 .681 0.5 2.2 2.6 0.5 0.5 0.0 6.8
23 Holm, Isaiah 18 7.8 .500 .214 .462 0.5 0.7 1.2 0.6 0.2 0.1 3.3
01 Taylor, Trae 29 8.9 .600 .000 .500 1.0 1.0 2.0 0.0 0.1 0.2 3.2
24 Belquist, Dylan 19 6.1 .333 .250 .667 0.5 1.0 1.5 0.1 0.1 0.0 1.5
15 Carter, Kaleb 14 5.3 .462 .000 .636 0.5 0.5 1.0 0.1 0.1 0.5 1.4
12 Walters, Max 21 6.3 .320 .316 .667 0.4 0.8 1.1 0.2 0.2 0.0 1.2
25 André, Jack 1 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Total 29 203.4 .425 .318 .694 11.0 24.9 35.9 12.1 6.8 1.5 73.90
Opponents 29 203.4 .452 .357 .699 9.8 27.1 36.9 11.8 6.5 3.3 74.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Seattle Pacific 11/11/22 79-84 L 30-64 .469 5-20 .250 14-21 .667 11 23 34 34.0 17 15 5 1 6 79 79.0
at Azusa Pacific 11/12/22 81-74 W 27-58 .466 14-34 .412 13-19 .684 8 24 32 33.0 24 14 7 1 6 81 80.0
at Holy Names 11/16/22 68-81 L 21-45 .467 8-25 .320 18-23 .783 2 23 25 30.3 14 11 22 0 5 68 76.0
at Academy of Art 11/19/22 57-84 L 22-58 .379 7-25 .280 6-9 .667 8 17 25 29.0 11 11 15 0 10 57 71.3
vs Stanislaus St. 11/26/22 64-55 W 24-69 .348 8-31 .258 8-15 .533 21 29 50 33.2 12 10 7 0 5 64 69.8
vs Cal State LA 12/01/22 65-67 L 23-61 .377 7-28 .250 12-19 .632 13 22 35 33.5 19 11 11 2 6 65 69.0
vs Cal St. San Marcos 12/03/22 83-77 W 25-55 .455 10-24 .417 23-26 .885 8 29 37 34.0 18 12 11 0 2 83 71.0
at Cal Poly Humboldt 12/08/22 116-112 W (OT) 39-72 .542 8-26 .308 30-36 .833 8 21 29 33.4 22 11 10 4 10 116 76.6
at Sonoma St. 12/10/22 69-78 L 23-58 .397 11-35 .314 12-16 .750 12 15 27 32.7 16 15 8 0 8 69 75.8
vs Pacific Union 12/18/22 94-53 W 33-77 .429 10-26 .385 18-29 .621 27 30 57 35.1 13 17 12 2 12 94 77.6
at Stanislaus St. 01/01/23 65-68 L 24-56 .429 12-33 .364 5-5 1.000 5 29 34 35.0 15 18 17 2 4 65 76.5
vs Cal St. Dom. Hills 01/05/23 69-63 W 24-61 .393 10-31 .323 11-16 .688 12 37 49 36.2 17 10 13 3 6 69 75.8
vs Cal St. East Bay 01/07/23 59-56 W 18-47 .383 4-20 .200 19-25 .760 7 28 35 36.1 21 5 20 0 6 59 74.5
vs Cal Poly Pomona 01/12/23 81-64 W 27-53 .509 9-22 .409 18-28 .643 9 24 33 35.9 15 14 11 0 5 81 75.0
vs Cal St. San B'dino 01/14/23 105-109 L (3 OT) 41-85 .482 7-26 .269 16-34 .471 10 31 41 36.2 27 14 10 2 9 105 77.0
at Cal St. Monterey Bay 01/19/23 66-85 L 22-55 .400 6-18 .333 16-23 .696 7 18 25 35.5 17 12 12 4 5 66 76.3
at San Fran. St. 01/21/23 63-78 L 24-59 .407 7-20 .350 8-15 .533 14 18 32 35.3 20 9 17 2 8 63 75.5
at Cal St. East Bay 01/26/23 69-78 L 26-59 .441 8-21 .381 9-14 .643 8 26 34 35.2 15 12 10 1 4 69 75.2
at Cal St. Dom. Hills 01/28/23 62-55 W 24-58 .414 9-26 .346 5-7 .714 8 28 36 35.3 12 12 13 1 8 62 74.5
vs Sonoma St. 02/02/23 90-77 W 32-64 .500 11-24 .458 15-17 .882 12 18 30 35.0 18 14 4 0 6 90 75.3
vs Cal Poly Humboldt 02/04/23 67-71 L 25-59 .424 5-17 .294 12-18 .667 6 26 32 34.9 20 12 14 2 6 67 74.9
at Cal St. San Marcos 02/09/23 51-61 L 20-60 .333 5-22 .227 6-7 .857 9 29 38 35.0 21 4 15 1 7 51 73.8
at Cal State LA 02/11/23 80-87 L 31-77 .403 6-31 .194 12-17 .706 17 34 51 35.7 23 17 10 4 4 80 74.0
vs San Fran. St. 02/16/23 60-64 L 23-63 .365 7-23 .304 7-11 .636 17 22 39 35.8 20 9 13 0 9 60 73.5
vs Cal St. Monterey Bay 02/18/23 73-57 W 28-61 .459 6-18 .333 11-18 .611 11 26 37 35.9 18 12 8 5 8 73 73.4
at Cal St. San B'dino 02/23/23 78-99 L 29-77 .377 6-28 .214 14-24 .583 14 23 37 35.9 24 18 8 4 6 78 73.6
at Cal Poly Pomona 02/25/23 59-58 W 19-66 .288 8-28 .286 13-19 .684 16 29 45 36.3 18 15 13 2 8 59 73.1
at San Fran. St. 03/02/23 74-71 W 26-57 .456 7-19 .368 15-18 .833 9 27 36 36.3 17 9 17 0 9 74 73.1
at Cal St. San Marcos 03/03/23 96-104 L 34-62 .548 11-28 .393 17-23 .739 9 16 25 35.9 23 9 11 0 8 96 73.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Seattle Pacific 11/11/22 84-79 W 29-56 .518 9-27 .333 17-20 .850 6 27 33 33.0 21 13 7 5 2 84 84.0
Azusa Pacific 11/12/22 74-81 L 21-52 .404 11-26 .423 21-29 .724 11 27 38 35.5 20 13 14 3 2 74 79.0
Holy Names 11/16/22 81-68 W 28-57 .491 11-25 .440 14-17 .824 4 18 22 31.0 18 13 14 0 8 81 79.7
Academy of Art 11/19/22 84-57 W 33-60 .550 11-21 .524 7-7 1.000 9 29 38 32.8 10 19 15 3 6 84 80.8
Stanislaus St. 11/26/22 55-64 L 22-59 .373 6-23 .261 5-9 .556 11 27 38 33.8 14 7 10 2 4 55 75.6
Cal State LA 12/01/22 67-65 W 25-51 .490 6-17 .353 11-21 .524 6 28 34 33.8 17 7 12 3 6 67 74.2
Cal St. San Marcos 12/03/22 77-83 L 31-58 .534 6-16 .375 9-18 .500 3 25 28 33.0 24 12 8 1 6 77 74.6
Cal Poly Humboldt 12/08/22 112-116 L (OT) 38-74 .514 17-33 .515 19-28 .679 15 22 37 33.5 25 17 19 3 4 112 79.3
Sonoma St. 12/10/22 78-69 W 28-58 .483 7-15 .467 15-20 .750 19 25 44 34.7 17 16 15 4 7 78 79.1
Pacific Union 12/18/22 53-94 L 22-55 .400 4-17 .235 5-8 .625 6 22 28 34.0 18 9 23 0 9 53 76.5
Stanislaus St. 01/01/23 68-65 W 25-55 .455 6-21 .286 12-22 .545 7 27 34 34.0 9 13 13 4 10 68 75.7
Cal St. Dom. Hills 01/05/23 63-69 L 24-69 .348 6-20 .300 9-17 .529 13 28 41 34.6 15 9 8 3 8 63 74.7
Cal St. East Bay 01/07/23 56-59 L 19-49 .388 4-20 .200 14-21 .667 6 25 31 34.3 28 10 18 5 5 56 73.2
Cal Poly Pomona 01/12/23 64-81 L 26-57 .456 6-19 .316 6-7 .857 6 20 26 33.7 19 10 13 1 8 64 72.6
Cal St. San B'dino 01/14/23 109-105 W (3 OT) 36-82 .439 8-29 .276 29-44 .659 19 46 65 35.8 26 14 16 4 5 109 75.0
Cal St. Monterey Bay 01/19/23 85-66 W 30-61 .492 12-23 .522 13-18 .722 16 30 46 36.4 22 14 17 4 3 85 75.6
San Fran. St. 01/21/23 78-63 W 26-49 .531 7-15 .467 19-23 .826 7 26 33 36.2 14 12 17 7 12 78 75.8
Cal St. East Bay 01/26/23 78-69 W 26-63 .413 6-22 .273 20-26 .769 15 28 43 36.6 13 6 9 3 6 78 75.9
Cal St. Dom. Hills 01/28/23 55-62 L 20-56 .357 8-28 .286 7-9 .778 7 24 31 36.3 12 9 15 4 7 55 74.8
Sonoma St. 02/02/23 77-90 L 27-49 .551 7-16 .438 16-23 .696 8 21 29 36.0 18 11 12 0 3 77 74.9
Cal Poly Humboldt 02/04/23 71-67 W 24-63 .381 5-21 .238 18-25 .720 14 31 45 36.4 15 8 15 3 8 71 74.7
Cal St. San Marcos 02/09/23 61-51 W 18-49 .367 4-13 .308 21-25 .840 5 31 36 36.4 10 10 13 1 10 61 74.1
Cal State LA 02/11/23 87-80 W 29-61 .475 8-14 .571 21-34 .618 7 28 35 36.3 16 18 8 5 5 87 74.7
San Fran. St. 02/16/23 64-60 W 25-50 .500 3-12 .250 11-19 .579 7 26 33 36.2 15 7 12 8 7 64 74.2
Cal St. Monterey Bay 02/18/23 57-73 L 19-60 .317 5-17 .294 14-16 .875 15 27 42 36.4 17 8 13 1 3 57 73.5
Cal St. San B'dino 02/23/23 99-78 W 29-60 .483 9-18 .500 32-40 .800 12 40 52 37.0 17 18 15 4 6 99 74.5
Cal Poly Pomona 02/25/23 58-59 L 21-55 .382 3-20 .150 13-25 .520 11 33 44 37.3 18 12 19 7 10 58 73.9
San Fran. St. 03/02/23 71-74 L 24-58 .414 6-23 .261 17-25 .680 11 24 35 37.2 15 9 14 5 10 71 73.8
Cal St. San Marcos 03/03/23 104-96 W 37-58 .638 11-23 .478 19-25 .760 7 22 29 36.9 17 17 10 3 8 104 74.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Seattle Pacific 11/11/22 79-84 -5 30-64/29-56 .469/.518 5-20/9-27 .250/.333 14-21/17-20 .667-.850 34/33 1 15/13 5/7 1/5 6/2 17/21
Azusa Pacific 11/12/22 81-74 7 27-58/21-52 .466/.404 14-34/11-26 .412/.423 13-19/21-29 .684-.724 32/38 -6 14/13 7/14 1/3 6/2 24/20
Holy Names 11/16/22 68-81 -13 21-45/28-57 .467/.491 8-25/11-25 .320/.440 18-23/14-17 .783-.824 25/22 3 11/13 22/14 0/0 5/8 14/18
Academy of Art 11/19/22 57-84 -27 22-58/33-60 .379/.550 7-25/11-21 .280/.524 6-9/7-7 .667-1.000 25/38 -13 11/19 15/15 0/3 10/6 11/10
Stanislaus St. 11/26/22 64-55 9 24-69/22-59 .348/.373 8-31/6-23 .258/.261 8-15/5-9 .533-.556 50/38 12 10/7 7/10 0/2 5/4 12/14
Cal State LA 12/01/22 65-67 -2 23-61/25-51 .377/.490 7-28/6-17 .250/.353 12-19/11-21 .632-.524 35/34 1 11/7 11/12 2/3 6/6 19/17
Cal St. San Marcos 12/03/22 83-77 6 25-55/31-58 .455/.534 10-24/6-16 .417/.375 23-26/9-18 .885-.500 37/28 9 12/12 11/8 0/1 2/6 18/24
Cal Poly Humboldt 12/08/22 116-112 4 39-72/38-74 .542/.514 8-26/17-33 .308/.515 30-36/19-28 .833-.679 29/37 -8 11/17 10/19 4/3 10/4 22/25
Sonoma St. 12/10/22 69-78 -9 23-58/28-58 .397/.483 11-35/7-15 .314/.467 12-16/15-20 .750-.750 27/44 -17 15/16 8/15 0/4 8/7 16/17
Pacific Union 12/18/22 94-53 41 33-77/22-55 .429/.400 10-26/4-17 .385/.235 18-29/5-8 .621-.625 57/28 29 17/9 12/23 2/0 12/9 13/18
Stanislaus St. 01/01/23 65-68 -3 24-56/25-55 .429/.455 12-33/6-21 .364/.286 5-5/12-22 1.000-.545 34/34 0 18/13 17/13 2/4 4/10 15/9
Cal St. Dom. Hills 01/05/23 69-63 6 24-61/24-69 .393/.348 10-31/6-20 .323/.300 11-16/9-17 .688-.529 49/41 8 10/9 13/8 3/3 6/8 17/15
Cal St. East Bay 01/07/23 59-56 3 18-47/19-49 .383/.388 4-20/4-20 .200/.200 19-25/14-21 .760-.667 35/31 4 5/10 20/18 0/5 6/5 21/28
Cal Poly Pomona 01/12/23 81-64 17 27-53/26-57 .509/.456 9-22/6-19 .409/.316 18-28/6-7 .643-.857 33/26 7 14/10 11/13 0/1 5/8 15/19
Cal St. San B'dino 01/14/23 105-109 -4 41-85/36-82 .482/.439 7-26/8-29 .269/.276 16-34/29-44 .471-.659 41/65 -24 14/14 10/16 2/4 9/5 27/26
Cal St. Monterey Bay 01/19/23 66-85 -19 22-55/30-61 .400/.492 6-18/12-23 .333/.522 16-23/13-18 .696-.722 25/46 -21 12/14 12/17 4/4 5/3 17/22
San Fran. St. 01/21/23 63-78 -15 24-59/26-49 .407/.531 7-20/7-15 .350/.467 8-15/19-23 .533-.826 32/33 -1 9/12 17/17 2/7 8/12 20/14
Cal St. East Bay 01/26/23 69-78 -9 26-59/26-63 .441/.413 8-21/6-22 .381/.273 9-14/20-26 .643-.769 34/43 -9 12/6 10/9 1/3 4/6 15/13
Cal St. Dom. Hills 01/28/23 62-55 7 24-58/20-56 .414/.357 9-26/8-28 .346/.286 5-7/7-9 .714-.778 36/31 5 12/9 13/15 1/4 8/7 12/12
Sonoma St. 02/02/23 90-77 13 32-64/27-49 .500/.551 11-24/7-16 .458/.438 15-17/16-23 .882-.696 30/29 1 14/11 4/12 0/0 6/3 18/18
Cal Poly Humboldt 02/04/23 67-71 -4 25-59/24-63 .424/.381 5-17/5-21 .294/.238 12-18/18-25 .667-.720 32/45 -13 12/8 14/15 2/3 6/8 20/15
Cal St. San Marcos 02/09/23 51-61 -10 20-60/18-49 .333/.367 5-22/4-13 .227/.308 6-7/21-25 .857-.840 38/36 2 4/10 15/13 1/1 7/10 21/10
Cal State LA 02/11/23 80-87 -7 31-77/29-61 .403/.475 6-31/8-14 .194/.571 12-17/21-34 .706-.618 51/35 16 17/18 10/8 4/5 4/5 23/16
San Fran. St. 02/16/23 60-64 -4 23-63/25-50 .365/.500 7-23/3-12 .304/.250 7-11/11-19 .636-.579 39/33 6 9/7 13/12 0/8 9/7 20/15
Cal St. Monterey Bay 02/18/23 73-57 16 28-61/19-60 .459/.317 6-18/5-17 .333/.294 11-18/14-16 .611-.875 37/42 -5 12/8 8/13 5/1 8/3 18/17
Cal St. San B'dino 02/23/23 78-99 -21 29-77/29-60 .377/.483 6-28/9-18 .214/.500 14-24/32-40 .583-.800 37/52 -15 18/18 8/15 4/4 6/6 24/17
Cal Poly Pomona 02/25/23 59-58 1 19-66/21-55 .288/.382 8-28/3-20 .286/.150 13-19/13-25 .684-.520 45/44 1 15/12 13/19 2/7 8/10 18/18
San Fran. St. 03/02/23 74-71 3 26-57/24-58 .456/.414 7-19/6-23 .368/.261 15-18/17-25 .833-.680 36/35 1 9/9 17/14 0/5 9/10 17/15
Cal St. San Marcos 03/03/23 96-104 -8 34-62/37-58 .548/.638 11-28/11-23 .393/.478 17-23/19-25 .739-.760 25/29 -4 9/17 11/10 0/3 8/8 23/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 116 Cal Poly Humboldt (12/08/22)
FIELD GOALS MADE 41 Cal St. San B'dino (01/14/23)
FIELD GOAL ATTEMPTS 85 Cal St. San B'dino (01/14/23)
3 PT FIELD GOALS MADE 14 Azusa Pacific (11/12/22)
3 PT FG ATTEMPTS 35 Sonoma St. (12/10/22)
FREE THROWS MADE 30 Cal Poly Humboldt (12/08/22)
FREE THROW ATTEMPTS 36 Cal Poly Humboldt (12/08/22)
REBOUNDS 57 Pacific Union (12/18/22)
ASSISTS 18 Stanislaus St. (01/01/23); Cal St. San B'dino (02/23/23)
STEALS 12 Pacific Union (12/18/22)
BLOCKED SHOTS 5 Cal St. Monterey Bay (02/18/23)
TURNOVERS 22 Holy Names (11/16/22)
FOULS 27 Cal St. San B'dino (01/14/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Wright Jr.,Kelvin Cal St. San B'dino (01/14/23)
FIELD GOALS MADE 15 Wright Jr.,Kelvin Cal St. San B'dino (01/14/23)
FIELD GOAL ATTEMPTS 32 Murphy,Jojo Cal St. San B'dino (01/14/23)
3 PT FIELD GOALS MADE 6 Murphy,Jojo Cal St. San B'dino (01/14/23); Sonoma St. (12/10/22)
3 PT FG ATTEMPTS 12 Murphy,Jojo Cal St. San B'dino (01/14/23); Sonoma St. (12/10/22)
FREE THROWS MADE 11 Murphy,Jojo Cal St. San Marcos (12/03/22)
FREE THROW ATTEMPTS 11 Murphy,Jojo; Wright Jr.,Kelvin; Oliver,Evan Cal St. San Marcos (12/03/22); Cal St. San B'dino (01/14/23); Cal St. San Marcos (03/03/23)
REBOUNDS 13 Wright Jr.,Kelvin San Fran. St. (03/02/23)
ASSISTS 8 Hamilton,Joshua Cal State LA (02/11/23)
STEALS 5 Oliver,Evan Cal Poly Humboldt (12/08/22); Sonoma St. (12/10/22)
BLOCKED SHOTS 4 Carter,Kaleb Cal St. Monterey Bay (02/18/23)
TURNOVERS 6 Hamilton,Joshua; Oliver,Evan; Murphy,Jojo Cal St. East Bay (01/07/23); Holy Names (11/16/22); Cal St. East Bay (01/26/23)
FOULS 5 Wheeler,Brennan; Daniels,Miles; Hamilton,Joshua; Wright Jr.,Kelvin; Holm,Isaiah; Vigil,Justin Seattle Pacific (11/11/22); Cal St. San B'dino (01/14/23); Cal Poly Humboldt (02/04/23); Cal St. Monterey Bay (02/18/23); Azusa Pacific (11/12/22); Sonoma St. (12/10/22); Stanislaus St. (01/01/23); Cal St. San Marcos (02/09/23); Cal St. San B'dino (02/23/23); Cal Poly Pomona (02/25/23); San Fran. St. (03/02/23); Cal St. San Marcos (03/03/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Murphy, Jojo 29 456 15.7
#00 Oliver, Evan 29 338 11.7
#04 Hamilton, Joshua 28 329 11.8
#03 Daniels, Miles 29 204 7.0
#22 Vigil, Justin 27 202 7.5
#44 Wright Jr., Kelvin 20 196 9.8
#33 Wheeler, Brennan 28 191 6.8
#01 Taylor, Trae 29 94 3.2
#23 Holm, Isaiah 18 59 3.3
#24 Belquist, Dylan 19 29 1.5
#12 Walters, Max 21 26 1.2
#15 Carter, Kaleb 14 19 1.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Murphy, Jojo 29 173 419 .413 6.0 14.4
#00 Oliver, Evan 29 104 255 .408 3.6 8.8
#04 Hamilton, Joshua 28 101 272 .371 3.6 9.7
#44 Wright Jr., Kelvin 20 90 147 .612 4.5 7.4
#03 Daniels, Miles 29 74 162 .457 2.6 5.6
#22 Vigil, Justin 27 70 189 .370 2.6 7.0
#33 Wheeler, Brennan 28 65 170 .382 2.3 6.1
#01 Taylor, Trae 29 39 65 .600 1.3 2.2
#23 Holm, Isaiah 18 25 50 .500 1.4 2.8
#24 Belquist, Dylan 19 9 27 .333 0.5 1.4
#12 Walters, Max 21 8 25 .320 0.4 1.2
#15 Carter, Kaleb 14 6 13 .462 0.4 0.9
#25 André, Jack 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Murphy, Jojo 29 55 150 .367 1.9 5.2
#04 Hamilton, Joshua 28 39 116 .336 1.4 4.1
#00 Oliver, Evan 29 38 123 .309 1.3 4.2
#22 Vigil, Justin 27 33 112 .295 1.2 4.1
#33 Wheeler, Brennan 28 29 101 .287 1.0 3.6
#03 Daniels, Miles 29 26 79 .329 0.9 2.7
#12 Walters, Max 21 6 19 .316 0.3 0.9
#24 Belquist, Dylan 19 3 12 .250 0.2 0.6
#23 Holm, Isaiah 18 3 14 .214 0.2 0.8
#01 Taylor, Trae 29 0 3 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Oliver, Evan 29 92 124 .742 3.2 4.3
