Skip To Main Content

Chico State Athletics

Scoreboard

Scoreboard Tab

Wildcat Family

2016 Men's Soccer Cumulative Statistics

Team (8-6-3, 7-3-2)

Overall Team Statistics
Statistic Chico State Opponents
Shots
Goals 22 15
Goals Per Game 1.29 0.88
Shots 221 168
Shots Per Game 13.0 9.9
Shots Percentage 0.100 0.089
Shots On Goal 93-221 75-168
Shots On Goal Percentage 0.421 0.446
Penalties
Yellow Cards 25 39
Red Cards 3 2
Miscellaneous
Assists 18 8
Saves 60 71
Fouls 214 189
Corner Kicks 74 62
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Nuno, Omar 9Nuno, Omar 16 16 1225 10 3 23 54 0.185 28 0.519 1-0 3 1-1  
11 DeLane, Rajaee 11DeLane, Rajaee 16 16 1007 2 3 7 39 0.051 19 0.487 0-0 1 0-0
27 Fluitt, Alex 27Fluitt, Alex 13 7 519 0 5 5 8 0.000 2 0.250 0-0 0 0-0
4 Palmer, Frankie 4Palmer, Frankie 17 15 1125 2 1 5 26 0.077 9 0.346 2-0 1 1-1
5 Schroeder, Esten 5Schroeder, Esten 16 2 604 2 1 5 15 0.133 8 0.533 2-0 1 0-0
8 Wakefield, Dylan 8Wakefield, Dylan 11 5 424 2 1 5 5 0.400 3 0.600 1-0 2 0-0
2 Hirsch, Mikey 2Hirsch, Mikey 16 0 419 1 1 3 9 0.111 2 0.222 0-0 0 0-0  
7 Johnson, Carter 7Johnson, Carter 17 17 1363 1 1 3 20 0.050 9 0.450 4-0 0 0-0
6 Garcia, Donta'e 6Garcia, Donta'e 13 5 519 1 0 2 4 0.250 1 0.250 1-0 0 0-0
22 Hogbin, Garrett 22Hogbin, Garrett 15 13 1241 1 0 2 6 0.167 2 0.333 2-1 0 0-0
21 Bethke, Justin 21Bethke, Justin 17 2 476 0 1 1 9 0.000 3 0.333 0-0 0 0-0
17 Peranteau, Sasha 17Peranteau, Sasha 17 17 1583 0 1 1 17 0.000 4 0.235 2-1 0 0-0
13 Cueva, Coby 13Cueva, Coby 16 15 1437 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Dargan, Isaiah 18Dargan, Isaiah 16 16 1469 0 0 0 0 0.000 0 0.000 3-1 0 0-0
1 Dennison, Luke 1Dennison, Luke 3 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Lewis, Damion 25Lewis, Damion 17 17 1536 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 McEnroe, Ronan 28McEnroe, Ronan 3 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Phillips, Reagan 16Phillips, Reagan 6 0 151 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10 Ramos, Jesus 10Ramos, Jesus 16 15 1183 0 0 0 6 0.000 2 0.333 4-0 0 0-0
15 Roman, Christian 15Roman, Christian 14 5 699 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Roman, Fabian 19Roman, Fabian 11 2 315 0 0 0 2 0.000 0 0.000 0-0 0 0-0
14 Tarr, Matthew 14Tarr, Matthew 9 2 332 0 0 0 1 0.000 1 1.000 1-0 0 0-0
Total 17 - 17739 22 18 62 221 0.100 93 0.421 25-3 8 2-2
Opponent 17 - 17788 15 8 38 168 0.089 75 0.446 39-2 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Dennison, Luke 1Dennison, Luke 3 0 72:02 2 2.50 3 0.600 0 0 0 0 10
25 Lewis, Damion 25Lewis, Damion 17 17 1537:03 13 0.76 56 0.812 8 6 3 5 156
Total 17 - 1609:05 15 0.84 59 0.797 8 6 3 5 166
Opponents 17 - 1609:05 22 1.23 69 0.758 6 218

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Nuno, Omar 9Nuno, Omar 12 12 867 6 3 15 37 0.162 16 0.432 0-0 2 0-0  
11 DeLane, Rajaee 11DeLane, Rajaee 11 11 628 2 3 7 18 0.111 10 0.556 0-0 1 0-0
27 Fluitt, Alex 27Fluitt, Alex 10 6 462 0 5 5 8 0.000 2 0.250 0-0 0 0-0
4 Palmer, Frankie 4Palmer, Frankie 12 11 810 2 1 5 21 0.095 6 0.286 2-0 1 1-1
5 Schroeder, Esten 5Schroeder, Esten 11 1 395 2 1 5 11 0.182 5 0.455 1-0 1 0-0
8 Wakefield, Dylan 8Wakefield, Dylan 6 2 132 2 0 4 3 0.667 3 1.000 1-0 2 0-0
2 Hirsch, Mikey 2Hirsch, Mikey 11 0 299 1 1 3 7 0.143 2 0.286 0-0 0 0-0  
7 Johnson, Carter 7Johnson, Carter 12 12 951 1 1 3 15 0.067 8 0.533 3-0 0 0-0
6 Garcia, Donta'e 6Garcia, Donta'e 9 2 270 1 0 2 4 0.250 1 0.250 1-0 0 0-0
22 Hogbin, Garrett 22Hogbin, Garrett 11 11 991 1 0 2 5 0.200 1 0.200 2-1 0 0-0
21 Bethke, Justin 21Bethke, Justin 12 2 382 0 1 1 7 0.000 2 0.286 0-0 0 0-0
17 Peranteau, Sasha 17Peranteau, Sasha 12 12 1106 0 1 1 14 0.000 4 0.286 2-0 0 0-0
13 Cueva, Coby 13Cueva, Coby 12 11 1047 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Dargan, Isaiah 18Dargan, Isaiah 12 12 1128 0 0 0 0 0.000 0 0.000 2-0 0 0-0
1 Dennison, Luke 1Dennison, Luke 3 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Lewis, Damion 25Lewis, Damion 12 12 1056 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 McEnroe, Ronan 28McEnroe, Ronan 3 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Phillips, Reagan 16Phillips, Reagan 3 0 104 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10 Ramos, Jesus 10Ramos, Jesus 12 11 859 0 0 0 5 0.000 1 0.200 2-0 0 0-0
15 Roman, Christian 15Roman, Christian 12 4 570 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Roman, Fabian 19Roman, Fabian 9 0 196 0 0 0 2 0.000 0 0.000 0-0 0 0-0
14 Tarr, Matthew 14Tarr, Matthew 6 0 124 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 12 - 12489 18 17 53 157 0.115 61 0.389 25-3 7 1-1
Opponent 12 - 12494 9 5 23 118 0.076 53 0.449 39-2 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Dennison, Luke 1Dennison, Luke 3 0 72:02 2 2.50 3 0.600 0 0 0 0 10
25 Lewis, Damion 25Lewis, Damion 12 12 1067:03 7 0.59 40 0.851 7 3 2 4 106
Total 12 - 1139:05 9 0.71 43 0.827 7 3 2 4 116
Opponents 12 - 1139:05 18 1.42 41 0.695 3 155

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2016 vs Western Washington L 0-1 (0-1-0) 448
9/3/2016 vs Seattle Pacific W 3-2 (1-1-0) 385 Omar Nuno (1) (Dylan Wakefield)
Omar Nuno (2)
Omar Nuno (3)
9/8/2016 at Point Loma T 0-0 (1-1-1) 277
9/10/2016 at California Baptist L 1-2 (1-2-1) 207 Nuno,Omar (4)
9/16/2016 at San Francisco State L 0-1 (1-3-1, 0-1 CCAA) 0-1 CCAA 111
9/18/2016 at Cal State Monterey Bay T 0-0 (1-3-2, 0-1-1) 0-1-1 176
9/23/2016 at Cal State San Marcos T 1-1 (1-3-3, 0-1-2 CCAA) 0-1-2 CCAA 145 Omar Nuno (5)
9/25/2016 at UC San Diego L 0-2 (1-4-3, 0-2-2 CCAA) 0-2-2 CCAA 314
9/30/2016 vs Cal State San Bernardino W 2-0 (2-4-3, 1-2-2 CCAA) 1-2-2 CCAA 675 Omar Nuno (6) (Alex Fluitt)
Rajaee DeLane (1) (Alex Fluitt)
10/2/2016 vs Cal Poly Pomona W 1-0 (3-4-3, 2-2-2 CCAA) 2-2-2 CCAA 287 Esten Schroeder (1) (Rajaee DeLane , Alex Fluitt)
10/7/2016 vs Cal State L.A. L 0-1 (3-5-3, 2-3-2 CCAA) 2-3-2 CCAA 229
10/9/2016 vs Cal State Dominguez Hills W 3-1 (4-5-3, 3-3-2 CCAA) 3-3-2 CCAA 252 Garrett Hogbin (1) (Carter Johnson)
Rajaee DeLane (22) (Alex Fluitt , Omar Nuno)
Frankie Palmer (1) (Omar Nuno)
10/14/2016 at Stanislaus State W 2-1 (5-5-3, 4-3-2 CCAA) 4-3-2 CCAA 482 Omar Nuno (7)
Omar Nuno (8)
10/16/2016 at Cal State East Bay W 4-1 (6-5-3, 5-3-2 CCAA) 5-3-2 CCAA 65 Mikey Hirsch (1) (Esten Schroeder)
Frankie Palmer (2)
Esten Schroeder (2) (Alex Fluitt)
Donta'e Garcia (1) (Justin Bethke , Frankie Palmer)
10/21/2016 vs Sonoma State W 1-0 (7-5-3, 6-3-2 CCAA) 6-3-2 CCAA 385 Dylan Wakefield (11) (Mikey Hirsch)
10/23/2016 vs Humboldt State W 4-1 (8-5-3, 7-3-2 CCAA) 7-3-2 CCAA 413 Carter Johnson (1) (Rajaee DeLane)
Dylan Wakefield (2) (Omar Nuno , Sasha Peranteau)
Omar Nuno (9)
Omar Nuno (10) (Rajaee DeLane)
11/1/2016 vs Cal State San Bernardino L 0-1 (8-6-3) 455

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 vs Western Washington 0-1 0 0 0 17 0.000 7 0.412 2-0 0 0-0 991
9/3/2016 vs Seattle Pacific 3-2 3 1 7 10 0.300 4 0.400 2-1 1 0-0 987
9/8/2016 at Point Loma 0-0 0 0 0 12 0.000 7 0.583 1-0 0 0-0 1291
9/10/2016 at California Baptist 1-2 1 0 2 12 0.083 7 0.583 0-0 0 1-1 994
9/16/2016 at San Francisco State 0-1 0 0 0 16 0.000 5 0.313 2-0 0 0-0 990
9/18/2016 at Cal State Monterey Bay 0-0 0 0 0 6 0.000 2 0.333 2-0 0 0-0 1201
9/23/2016 at Cal State San Marcos 1-1 1 0 2 12 0.083 8 0.667 2-1 0 0-0 1177
9/25/2016 at UC San Diego 0-2 0 0 0 9 0.000 3 0.333 1-0 0 0-0 991
9/30/2016 vs Cal State San Bernardino 2-0 2 2 6 13 0.154 6 0.462 1-0 1 0-0 990
10/2/2016 vs Cal Poly Pomona 1-0 1 2 4 14 0.071 4 0.286 2-0 1 0-0 990
10/7/2016 vs Cal State L.A. 0-1 0 0 0 16 0.000 5 0.313 0-0 0 0-0 991
10/9/2016 vs Cal State Dominguez Hills 3-1 3 4 10 9 0.333 6 0.667 2-0 1 0-0 990
10/14/2016 at Stanislaus State 2-1 2 0 4 10 0.200 3 0.300 2-0 1 0-0 1198
10/16/2016 at Cal State East Bay 4-1 4 4 12 14 0.286 10 0.714 2-0 1 1-1 991
10/21/2016 vs Sonoma State 1-0 1 1 3 15 0.067 3 0.200 1-0 1 0-0 990
10/23/2016 vs Humboldt State 4-1 4 4 12 23 0.174 6 0.261 2-0 1 0-0 990
11/1/2016 vs Cal State San Bernardino 0-1 0 0 0 13 0.000 7 0.538 1-1 0 0-0 987
Total 22-15 22 18 62 221 0.100 93 0.421 25-3 8 2-2 17739
Opponent - 15 8 38 168 0.089 75 0.446 39-2 6 - 17788

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Western Washington 0-1 90:00 1 1.00 3 0.750 0 1 0 0 6
9/3/2016 Seattle Pacific 3-2 90:00 2 1.50 1 0.333 1 0 0 0 11
9/8/2016 Point Loma 0-0 110:00 0 0.93 4 1.000 0 0 1 1 18
9/10/2016 California Baptist 1-2 90:00 2 1.18 4 0.667 0 1 0 0 9
9/16/2016 San Francisco State 0-1 90:00 1 1.15 6 0.857 0 1 0 0 16
9/18/2016 Cal State Monterey Bay 0-0 110:00 0 0.93 5 1.000 0 0 1 1 16
9/23/2016 Cal State San Marcos 1-1 110:00 1 0.91 5 0.833 0 0 1 0 11
9/25/2016 UC San Diego 0-2 90:00 2 1.04 5 0.714 0 1 0 0 7
9/30/2016 Cal State San Bernardino 2-0 90:00 0 0.93 3 1.000 1 0 0 1 9
10/2/2016 Cal Poly Pomona 1-0 90:00 0 0.84 2 1.000 1 0 0 1 7
10/7/2016 Cal State L.A. 0-1 90:00 1 0.86 2 0.667 0 1 0 0 6
10/9/2016 Cal State Dominguez Hills 3-1 90:00 1 0.87 4 0.800 1 0 0 0 14
10/14/2016 Stanislaus State 2-1 109:05 1 0.86 3 0.750 1 0 0 0 11
10/16/2016 Cal State East Bay 4-1 90:00 1 0.87 4 0.800 1 0 0 0 5
10/21/2016 Sonoma State 1-0 90:00 0 0.82 5 1.000 1 0 0 1 10
10/23/2016 Humboldt State 4-1 90:00 1 0.83 0 0.000 1 0 0 0 4
11/1/2016 Cal State San Bernardino 0-1 90:00 1 0.84 4 0.800 0 1 0 0 6
Totals - 1609 15 0.84 60 0.800 8 6 3 5 166
Opponent - 1609:05 22 1.23 71 0.763 6 8 3 6 218

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 Western Washington 1-0 1 1 3 6 0.167 4 0.667 4-0 1 0-0 990
9/3/2016 Seattle Pacific 2-3 2 0 4 11 0.182 3 0.273 1-0 0 0-0 992
9/8/2016 Point Loma 0-0 0 0 0 18 0.000 4 0.222 1-0 0 0-0 1320
9/10/2016 California Baptist 2-1 2 2 6 9 0.222 6 0.667 0-0 1 0-0 1002
9/16/2016 San Francisco State 1-0 1 1 3 16 0.063 7 0.438 3-0 1 0-0 990
9/18/2016 Cal State Monterey Bay 0-0 0 0 0 16 0.000 5 0.313 4-0 0 0-0 1211
9/23/2016 Cal State San Marcos 1-1 1 1 3 11 0.091 6 0.545 3-0 0 0-0 1211
9/25/2016 UC San Diego 2-0 2 1 5 8 0.250 7 0.875 2-0 1 0-0 990
9/30/2016 Cal State San Bernardino 0-2 0 0 0 9 0.000 3 0.333 3-0 0 0-0 991
10/2/2016 Cal Poly Pomona 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 991
10/7/2016 Cal State L.A. 1-0 1 1 3 6 0.167 3 0.500 1-0 1 0-0 990
10/9/2016 Cal State Dominguez Hills 1-3 1 0 2 14 0.071 5 0.357 2-1 0 0-0 923
10/14/2016 Stanislaus State 1-2 1 1 3 11 0.091 4 0.364 4-0 0 0-0 1201
10/16/2016 Cal State East Bay 1-4 1 0 2 6 0.167 5 0.833 0-0 0 1-1 1016
10/21/2016 Sonoma State 0-1 0 0 0 10 0.000 5 0.500 2-0 0 0-0 990
10/23/2016 Humboldt State 1-4 1 0 2 4 0.250 1 0.250 2-0 0 0-0 990
11/1/2016 Cal State San Bernardino 1-0 1 0 2 6 0.167 5 0.833 6-1 1 0-0 990
Total 15-22 15 8 38 168 0.089 75 0.446 39-2 6 1-1 17788
Chico State - 22 18 62 221 0.100 93 0.421 25-3 8 - 17739

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Western Washington 1-0 90:00 0 0.00 7 1.000 1 0 0 1 17
9/3/2016 Seattle Pacific 2-3 90:00 3 1.50 1 0.250 0 1 0 0 10
9/8/2016 Point Loma 0-0 110:00 0 0.93 7 1.000 0 0 1 1 12
9/10/2016 California Baptist 2-1 90:00 1 0.95 6 0.857 1 0 0 0 11
9/16/2016 San Francisco State 1-0 90:00 0 0.77 5 1.000 1 0 0 1 15
9/18/2016 Cal State Monterey Bay 0-0 110:00 0 0.62 2 1.000 0 0 1 1 6
9/23/2016 Cal State San Marcos 1-1 110:00 1 0.65 7 0.875 0 0 1 0 12
9/25/2016 UC San Diego 2-0 90:00 0 0.58 3 1.000 1 0 0 1 9
9/30/2016 Cal State San Bernardino 0-2 90:00 2 0.72 4 0.667 0 1 0 0 13
10/2/2016 Cal Poly Pomona 0-1 90:00 1 0.75 3 0.750 0 1 0 0 14
10/7/2016 Cal State L.A. 1-0 90:00 0 0.69 5 1.000 1 0 0 1 16
10/9/2016 Cal State Dominguez Hills 1-3 90:00 3 0.87 3 0.500 0 1 0 0 9
10/14/2016 Stanislaus State 1-2 109:05 2 0.94 1 0.333 0 1 0 0 10
10/16/2016 Cal State East Bay 1-4 90:00 4 1.14 6 0.600 0 1 0 0 13
10/21/2016 Sonoma State 0-1 90:00 1 1.13 2 0.667 0 1 0 0 15
10/23/2016 Humboldt State 1-4 90:00 4 1.30 2 0.333 0 1 0 0 23
11/1/2016 Cal State San Bernardino 1-0 90:00 0 1.23 7 1.000 1 0 0 1 13
Totals - 1609 22 1.23 71 0.763 6 8 3 7 218
Chico State - 1609:05 15 0.84 60 0.800 8 6 3 5 166

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2016 vs Western Washington 0-1 0/1 0/1 17/6 7/4 3/5 2/4 0/0
9/3/2016 vs Seattle Pacific 3-2 3/2 1/0 10/11 4/3 4/3 2/1 1/0
9/8/2016 at Point Loma 0-0 0/0 0/0 12/18 7/4 4/4 1/1 0/0
9/10/2016 at California Baptist 1-2 1/2 0/2 12/9 7/6 6/4 0/0 0/0
9/16/2016 at San Francisco State 0-1 0/1 0/1 16/16 5/7 1/3 2/3 0/0
9/18/2016 at Cal State Monterey Bay 0-0 0/0 0/0 6/16 2/5 0/5 2/4 0/0
9/23/2016 at Cal State San Marcos 1-1 1/1 0/1 12/11 8/6 4/4 2/3 1/0
9/25/2016 at UC San Diego 0-2 0/2 0/1 9/8 3/7 3/6 1/2 0/0
9/30/2016 vs Cal State San Bernardino 2-0 2/0 2/0 13/9 6/3 4/4 1/3 0/0
10/2/2016 vs Cal Poly Pomona 1-0 1/0 2/0 14/7 4/2 7/3 2/1 0/0
10/7/2016 vs Cal State L.A. 0-1 0/1 0/1 16/6 5/3 9/1 0/1 0/0
10/9/2016 vs Cal State Dominguez Hills 3-1 3/1 4/0 9/14 6/5 3/5 2/2 0/1
10/14/2016 at Stanislaus State 2-1 2/1 0/1 10/11 3/4 2/7 2/4 0/0
10/16/2016 at Cal State East Bay 4-1 4/1 4/0 14/6 10/5 4/3 2/0 0/0
10/21/2016 vs Sonoma State 1-0 1/0 1/0 15/10 3/5 6/1 1/2 0/0
10/23/2016 vs Humboldt State 4-1 4/1 4/0 23/4 6/1 8/4 2/2 0/0
11/1/2016 vs Cal State San Bernardino 0-1 0/1 0/0 13/6 7/5 6/0 1/6 1/1
Totals 22/15 18/8 221/168 93/75 74/62 25/39 3/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Cal State East Bay (10/16/2016)
Humboldt State (10/23/2016)
GOALS 4 Cal State East Bay (10/16/2016)
Humboldt State (10/23/2016)
ASSISTS 4 Cal State Dominguez Hills (10/9/2016)
Cal State East Bay (10/16/2016)
Humboldt State (10/23/2016)
SHOTS 23 Humboldt State (10/23/2016)
SHOTS ON GOAL 10 Cal State East Bay (10/16/2016)
SAVES 6 San Francisco State (9/16/2016)
FOULS 18 Cal State San Marcos (9/23/2016)
Cal State San Bernardino (9/30/2016)
Cal State L.A. (10/7/2016)
CORNER KICKS 9 Cal State L.A. (10/7/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 California Baptist (9/10/2016)
GOALS 2 Seattle Pacific (9/3/2016)
California Baptist (9/10/2016)
UC San Diego (9/25/2016)
ASSISTS 2 California Baptist (9/10/2016)
SHOTS 18 Point Loma (9/8/2016)
SHOTS ON GOAL 7 San Francisco State (9/16/2016)
UC San Diego (9/25/2016)
SAVES 7 Western Washington (9/1/2016)
Point Loma (9/8/2016)
Cal State San Marcos (9/23/2016)
Cal State San Bernardino (11/1/2016)
FOULS 19 Cal State Monterey Bay (9/18/2016)
CORNER KICKS 7 Stanislaus State (10/14/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 California Baptist (9/10/2016)
Cal State San Marcos (9/23/2016)
GOALS 1 California Baptist (9/10/2016)
Cal State San Marcos (9/23/2016)
Cal Poly Pomona (10/2/2016)
Sonoma State (10/21/2016)
ASSISTS 1 Seattle Pacific (9/3/2016)
Sonoma State (10/21/2016)
SHOTS 6 Cal State Monterey Bay (9/18/2016)
UC San Diego (9/25/2016)
Cal State Dominguez Hills (10/9/2016)
SHOTS ON GOAL 2 Cal State Monterey Bay (9/18/2016)
UC San Diego (9/25/2016)
Stanislaus State (10/14/2016)
Sonoma State (10/21/2016)
SAVES 1 Seattle Pacific (9/3/2016)
FOULS 7 Point Loma (9/8/2016)
California Baptist (9/10/2016)
Cal State East Bay (10/16/2016)
Humboldt State (10/23/2016)
CORNER KICKS 1 San Francisco State (9/16/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Cal State Dominguez Hills (10/9/2016)
Cal State East Bay (10/16/2016)
Humboldt State (10/23/2016)
Cal State San Bernardino (11/1/2016)
GOALS 1 Western Washington (9/1/2016)
San Francisco State (9/16/2016)
Cal State San Marcos (9/23/2016)
Cal State L.A. (10/7/2016)
Cal State Dominguez Hills (10/9/2016)
Stanislaus State (10/14/2016)
Cal State East Bay (10/16/2016)
Humboldt State (10/23/2016)
Cal State San Bernardino (11/1/2016)
ASSISTS 1 Western Washington (9/1/2016)
San Francisco State (9/16/2016)
Cal State San Marcos (9/23/2016)
UC San Diego (9/25/2016)
Cal State L.A. (10/7/2016)
Stanislaus State (10/14/2016)
SHOTS 4 Western Washington (9/1/2016)
Cal State L.A. (10/7/2016)
Cal State East Bay (10/16/2016)
Humboldt State (10/23/2016)
Cal State San Bernardino (11/1/2016)
SHOTS ON GOAL 1 Cal Poly Pomona (10/2/2016)
Humboldt State (10/23/2016)
SAVES 1 Seattle Pacific (9/3/2016)
Cal State Monterey Bay (9/18/2016)
Stanislaus State (10/14/2016)
Sonoma State (10/21/2016)
Humboldt State (10/23/2016)
FOULS 5 Point Loma (9/8/2016)
Cal State L.A. (10/7/2016)
CORNER KICKS 1 Cal State L.A. (10/7/2016)
Sonoma State (10/21/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Seattle Pacific (9/3/2016)
GOALS 3 Seattle Pacific (9/3/2016)
ASSISTS 2 Cal State San Bernardino (9/30/2016)
Cal State Dominguez Hills (10/9/2016)
Humboldt State (10/23/2016)
SHOTS 8 Western Washington (9/1/2016)
SHOTS ON GOAL 4 Western Washington (9/1/2016)
Point Loma (9/8/2016)
SAVES 6 San Francisco State (9/16/2016)
FOULS 3 Cal State San Marcos (9/23/2016)
UC San Diego (9/25/2016)
Cal State East Bay (10/16/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Cal State East Bay (10/16/2016)
Humboldt State (10/23/2016)
GOALS 4 Cal State East Bay (10/16/2016)
Humboldt State (10/23/2016)
ASSISTS 4 Cal State Dominguez Hills (10/9/2016)
Cal State East Bay (10/16/2016)
Humboldt State (10/23/2016)
SHOTS 23 Humboldt State (10/23/2016)
SHOTS ON GOAL 10 Cal State East Bay (10/16/2016)
SAVES 6 San Francisco State (9/16/2016)
FOULS 18 Cal State San Marcos (9/23/2016)
Cal State San Bernardino (9/30/2016)
Cal State L.A. (10/7/2016)
CORNER KICKS 9 Cal State L.A. (10/7/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Omar Nuno
Seattle Pacific (9/3/2016)
GOALS 3 Omar Nuno
Seattle Pacific (9/3/2016)
ASSISTS 2 Alex Fluitt
Omar Nuno
Rajaee DeLane
Cal State San Bernardino (9/30/2016)
Cal State Dominguez Hills (10/9/2016)
Humboldt State (10/23/2016)
SHOTS 8 Rajaee DeLane
Western Washington (9/1/2016)
SHOTS ON GOAL 4 Rajaee DeLane
Nuno,Omar
Western Washington (9/1/2016)
Point Loma (9/8/2016)
SAVES 6 Damion Lewis
San Francisco State (9/16/2016)
FOULS 3 Frankie Palmer
Donta'e Garcia
Jesus Ramos
Cal State San Marcos (9/23/2016)
UC San Diego (9/25/2016)
Cal State East Bay (10/16/2016)

Leaders

Team Leaders: Points
Player High
Points
Nuno, Omar 23
DeLane, Rajaee 7
Fluitt, Alex 5
Palmer, Frankie 5
Schroeder, Esten 5
Team Leaders: Goals
Player High
Goals
Nuno, Omar 10
DeLane, Rajaee 2
Palmer, Frankie 2
Schroeder, Esten 2
Wakefield, Dylan 2
Team Leaders: Assists
Player High
Assists
Fluitt, Alex 5
Nuno, Omar 3
DeLane, Rajaee 3
Palmer, Frankie 1
Schroeder, Esten 1
Team Leaders: Shots
Player High
Shots
Nuno, Omar 54
DeLane, Rajaee 39
Palmer, Frankie 26
Johnson, Carter 20
Peranteau, Sasha 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Nuno, Omar 28
DeLane, Rajaee 19
Palmer, Frankie 9
Johnson, Carter 9
Schroeder, Esten 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Nuno, Omar 3
Wakefield, Dylan 2
DeLane, Rajaee 1
Palmer, Frankie 1
Schroeder, Esten 1
Skip Ad
Skip Sponsors