Skip To Main Content

Chico State Athletics

Scoreboard

Scoreboard Tab

Wildcat Family

2014 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Cook, Alli 9 Cook, Alli .371 .762 47-47 143 27 53 1 0 0 9 54 .378 3 0 10 1 .384 0 14 27-28
6 McEnaney, Emily 6 McEnaney, Emily .314 .951 49-49 137 19 43 13 1 6 32 76 .555 22 0 22 1 .396 5 1 3-3
16 Gonzalez, Desiree' 16 Gonzalez, Desiree' .308 .962 50-50 146 22 45 6 0 11 41 84 .575 17 3 18 2 .387 2 1 0-0
8 Cordeiro, Amanda 8 Cordeiro, Amanda .307 .799 49-48 140 14 43 10 0 2 15 59 .421 15 1 23 0 .378 0 4 1-1
3 Keefe, Kelli 3 Keefe, Kelli .303 .679 46-45 119 20 36 0 0 0 10 36 .303 11 3 9 0 .376 0 2 16-18
22 Ridgway, Sammi 22 Ridgway, Sammi .296 .743 50-50 159 25 47 9 0 2 14 62 .390 10 4 17 0 .353 0 6 16-18
10 Zimmermann, Tori 10 Zimmermann, Tori .242 .592 39-36 95 7 23 4 0 0 8 27 .284 9 0 6 1 .308 0 7 0-0
25 Brown, Courtney 25 Brown, Courtney .234 .695 43-42 107 12 25 5 0 2 11 36 .336 16 5 13 0 .359 0 3 1-1
23 23 .333 .666 4-2 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0  
20 Lesovsky, Brynn 20 Lesovsky, Brynn .224 .613 35-33 76 7 17 1 0 1 8 21 .276 8 5 12 1 .337 0 2 0-0
28 Molina, Alexandria 28 Molina, Alexandria .214 .722 32-26 42 2 9 0 0 2 8 15 .357 6 4 9 0 .365 0 4 0-0
11 Palmer, Gabby 11 Palmer, Gabby .214 .553 16-11 28 2 6 2 0 0 3 8 .286 2 0 3 0 .267 0 2 0-0
1 Barber, Kayla 1 Barber, Kayla .205 .467 20-15 39 3 8 0 0 0 4 8 .205 2 1 4 0 .262 0 2 0-0
21 Contreras, Briana 21 Contreras, Briana .111 .222 7-1 9 0 1 0 0 0 2 1 .111 0 0 3 1 .111 0 0 0-0
7 Rettig, Marlee 7 Rettig, Marlee .091 .424 22-5 11 5 1 0 0 0 1 1 .091 4 0 0 1 .333 0 0 0-0
2 Weger, Katy 2 Weger, Katy .000 .000 30-2 7 8 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 4-6
13 Sandoval, Cheyenne 13 Sandoval, Cheyenne .000 .000 20-10 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
14 Seymour, Caitlyn 14 Seymour, Caitlyn .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
15 Walker, Scotie 15 Walker, Scotie .000 .000 34-0 0 12 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-3
Totals .282 .743 50-50 1268 185 358 51 1 26 166 489 .386 125 26 152 8 .357 7 49 70-78
Opponents .278 .752 50-50 1262 213 351 66 9 16 186 483 .383 158 30 159 6 .369 10 52 45-51

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Molina, Alexandria 28Molina, Alexandria 3.09 1.42 12-12 30-23 15 5-0 1 149.2 137 85 66 76 72 34 6 8 555 .247 3 18 0 2 28
17 Langeloh, Brooke 17Langeloh, Brooke 4.03 1.75 8-6 25-15 8 3-0 2 92.0 118 66 53 43 57 23 1 4 384 .307 18 4 0 3 13
13 Sandoval, Cheyenne 13Sandoval, Cheyenne 4.22 1.69 3-7 20-10 2 0-0 0 69.2 82 52 42 36 24 7 2 4 278 .295 6 3 0 5 9
23 23 2323 4.32 1.50 1-1 4-2 1 0-0 0 11.1 14 10 7 3 6 2 0 0 45 .311 0 5 0 0 2  
Totals 3.64 1.58 24-26 79-50 26 8 3 322.2 351 213 168 158 159 66 9 16 1262 .278 27 30 0 10 52
Opponents 3.38 1.49 26-24 79-50 26 8 3 325.1 358 185 157 125 152 51 1 26 1268 .282 29 26 0 7 49

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Cook, Alli 9 Cook, Alli 46 43 3 0 1.000 1 0 0 0 0
21 Contreras, Briana 21 Contreras, Briana 2 0 2 0 1.000 0 0 0 0 0
7 Rettig, Marlee 7 Rettig, Marlee 2 2 0 0 1.000 0 0 0 0 0
11 Palmer, Gabby 11 Palmer, Gabby 1 1 0 0 1.000 0 0 0 0 0
16 Gonzalez, Desiree' 16 Gonzalez, Desiree' 382 356 20 6 .984 12 0 0 0 0
10 Zimmermann, Tori 10 Zimmermann, Tori 114 74 38 2 .982 3 13 1 1 0
20 Lesovsky, Brynn 20 Lesovsky, Brynn 134 112 19 3 .978 2 32 5 3 0
8 Cordeiro, Amanda 8 Cordeiro, Amanda 72 68 2 2 .972 1 0 0 0 0
28 Molina, Alexandria 28 Molina, Alexandria 29 5 23 1 .966 1 13 5 0 0
1 Barber, Kayla 1 Barber, Kayla 78 34 41 3 .962 2 0 0 0 0
17 Langeloh, Brooke 17 Langeloh, Brooke 23 3 19 1 .957 0 10 0 0 0
22 Ridgway, Sammi 22 Ridgway, Sammi 66 60 3 3 .955 1 0 0 0 0
3 Keefe, Kelli 3 Keefe, Kelli 205 101 93 11 .946 9 0 0 0 0
25 Brown, Courtney 25 Brown, Courtney 115 29 79 7 .939 5 0 0 0 0
13 Sandoval, Cheyenne 13 Sandoval, Cheyenne 28 3 23 2 .929 1 20 0 0 0
6 McEnaney, Emily 6 McEnaney, Emily 174 71 90 13 .925 6 0 0 0 0
2 Weger, Katy 2 Weger, Katy 7 6 0 1 .857 0 0 0 0 0
23 23 23 23 6 0 4 2 .667 0 2 1 0 0  
14 Seymour, Caitlyn 14 Seymour, Caitlyn 0 0 0 0 .000 0 0 0 0 0
15 Walker, Scotie 15 Walker, Scotie 0 0 0 0 .000 0 0 0 0 0
Totals 1484 968 459 57 .962 20 90 12 4 0
Opponents 1481 974 454 53 .964 22 140 16 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Cook, Alli 9Cook, Alli .375 .756 36-36 112 18 42 0 0 0 7 42 .375 1 0 7 1 .381 0 12 19-19
6 McEnaney, Emily 6McEnaney, Emily .330 .942 35-35 100 12 33 10 1 3 23 54 .540 14 0 16 1 .402 3 1 3-3
22 Ridgway, Sammi 22Ridgway, Sammi .304 .775 36-36 112 18 34 7 0 2 8 47 .420 6 3 13 0 .355 0 6 8-8
8 Cordeiro, Amanda 8Cordeiro, Amanda .280 .738 36-36 107 10 30 7 0 2 13 43 .402 8 1 22 0 .336 0 3 1-1
3 Keefe, Kelli 3Keefe, Kelli .271 .604 32-31 85 10 23 0 0 0 6 23 .271 6 2 7 0 .333 0 2 12-13
16 Gonzalez, Desiree' 16Gonzalez, Desiree' .267 .850 36-36 105 13 28 5 0 6 20 51 .486 14 2 14 1 .364 0 1 0-0
20 Lesovsky, Brynn 20Lesovsky, Brynn .250 .683 26-25 60 5 15 1 0 1 8 19 .317 7 4 10 1 .366 0 2 0-0
25 Brown, Courtney 25Brown, Courtney .221 .648 29-29 77 7 17 3 0 2 7 26 .338 6 4 11 0 .310 0 3 1-1
10 Zimmermann, Tori 10Zimmermann, Tori .197 .481 27-24 66 4 13 2 0 0 3 15 .227 5 0 5 1 .254 0 5 0-0
1 Barber, Kayla 1Barber, Kayla .194 .450 17-14 36 3 7 0 0 0 4 7 .194 2 1 3 0 .256 0 2 0-0
28 Molina, Alexandria 28Molina, Alexandria .182 .705 24-20 33 2 6 0 0 2 8 12 .364 4 4 6 0 .341 0 1 0-0
11 Palmer, Gabby 11Palmer, Gabby .176 .457 10-7 17 1 3 1 0 0 1 4 .235 1 0 3 0 .222 0 1 0-0
21 Contreras, Briana 21Contreras, Briana .000 .000 4-1 6 0 0 0 0 0 1 0 .000 0 0 1 1 .000 0 0 0-0
13 Sandoval, Cheyenne 13Sandoval, Cheyenne .000 .000 15-10 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Rettig, Marlee 7Rettig, Marlee .000 .333 13-1 2 5 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
15 Walker, Scotie 15Walker, Scotie .000 .000 23-0 0 8 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-3
2 Weger, Katy 2Weger, Katy .000 .000 19-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-5
Totals .272 .712 36-36 922 120 251 36 1 18 109 343 .372 75 21 119 6 .340 3 39 49-53
Opponents .280 .764 36-36 919 160 257 47 7 13 134 357 .388 118 29 99 4 .376 9 37 32-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Langeloh, Brooke 17Langeloh, Brooke 3.26 1.74 5-3 19-9 5 2-0 2 62.1 79 42 29 29 34 15 1 1 259 .305 15 4 0 3 8
28 Molina, Alexandria 28Molina, Alexandria 3.55 1.48 10-9 22-17 11 3-0 1 110.1 103 69 56 60 45 26 4 8 414 .249 2 18 0 2 18
13 Sandoval, Cheyenne 13Sandoval, Cheyenne 4.25 1.68 2-7 15-10 2 0-0 0 59.1 71 46 36 28 19 6 2 4 237 .300 5 3 0 4 9
23 23 2323 7.87 2.27 0-0 2-0 0 0-0 0 2.2 4 3 3 1 1 0 0 0 9 .444 0 4 0 0 2  
Totals 3.70 1.60 17-19 58-36 18 5 3 234.2 257 160 124 118 99 47 7 13 919 .280 22 29 0 9 37
Opponents 2.92 1.37 19-17 56-36 20 6 3 237.1 251 120 99 75 119 36 1 18 922 .272 21 21 0 3 39

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Cook, Alli 9 Cook, Alli 40 39 1 0 1.000 0 0 0 0 0
28 Molina, Alexandria 28 Molina, Alexandria 18 4 14 0 1.000 1 9 4 0 0
17 Langeloh, Brooke 17 Langeloh, Brooke 14 1 13 0 1.000 0 5 0 0 0
2 Weger, Katy 2 Weger, Katy 1 1 0 0 1.000 0 0 0 0 0
20 Lesovsky, Brynn 20 Lesovsky, Brynn 88 77 10 1 .989 2 23 3 3 0
16 Gonzalez, Desiree' 16 Gonzalez, Desiree' 281 262 14 5 .982 8 0 0 0 0
10 Zimmermann, Tori 10 Zimmermann, Tori 82 44 36 2 .976 3 9 1 0 0
1 Barber, Kayla 1 Barber, Kayla 72 31 39 2 .972 2 0 0 0 0
8 Cordeiro, Amanda 8 Cordeiro, Amanda 60 57 1 2 .967 1 0 0 0 0
22 Ridgway, Sammi 22 Ridgway, Sammi 54 50 2 2 .963 1 0 0 0 0
25 Brown, Courtney 25 Brown, Courtney 78 20 53 5 .936 2 0 0 0 0
3 Keefe, Kelli 3 Keefe, Kelli 142 64 68 10 .930 4 0 0 0 0
6 McEnaney, Emily 6 McEnaney, Emily 122 52 60 10 .918 2 0 0 0 0
13 Sandoval, Cheyenne 13 Sandoval, Cheyenne 21 2 17 2 .905 1 17 0 0 0
23 23 23 23 2 0 1 1 .500 0 1 0 0 0  
11 Palmer, Gabby 11 Palmer, Gabby 0 0 0 0 .000 0 0 0 0 0
15 Walker, Scotie 15 Walker, Scotie 0 0 0 0 .000 0 0 0 0 0
21 Contreras, Briana 21 Contreras, Briana 0 0 0 0 .000 0 0 0 0 0
7 Rettig, Marlee 7 Rettig, Marlee 0 0 0 0 .000 0 0 0 0 0
Totals 1075 704 329 42 .961 27 64 8 3 0
Opponents 1070 712 322 36 .966 25 98 8 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2014 vs CSU San Marcos L 0-8 14 0 2 0 0 0 0 0 0 0 1 1 0 0 0 3 15 5 1 .143
2/1/2014 vs Cal St. Monterey Bay L 1-2 26 1 4 0 0 0 0 1 0 2 0 1 0 0 0 6 21 12 2 .154
2/1/2014 vs San Francisco State L 0-5 21 0 3 0 0 0 0 7 0 2 0 0 0 0 2 2 18 5 0 .143
2/2/2014 vs Holy Names W 3-0 25 3 9 3 3 0 0 5 0 1 0 0 3 1 0 0 21 7 0 .360
2/2/2014 vs Dominican (CA) W 9-1 22 9 10 7 1 0 0 5 0 1 0 0 1 0 0 3 15 13 1 .455
2/14/2014 at UC San Diego L 0-2 24 0 4 0 0 0 0 2 1 0 0 0 0 0 2 1 18 9 3 .167
2/14/2014 at UC San Diego W 2-1 24 2 6 2 0 0 0 2 0 1 0 1 4 0 0 1 21 10 0 .250
2/15/2014 at UC San Diego L 0-4 23 0 4 0 1 0 0 2 0 0 1 1 1 0 1 1 18 3 0 .174
2/15/2014 at UC San Diego L 4-10 29 4 8 3 4 0 0 4 0 1 0 0 2 0 0 3 18 15 5 .276
2/21/2014 Cal State Stanislaus W 7-2 24 7 9 6 2 0 1 7 0 3 0 0 2 0 0 4 21 7 0 .375
2/21/2014 Cal State Stanislaus W 4-1 24 4 10 4 4 0 0 2 0 2 0 0 2 0 0 4 21 14 1 .417
2/22/2014 Cal State Stanislaus W 2-0 21 2 5 2 1 0 0 3 0 4 0 1 1 0 0 4 21 9 0 .238
2/22/2014 Cal State Stanislaus L 3-11 20 3 6 3 0 0 0 3 0 2 0 2 1 1 0 1 15 11 4 .300
3/1/2014 at Humboldt State L 4-6 28 4 8 3 0 0 0 1 0 0 0 2 1 0 0 0 18 10 1 .286
3/1/2014 at Humboldt State L 1-2 25 1 6 1 3 0 0 0 0 2 0 0 0 0 0 4 19 6 0 .240
3/2/2014 at Humboldt State W 8-7 29 8 8 8 1 0 2 2 0 1 0 1 1 0 0 5 21 8 0 .276
3/2/2014 at Humboldt State L 8-11 25 8 8 7 2 0 2 5 0 1 0 3 1 1 1 6 18 8 2 .320
3/7/2014 CSU Dominguez Hills L 0-9 16 0 2 0 0 0 0 2 0 1 0 0 1 0 0 2 15 6 0 .125
3/7/2014 CSU Dominguez Hills W 7-0 26 7 7 7 1 0 2 3 0 4 0 0 0 0 0 1 21 11 0 .269
3/8/2014 CSU Dominguez Hills W 6-4 30 6 14 6 2 0 0 1 0 3 1 1 1 0 1 3 21 7 0 .467
3/8/2014 CSU Dominguez Hills W 3-2 25 3 5 3 0 0 0 1 0 1 0 0 1 0 0 0 21 13 0 .200
3/15/2014 Pace University W 7-3 24 7 8 7 1 0 1 2 0 5 0 1 2 0 0 0 21 15 2 .333
3/15/2014 Pace University W 9-1 26 9 11 6 1 0 0 5 0 2 0 0 0 3 0 3 18 5 1 .423
3/21/2014 at SF STATE W 2-1 28 2 8 1 2 0 0 0 0 1 1 1 1 0 0 6 21 11 1 .286
3/21/2014 at SF STATE W 2-0 24 2 4 2 1 0 1 3 0 1 0 0 1 0 0 2 21 9 1 .167
3/22/2014 at SF STATE W 5-1 30 5 11 4 1 0 1 1 0 2 0 0 1 0 0 0 21 7 0 .367
3/22/2014 at SF STATE L 1-5 24 1 5 1 0 0 0 3 0 1 0 0 1 0 0 1 18 11 3 .208
3/28/2014 CSU San Bernardino L 0-5 26 0 5 0 2 0 0 0 0 0 0 0 0 0 0 2 21 6 2 .192
3/28/2014 CSU San Bernardino W 4-0 23 4 7 4 1 0 1 2 0 2 0 0 2 0 0 4 21 12 0 .304
3/30/2014 CSU San Bernardino L 5-9 28 5 8 4 0 1 0 2 0 0 0 0 0 1 0 4 21 10 3 .286
3/30/2014 CSU San Bernardino W 7-6 28 7 10 6 2 0 0 5 0 2 0 2 1 0 0 3 21 8 4 .357
4/4/2014 vs Montana St.-Billings W 8-7 28 8 11 8 1 0 1 4 0 3 1 1 0 0 0 4 21 10 2 .393
4/4/2014 vs Western Oregon W 5-0 23 5 9 5 1 0 1 3 0 1 1 0 2 0 0 2 21 7 1 .391
4/4/2014 vs Central Washington L 4-7 26 4 6 4 2 0 2 3 0 0 1 0 0 0 0 3 21 15 0 .231
4/5/2014 vs Simon Fraser L 6-9 30 6 9 5 1 0 0 5 0 3 0 0 0 0 0 3 18 10 0 .300
4/5/2014 vs Western Washington L 3-5 31 3 12 3 0 0 1 3 0 0 0 0 0 0 0 1 18 8 1 .387
4/6/2014 vs Hawaii Pacific W 8-0 26 8 10 7 2 0 2 3 0 0 0 1 1 0 0 1 18 10 1 .385
4/6/2014 vs Cal St. Monterey Bay L 2-5 24 2 3 2 2 0 0 4 0 1 0 0 1 0 0 2 18 8 3 .125
4/11/2014 at Cal St. Monterey Bay L 0-8 20 0 5 0 2 0 0 2 0 1 0 1 0 0 0 6 14 10 2 .250
4/11/2014 at Cal St. Monterey Bay L 4-8 27 4 6 3 1 0 1 3 0 0 0 0 0 0 0 10 18 3 3 .222
4/12/2014 at Cal St. Monterey Bay W 5-2 28 5 9 5 0 0 1 3 0 0 1 0 2 0 0 4 21 12 0 .321
4/12/2014 at Cal St. Monterey Bay L 2-3 24 2 4 2 0 0 1 1 0 1 0 1 1 0 0 2 18 11 1 .167
4/18/2014 Sonoma State W 1-0 20 1 3 0 0 0 0 0 0 1 0 2 2 0 0 6 21 7 1 .150
4/18/2014 Sonoma State W 3-2 32 3 12 3 2 0 0 2 0 2 0 0 1 0 1 1 21 11 0 .375
4/19/2014 Sonoma State L 0-4 23 0 2 0 0 0 0 0 0 1 0 1 1 0 0 9 21 5 2 .087
4/19/2014 Sonoma State L 1-9 29 1 9 1 0 0 0 1 0 1 0 1 1 0 0 4 21 11 1 .310
4/25/2014 at Cal State East Bay L 5-9 27 5 7 5 0 0 2 6 0 1 0 0 2 0 0 3 18 8 1 .259
4/26/2014 at Cal State East Bay L 2-3 28 2 7 2 0 0 1 0 0 1 0 0 1 0 0 8 20 13 0 .250
4/27/2014 at Cal State East Bay W 6-2 30 6 9 6 0 0 2 1 0 3 0 0 1 0 0 4 21 11 0 .300
4/27/2014 at Cal State East Bay L 6-11 30 6 10 5 1 0 0 0 0 2 0 0 1 0 0 0 18 6 1 .333
Total 185-213 1268 185 358 166 51 1 26 125 1 70 8 26 49 7 8 152 968 459 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2014 vs CSU San Marcos L 0-8 5.0 10 8 6 4 3 0 0 0 0 0 0 0 0 1 0 8.40
2/1/2014 vs Cal St. Monterey Bay L 1-2 7.0 6 2 1 1 6 1 0 0 0 0 0 0 0 2 0 1.00
2/1/2014 vs San Francisco State L 0-5 6.0 8 5 5 5 6 2 0 0 0 0 0 0 0 3 0 5.83
2/2/2014 vs Holy Names W 3-0 7.0 4 0 0 2 8 0 0 0 0 0 0 0 1 3 0 0.00
2/2/2014 vs Dominican (CA) W 9-1 5.0 3 1 0 0 3 2 0 0 0 0 1 0 2 3 0 0.00
2/14/2014 at UC San Diego L 0-2 6.0 3 2 0 4 2 0 0 0 0 0 1 0 2 4 0 0.00
2/14/2014 at UC San Diego W 2-1 7.0 6 1 1 1 3 1 1 0 0 0 0 0 3 4 0 1.00
2/15/2014 at UC San Diego L 0-4 6.0 5 4 4 2 1 0 3 0 1 0 0 0 3 5 0 4.67
2/15/2014 at UC San Diego L 4-10 6.0 11 10 9 2 2 2 0 0 1 0 2 0 3 6 0 10.50
2/21/2014 Cal State Stanislaus W 7-2 7.0 5 2 2 6 4 1 0 0 0 0 1 0 4 6 0 2.00
2/21/2014 Cal State Stanislaus W 4-1 7.0 6 1 1 0 2 1 0 0 1 0 0 0 5 6 0 1.00
2/22/2014 Cal State Stanislaus W 2-0 7.0 3 0 0 2 8 0 0 0 0 0 0 0 6 6 0 0.00
2/22/2014 Cal State Stanislaus L 3-11 5.0 12 11 9 2 1 4 1 1 1 0 0 0 6 7 0 12.60
3/1/2014 at Humboldt State L 4-6 6.0 10 6 5 3 5 2 0 1 1 0 0 0 6 8 0 5.83
3/1/2014 at Humboldt State L 1-2 6.1 4 2 2 4 1 2 0 0 0 0 2 0 6 9 0 2.21
3/2/2014 at Humboldt State W 8-7 7.0 8 7 7 5 0 4 0 1 0 0 3 0 7 9 0 7.00
3/2/2014 at Humboldt State L 8-11 6.0 9 11 10 9 3 3 0 1 2 0 0 0 7 10 0 11.67
3/7/2014 CSU Dominguez Hills L 0-9 5.0 10 9 9 4 3 2 0 1 0 0 4 0 7 11 0 12.60
3/7/2014 CSU Dominguez Hills W 7-0 7.0 2 0 0 3 4 0 0 0 1 0 2 0 8 11 0 0.00
3/8/2014 CSU Dominguez Hills W 6-4 7.0 10 4 4 2 6 2 0 0 0 0 0 0 9 11 0 4.00
3/8/2014 CSU Dominguez Hills W 3-2 7.0 6 2 2 3 2 0 0 0 0 0 0 0 10 11 0 2.00
3/15/2014 Pace University W 7-3 7.0 5 3 2 5 4 0 1 0 0 0 0 0 11 11 0 2.00
3/15/2014 Pace University W 9-1 6.0 5 1 1 1 7 1 0 0 1 0 0 0 12 11 0 1.17
3/21/2014 at SF STATE W 2-1 7.0 7 1 1 1 4 0 0 0 0 0 0 0 13 11 0 1.00
3/21/2014 at SF STATE W 2-0 7.0 4 0 0 5 0 1 0 0 0 0 0 0 14 11 0 0.00
3/22/2014 at SF STATE W 5-1 7.0 4 1 1 3 0 0 0 0 0 0 0 0 15 11 0 1.00
3/22/2014 at SF STATE L 1-5 6.0 11 5 1 0 2 1 0 0 2 0 0 0 15 12 0 1.17
3/28/2014 CSU San Bernardino L 0-5 7.0 6 5 3 8 6 1 0 0 1 0 0 0 15 13 0 3.00
3/28/2014 CSU San Bernardino W 4-0 7.0 7 0 0 2 5 1 0 0 0 0 0 0 16 13 0 0.00
3/30/2014 CSU San Bernardino L 5-9 7.0 8 9 3 7 4 0 0 0 0 0 2 0 16 14 0 3.00
3/30/2014 CSU San Bernardino W 7-6 7.0 8 6 2 4 6 2 0 0 0 0 1 0 17 14 0 2.00
4/4/2014 vs Montana St.-Billings W 8-7 7.0 12 7 7 1 7 3 0 0 2 0 0 0 18 14 0 7.00
4/4/2014 vs Western Oregon W 5-0 7.0 4 0 0 0 3 2 0 0 0 0 0 0 19 14 0 0.00
4/4/2014 vs Central Washington L 4-7 7.0 7 7 7 5 2 2 0 3 0 0 0 0 19 15 0 7.00
4/5/2014 vs Simon Fraser L 6-9 6.0 12 9 9 4 4 2 0 0 0 0 0 0 19 16 0 10.50
4/5/2014 vs Western Washington L 3-5 6.0 6 5 5 3 2 2 0 0 1 0 0 0 19 17 0 5.83
4/6/2014 vs Hawaii Pacific W 8-0 6.0 4 0 0 3 4 0 0 0 0 0 0 0 20 17 0 0.00
4/6/2014 vs Cal St. Monterey Bay L 2-5 6.0 8 5 1 6 1 2 1 0 1 0 0 0 20 18 0 1.17
4/11/2014 at Cal St. Monterey Bay L 0-8 4.2 11 8 7 3 1 3 1 0 1 0 0 0 20 19 0 10.50
4/11/2014 at Cal St. Monterey Bay L 4-8 6.0 9 8 3 5 1 0 0 1 1 0 2 0 20 20 0 3.50
4/12/2014 at Cal St. Monterey Bay W 5-2 7.0 7 2 2 1 3 2 0 0 0 0 1 0 21 20 0 2.00
4/12/2014 at Cal St. Monterey Bay L 2-3 6.0 9 3 2 1 2 1 0 0 0 0 0 0 21 21 0 2.33
4/18/2014 Sonoma State W 1-0 7.0 5 0 0 1 3 1 0 0 0 0 0 0 22 21 0 0.00
4/18/2014 Sonoma State W 3-2 7.0 3 2 2 3 0 1 0 0 0 0 1 0 23 21 0 2.00
4/19/2014 Sonoma State L 0-4 7.0 6 4 2 2 2 1 1 0 0 0 5 0 23 22 0 2.00
4/19/2014 Sonoma State L 1-9 7.0 15 9 8 3 1 1 0 1 1 0 1 0 23 23 0 8.00
4/25/2014 at Cal State East Bay L 5-9 6.0 10 9 9 8 2 2 0 2 4 0 1 1 23 24 0 10.50
4/26/2014 at Cal State East Bay L 2-3 6.2 4 3 3 2 3 0 0 1 0 0 0 0 23 25 0 3.15
4/27/2014 at Cal State East Bay W 6-2 7.0 4 2 2 1 5 2 0 1 0 0 0 0 24 25 0 2.00
4/27/2014 at Cal State East Bay L 6-11 6.0 9 11 8 6 2 3 0 2 4 0 0 0 24 26 0 9.33
Total 185-213 322.2 351 213 168 158 159 66 9 16 27 0 30 1 24 26 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 32 Sonoma State (4/18/2014)
RUNS SCORED 9 Dominican (CA) (2/2/2014); Pace University (3/15/2014)
HITS 14 CSU Dominguez Hills (3/8/2014)
RBIS 8 Montana St.-Billings (4/4/2014); Humboldt State (3/2/2014)
DOUBLES 4 Cal State Stanislaus (2/21/2014); UC San Diego (2/15/2014)
TRIPLES 1 CSU San Bernardino (3/30/2014)
HOME RUNS 2 CSU Dominguez Hills (3/7/2014); Central Washington (4/4/2014); Humboldt State (3/2/2014); Humboldt State (3/2/2014); Hawaii Pacific (4/6/2014)
WALKS 7 Cal State Stanislaus (2/21/2014); San Francisco State (2/1/2014)
STRIKEOUTS 10 Cal St. Monterey Bay (4/11/2014)
SAC HITS 4 UC San Diego (2/14/2014)
SAC FLIES 3 Pace University (3/15/2014)
STOLEN BASES 5 Pace University (3/15/2014)
HIT BY PITCH 3 Humboldt State (3/2/2014)
CAUGHT STEALING 1 CSU San Marcos (2/1/2014); CSU Dominguez Hills (3/8/2014); Montana St.-Billings (4/4/2014); Western Oregon (4/4/2014); Central Washington (4/4/2014)
HIT INTO DP 3 Simon Fraser (4/5/2014); Western Washington (4/5/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Cal St. Monterey Bay (2/1/2014); Cal State Stanislaus (2/21/2014); Cal State Stanislaus (2/21/2014); Cal State Stanislaus (2/22/2014); CSU Dominguez Hills (3/7/2014)
RUNS ALLOWED 11 Cal State Stanislaus (2/22/2014); Humboldt State (3/2/2014); Cal State East Bay (4/27/2014)
EARNED RUNS 10 Humboldt State (3/2/2014)
WALKS ALLOWED 9 Humboldt State (3/2/2014)
STRIKEOUTS 8 Cal State Stanislaus (2/22/2014); Holy Names (2/2/2014)
HITS ALLOWED 15 Sonoma State (4/19/2014)
DOUBLES ALLOWED 4 Cal State Stanislaus (2/22/2014); Humboldt State (3/2/2014)
TRIPLES ALLOWED 3 UC San Diego (2/15/2014)
HOME RUNS ALLOWED 3 Central Washington (4/4/2014)
WILD PITCHES 4 Cal State East Bay (4/25/2014); Cal State East Bay (4/27/2014)
HIT BATTERS 5 Sonoma State (4/19/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 Cal St. Monterey Bay (2/1/2014); Cal State Stanislaus (2/21/2014); Cal State Stanislaus (2/21/2014); Cal State Stanislaus (2/22/2014); CSU Dominguez Hills (3/7/2014)
ASSISTS 15 Pace University (3/15/2014); Central Washington (4/4/2014); UC San Diego (2/15/2014)
ERRORS 5 UC San Diego (2/15/2014)
PASSED BALLS 1 San Francisco State (2/1/2014); Humboldt State (3/2/2014); Cal St. Monterey Bay (4/11/2014); Cal State East Bay (4/25/2014)
