Skip To Main Content

Chico State Athletics

Scoreboard

Scoreboard Tab

Wildcat Family

2019 Women's Soccer Cumulative Statistics

Team (8-8-2, 4-7-1)

Overall Team Statistics
Statistic Chico State Opponents
Shots
Goals 25 19
Goals Per Game 1.39 1.06
Shots 253 223
Shots Per Game 14.1 12.4
Shots Percentage 0.099 0.085
Shots On Goal 125-253 105-223
Shots On Goal Percentage 0.494 0.471
Penalties
Yellow Cards 5 10
Red Cards 0 0
Miscellaneous
Assists 19 10
Saves 86 100
Fouls 134 176
Corner Kicks 90 63
Penalty Kicks: Goals-Attempts 1-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Doukakis, Jordan 18 18 1414 3 4 10 18 0.167 11 0.611 0-0 0 0-0
12 Jones, Abbie 18 18 1228 4 2 10 26 0.154 16 0.615 1-0 2 0-0
21 Lidster, Camille 18 18 1455 5 0 10 47 0.106 16 0.340 0-0 2 0-0
20 King, Chloe 18 15 1229 3 2 8 34 0.088 16 0.471 0-0 1 0-0
6 Garcia, Susanna 18 18 1387 2 3 7 37 0.054 23 0.622 0-0 2 1-1
3 Gill, Mackenzie 17 11 777 2 2 6 21 0.095 7 0.333 0-0 1 0-0
26 Johnson, Cody 16 5 533 2 1 5 13 0.154 11 0.846 0-0 0 0-0
14 Peraza, Emelie 13 2 523 2 0 4 8 0.250 6 0.750 0-0 0 0-0
13 Emigh, Sarah 18 18 1585 0 2 2 9 0.000 5 0.556 2-0 0 0-0
30 Martin, Marissa 10 0 237 1 0 2 2 0.500 1 0.500 0-0 0 0-0
4 Diaz, Antonia 14 3 505 0 1 1 1 0.000 1 1.000 0-0 0 0-0
5 Greenwood, Kyra 10 0 261 0 1 1 5 0.000 1 0.200 0-0 0 0-0
22 Martinez, Kylie 18 18 1520 0 1 1 8 0.000 3 0.375 0-0 0 0-0
19 Barrett, Natalie 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Bills, Ashley 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 DeStefani, Mari 6 0 104 0 0 0 3 0.000 1 0.333 0-0 0 0-0
27 Geraghty, Liz 13 7 791 0 0 0 3 0.000 2 0.667 0-0 0 0-0
0 Gonzalez, Maddie 2 0 120 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Graham, Victoria 15 15 1306 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Hansen, Kylie 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Joseph, Madeline 5 4 361 0 0 0 2 0.000 1 0.500 0-0 0 0-0
28 Marquez, Nicole 10 2 266 0 0 0 5 0.000 1 0.200 0-0 0 0-0
25 Miller, Eve 3 3 245 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Poirier, Hannah 5 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Slusarek, Paige 16 0 429 0 0 0 7 0.000 2 0.286 0-0 0 0-0
18 Vontsolos, Alexi 18 18 1339 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Williams, Aiden 5 1 136 0 0 0 4 0.000 1 0.250 0-0 0 0-0
9 Wright, Marin 10 4 554 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 18431 25 19 69 253 0.099 125 0.494 5-0 8 1-1
Opponent 18 - 18427 19 10 48 223 0.085 105 0.471 10-0 8 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Gonzalez, Maddie 2 0 120:15 0 0.00 4 1.000 0 0 1 0 12
1 Graham, Victoria 15 15 1304:38 18 1.24 73 0.802 7 8 0 2 189
25 Miller, Eve 3 3 245:00 1 0.37 9 0.900 1 0 1 1 21
Total 18 - 1669:53 19 1.02 86 0.819 8 8 2 4 222
Opponents 18 - 1669:53 25 1.35 100 0.800 5 253

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Doukakis, Jordan 12 12 925 3 2 8 15 0.200 9 0.600 0-0 0 0-0
21 Lidster, Camille 12 12 1031 4 0 8 31 0.129 13 0.419 0-0 1 0-0
12 Jones, Abbie 12 12 816 2 2 6 18 0.111 12 0.667 0-0 1 0-0
20 King, Chloe 12 9 839 2 2 6 26 0.077 10 0.385 0-0 1 0-0
6 Garcia, Susanna 12 12 966 1 2 4 22 0.045 12 0.545 0-0 1 0-0
14 Peraza, Emelie 12 2 493 2 0 4 7 0.286 5 0.714 0-0 0 0-0
3 Gill, Mackenzie 11 7 512 1 1 3 12 0.083 3 0.250 0-0 0 0-0
4 Diaz, Antonia 11 3 464 0 1 1 1 0.000 1 1.000 0-0 0 0-0
13 Emigh, Sarah 12 12 1053 0 1 1 7 0.000 4 0.571 2-0 0 0-0
19 Barrett, Natalie 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 DeStefani, Mari 3 0 60 0 0 0 3 0.000 1 0.333 0-0 0 0-0
27 Geraghty, Liz 10 7 757 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Graham, Victoria 11 11 1001 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Greenwood, Kyra 4 0 105 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Johnson, Cody 10 2 290 0 0 0 4 0.000 4 1.000 0-0 0 0-0
28 Marquez, Nicole 5 2 158 0 0 0 3 0.000 0 0.000 0-0 0 0-0
30 Martin, Marissa 4 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Martinez, Kylie 12 12 981 0 0 0 3 0.000 1 0.333 0-0 0 0-0
25 Miller, Eve 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Poirier, Hannah 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Slusarek, Paige 10 0 206 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Vontsolos, Alexi 12 12 884 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Williams, Aiden 4 1 101 0 0 0 2 0.000 0 0.000 0-0 0 0-0
9 Wright, Marin 8 3 414 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 12257 15 11 41 160 0.094 79 0.494 5-0 4 0-0
Opponent 12 - 12251 16 9 41 161 0.099 79 0.491 10-0 7 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Graham, Victoria 11 11 999:53 15 1.35 59 0.797 4 7 0 1 150
25 Miller, Eve 1 1 110:00 1 0.82 4 0.800 0 0 1 0 10
Total 12 - 1109:53 16 1.30 63 0.797 4 7 1 2 160
Opponents 12 - 1109:53 15 1.22 64 0.810 4 160

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/06/2019 at Colo. Sch. of Mines L 1-2 (0-0-0, 0-0-0) 0-0-0 133 0 (0)
09/08/2019 at Regis (CO) W 2-1 (0-1-0, 0-0-0) 0-0-0 0 Abbie Jones (1) (Jordan Doukakis)
Susanna Garcia (0)
9/12/2019 vs Dominican University of California W 1-0 (2-1-0) 196 Camille Lidster (1) (Kylie Martinez)
9/14/2019 vs Holy Names University W 4-0 (3-1-0) 218 Abbie Jones (2) (Susanna Garcia)
Marissa Martin (1) (Sarah Emigh)
Cody Johnson (1) (Jordan Doukakis)
Chloe King (1) (Kyra Greenwood)
9/19/2019 vs Azusa Pacific T 0-0 (3-1-1) 194
9/21/2019 at Fresno Pacific W 2-0 (4-1-1) 178 Gill,Mackenzie (1) (Johnson,Cody)
Johnson,Cody (2) (Gill,Mackenzie)
09/27/2019 at Cal St. Dom. Hills W 2-1 (5-1-1, 1-0-0) 1-0-0 435 Emelie Peraza (1) (Antonia Diaz)
Abbie Jones (1) (Jordan Doukakis)
09/29/2019 at Cal State LA L 0-1 (5-2-1, 1-1-0) 1-1-0 145
10/4/2019 at Humboldt State W 3-2 (6-1-0, 2-1 CCAA) 2-1 CCAA 153 Chloe King (0) (Susanna Garcia)
Abbie Jones (4) (Mackenzie Gill)
Camille Lidster (0)
10/06/2019 at San Francisco State W 3-0 (7-2-1, 3-1-0) 3-1-0 0 Susanna Garcia (1) (Abbie Jones)
Mackenzie Gill (1) (Sarah Emigh)
Emelie Peraza (1)
10/11/2019 vs Cal Poly Pomona L 0-1 (7-3-1, 3-2-0) 3-2-0 137
10/13/2019 vs Cal State San Bernardino W 2-0 (8-3-1, 4-2-0) 4-2-0 144 Chloe King (3) (Susanna Garcia)
Jordan Doukakis (1) (Chloe King)
10/18/2019 at UC San Diego L 0-1 (8-4-1, 4-3-0) 4-3-0 456
10/20/2019 at Cal State San Marcos L 0-1 (8-5-1, 4-4-0) 4-4-0 297
10/30/2019 at Stanislaus State L 1-2 (8-6-1, 4-5-0) 4-5-0 243 Jordan Doukakis (1) (Abbie Jones)
11/3/2019 vs Sonoma State L 1-3 (8-7-1, 4-6-0 CCAA) 4-6-0 CCAA 295 Camille Lidster (3)
11/7/2019 vs Cal State East Bay L 2-3 (8-8-1, 4-7-0 CCAA) 4-7-0 CCAA 307 Camille Lidster (4) (Jordan Doukakis)
Jordan Doukakis (3) (Chloe King)
11/9/2019 vs Cal State Monterey Bay T 1-1 (8-8-2, 4-7-1 CCAA) 4-7-1 CCAA 375 Camille Lidster (5)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/06/2019 at Colo. Sch. of Mines 1-2 1 0 2 7 0.143 4 0.571 0-0 0 0-0 997
09/08/2019 at Regis (CO) 2-1 2 1 5 15 0.133 7 0.467 0-0 1 1-1 997
9/12/2019 vs Dominican University of California 1-0 1 1 3 14 0.071 7 0.500 0-0 1 0-0 991
9/14/2019 vs Holy Names University 4-0 4 4 12 23 0.174 15 0.652 0-0 1 0-0 989
9/19/2019 vs Azusa Pacific 0-0 0 0 0 22 0.000 9 0.409 0-0 0 0-0 1210
9/21/2019 at Fresno Pacific 2-0 2 2 6 12 0.167 4 0.333 1-0 1 0-0 990
09/27/2019 at Cal St. Dom. Hills 2-1 2 2 6 14 0.143 9 0.643 1-0 1 0-0 1005
09/29/2019 at Cal State LA 0-1 0 0 0 10 0.000 3 0.300 0-0 0 0-0 995
10/4/2019 at Humboldt State 3-2 3 2 8 24 0.125 9 0.375 0-0 1 0-0 991
10/06/2019 at San Francisco State 3-0 3 2 8 10 0.300 6 0.600 1-0 1 0-0 997
10/11/2019 vs Cal Poly Pomona 0-1 0 0 0 9 0.000 6 0.667 0-0 0 0-0 990
10/13/2019 vs Cal State San Bernardino 2-0 2 2 6 20 0.100 9 0.450 0-0 1 0-0 991
10/18/2019 at UC San Diego 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 994
10/20/2019 at Cal State San Marcos 0-1 0 0 0 14 0.000 7 0.500 0-0 0 0-0 1101
10/30/2019 at Stanislaus State 1-2 1 1 3 8 0.125 6 0.750 0-0 0 0-0 993
11/3/2019 vs Sonoma State 1-3 1 0 2 4 0.250 3 0.750 2-0 0 0-0 989
11/7/2019 vs Cal State East Bay 2-3 2 2 6 12 0.167 5 0.417 0-0 0 0-0 1000
11/9/2019 vs Cal State Monterey Bay 1-1 1 0 2 30 0.033 14 0.467 0-0 0 0-0 1211
Total 25-19 25 19 69 253 0.099 125 0.494 5-0 8 1-1 18431
Opponent - 19 10 48 223 0.085 105 0.471 10-0 8 - 18427

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/06/2019 Colo. Sch. of Mines 1-2 90:00 2 2.00 7 0.778 0 1 0 0 20
09/08/2019 Regis (CO) 2-1 90:00 1 1.50 2 0.667 1 0 0 0 11
9/12/2019 Dominican University of California 1-0 90:00 0 1.00 2 1.000 1 0 0 1 3
9/14/2019 Holy Names University 4-0 90:00 0 0.75 5 1.000 1 0 0 1 8
9/19/2019 Azusa Pacific 0-0 110:00 0 0.57 4 1.000 0 0 1 1 13
9/21/2019 Fresno Pacific 2-0 90:00 0 0.48 3 1.000 1 0 0 1 7
09/27/2019 Cal St. Dom. Hills 2-1 90:00 1 0.55 3 0.750 1 0 0 0 13
09/29/2019 Cal State LA 0-1 90:00 1 0.61 5 0.833 0 1 0 0 14
10/4/2019 Humboldt State 3-2 90:00 2 0.76 6 0.750 1 0 0 0 10
10/06/2019 San Francisco State 3-0 90:00 0 0.68 3 1.000 1 0 0 1 5
10/11/2019 Cal Poly Pomona 0-1 90:00 1 0.71 3 0.750 0 1 0 0 11
10/13/2019 Cal State San Bernardino 2-0 90:00 0 0.65 1 1.000 1 0 0 1 10
10/18/2019 UC San Diego 0-1 90:00 1 0.68 5 0.833 0 1 0 0 14
10/20/2019 Cal State San Marcos 0-1 99:11 1 0.70 8 0.889 0 1 0 0 15
10/30/2019 Stanislaus State 1-2 90:00 2 0.78 10 0.833 0 1 0 0 24
11/3/2019 Sonoma State 1-3 90:00 3 0.92 8 0.727 0 1 0 0 18
11/7/2019 Cal State East Bay 2-3 90:42 3 1.04 7 0.700 0 1 0 0 16
11/9/2019 Cal State Monterey Bay 1-1 110:00 1 1.02 4 0.800 0 0 1 0 10
Totals - 1669 19 1.02 86 0.819 8 8 2 6 222
Opponent - 1669:53 25 1.35 101 0.802 8 8 2 5 253

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/06/2019 Colo. Sch. of Mines 2-1 2 0 4 20 0.100 9 0.450 0-0 1 0-0 996
09/08/2019 Regis (CO) 1-2 1 1 3 11 0.091 3 0.273 0-0 0 0-0 999
9/12/2019 Dominican University of California 0-1 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
9/14/2019 Holy Names University 0-4 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
9/19/2019 Azusa Pacific 0-0 0 0 0 13 0.000 4 0.308 0-0 0 0-0 1210
9/21/2019 Fresno Pacific 0-2 0 0 0 7 0.000 3 0.429 3-0 0 0-0 991
09/27/2019 Cal St. Dom. Hills 1-2 1 0 2 13 0.077 4 0.308 0-0 0 0-0 991
09/29/2019 Cal State LA 1-0 1 1 3 14 0.071 6 0.429 0-0 1 0-0 1000
10/4/2019 Humboldt State 2-3 2 0 4 10 0.200 8 0.800 0-0 0 0-0 990
10/06/2019 San Francisco State 0-3 0 0 0 5 0.000 3 0.600 1-0 0 0-0 998
10/11/2019 Cal Poly Pomona 1-0 1 2 4 11 0.091 4 0.364 0-0 1 0-0 990
10/13/2019 Cal State San Bernardino 0-2 0 0 0 10 0.000 1 0.100 3-0 0 0-0 990
10/18/2019 UC San Diego 1-0 1 0 2 14 0.071 6 0.429 0-0 1 0-0 997
10/20/2019 Cal State San Marcos 1-0 1 1 3 15 0.067 9 0.600 1-0 1 0-1 1102
10/30/2019 Stanislaus State 2-1 2 1 5 24 0.083 12 0.500 0-0 1 0-0 995
11/3/2019 Sonoma State 3-1 3 3 9 19 0.158 11 0.579 0-0 1 1-1 990
11/7/2019 Cal State East Bay 3-2 3 0 6 16 0.188 10 0.625 1-0 1 0-0 998
11/9/2019 Cal State Monterey Bay 1-1 1 1 3 10 0.100 5 0.500 1-0 0 0-0 1210
Total 19-25 19 10 48 223 0.085 105 0.471 10-0 8 1-2 18427
Chico State - 25 19 69 253 0.099 125 0.494 5-0 8 - 18431

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/06/2019 Colo. Sch. of Mines 2-1 90:00 1 1.00 4 0.800 1 0 0 0 8
09/08/2019 Regis (CO) 1-2 90:00 2 1.50 5 0.714 0 1 0 0 15
9/12/2019 Dominican University of California 0-1 90:00 1 1.33 6 0.857 0 1 0 0 14
9/14/2019 Holy Names University 0-4 90:00 4 2.00 11 0.733 0 1 0 0 22
9/19/2019 Azusa Pacific 0-0 110:00 0 1.53 9 1.000 0 0 1 1 22
9/21/2019 Fresno Pacific 0-2 90:00 2 1.61 2 0.500 0 1 0 0 12
09/27/2019 Cal St. Dom. Hills 1-2 90:00 2 1.66 7 0.778 0 1 0 0 14
09/29/2019 Cal State LA 1-0 90:00 0 1.46 3 1.000 1 0 0 1 10
10/4/2019 Humboldt State 2-3 90:00 3 1.63 6 0.667 0 1 0 0 24
10/06/2019 San Francisco State 0-3 90:00 3 1.76 3 0.500 0 1 0 0 10
10/11/2019 Cal Poly Pomona 1-0 90:00 0 1.60 6 1.000 1 0 0 1 9
10/13/2019 Cal State San Bernardino 0-2 90:00 2 1.64 7 0.778 0 1 0 0 20
10/18/2019 UC San Diego 1-0 90:00 0 1.51 2 1.000 1 0 0 1 5
10/20/2019 Cal State San Marcos 1-0 99:11 0 1.40 7 1.000 1 0 0 1 14
10/30/2019 Stanislaus State 2-1 90:00 1 1.37 5 0.833 1 0 0 0 8
11/3/2019 Sonoma State 3-1 90:00 1 1.35 2 0.667 1 0 0 0 4
11/7/2019 Cal State East Bay 3-2 90:42 2 1.38 3 0.600 1 0 0 0 12
11/9/2019 Cal State Monterey Bay 1-1 110:00 1 1.35 13 0.929 0 0 1 0 30
Totals - 1669 25 1.35 101 0.802 8 8 2 5 253
Chico State - 1669:53 19 1.02 86 0.819 8 8 2 4 222

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/06/2019 at Colo. Sch. of Mines 1-2 1/2 0/0 7/20 4/9 3/3 0/0 0/0
09/08/2019 at Regis (CO) 2-1 2/1 1/1 15/11 7/3 5/2 0/0 0/0
9/12/2019 vs Dominican University of California 1-0 1/0 1/0 14/3 7/2 6/3 0/0 0/0
9/14/2019 vs Holy Names University 4-0 4/0 4/0 23/8 15/5 9/1 0/0 0/0
9/19/2019 vs Azusa Pacific 0-0 0/0 0/0 22/13 9/4 10/3 0/0 0/0
9/21/2019 at Fresno Pacific 2-0 2/0 2/0 12/7 4/3 5/1 1/3 0/0
09/27/2019 at Cal St. Dom. Hills 2-1 2/1 2/0 14/13 9/4 3/2 1/0 0/0
09/29/2019 at Cal State LA 0-1 0/1 0/1 10/14 3/6 3/2 0/0 0/0
10/4/2019 at Humboldt State 3-2 3/2 2/0 24/10 9/8 5/5 0/0 0/0
10/06/2019 at San Francisco State 3-0 3/0 2/0 10/5 6/3 2/2 1/1 0/0
10/11/2019 vs Cal Poly Pomona 0-1 0/1 0/2 9/11 6/4 4/1 0/0 0/0
10/13/2019 vs Cal State San Bernardino 2-0 2/0 2/0 20/10 9/1 12/4 0/3 0/0
10/18/2019 at UC San Diego 0-1 0/1 0/0 5/14 2/6 3/6 0/0 0/0
10/20/2019 at Cal State San Marcos 0-1 0/1 0/1 14/15 7/9 4/7 0/1 0/0
10/30/2019 at Stanislaus State 1-2 1/2 1/1 8/24 6/12 1/8 0/0 0/0
11/3/2019 vs Sonoma State 1-3 1/3 0/3 4/19 3/11 1/5 2/0 0/0
11/7/2019 vs Cal State East Bay 2-3 2/3 2/0 12/16 5/10 4/4 0/1 0/0
11/9/2019 vs Cal State Monterey Bay 1-1 1/1 0/1 30/10 14/5 10/4 0/1 0/0
Totals 25/19 19/10 253/223 125/105 90/63 5/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Holy Names University (9/14/2019)
GOALS 4 Holy Names University (9/14/2019)
ASSISTS 4 Holy Names University (9/14/2019)
SHOTS 30 Cal State Monterey Bay (11/9/2019)
SHOTS ON GOAL 15 Holy Names University (9/14/2019)
SAVES 10 Stanislaus State (10/30/2019)
FOULS 13 Cal State San Marcos (10/20/2019)
CORNER KICKS 12 Cal State San Bernardino (10/13/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Sonoma State (11/3/2019)
GOALS 3 Sonoma State (11/3/2019)
Cal State East Bay (11/7/2019)
ASSISTS 3 Sonoma State (11/3/2019)
SHOTS 24 Stanislaus State (10/30/2019)
SHOTS ON GOAL 12 Stanislaus State (10/30/2019)
SAVES 13 Cal State Monterey Bay (11/9/2019)
FOULS 21 Cal St. Dom. Hills (09/27/2019)
CORNER KICKS 8 Stanislaus State (10/30/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Colo. Sch. of Mines (09/06/2019)
Sonoma State (11/3/2019)
Cal State Monterey Bay (11/9/2019)
GOALS 1 Colo. Sch. of Mines (09/06/2019)
Dominican University of California (9/12/2019)
Stanislaus State (10/30/2019)
Sonoma State (11/3/2019)
Cal State Monterey Bay (11/9/2019)
ASSISTS 1 Regis (CO) (09/08/2019)
Dominican University of California (9/12/2019)
Stanislaus State (10/30/2019)
SHOTS 4 UC San Diego (10/18/2019)
Sonoma State (11/3/2019)
SHOTS ON GOAL 2 Cal State LA (09/29/2019)
UC San Diego (10/18/2019)
Sonoma State (11/3/2019)
SAVES 1 Regis (CO) (09/08/2019)
Dominican University of California (9/12/2019)
Cal State San Bernardino (10/13/2019)
FOULS 1 UC San Diego (10/18/2019)
Cal State East Bay (11/7/2019)
CORNER KICKS 1 San Francisco State (10/06/2019)
Stanislaus State (10/30/2019)
Sonoma State (11/3/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Cal St. Dom. Hills (09/27/2019)
UC San Diego (10/18/2019)
GOALS 1 Regis (CO) (09/08/2019)
Cal St. Dom. Hills (09/27/2019)
Cal State LA (09/29/2019)
Cal Poly Pomona (10/11/2019)
UC San Diego (10/18/2019)
Cal State San Marcos (10/20/2019)
Cal State Monterey Bay (11/9/2019)
ASSISTS 1 Regis (CO) (09/08/2019)
Cal State LA (09/29/2019)
Cal State San Marcos (10/20/2019)
Stanislaus State (10/30/2019)
Cal State Monterey Bay (11/9/2019)
SHOTS 3 Dominican University of California (9/12/2019)
San Francisco State (10/06/2019)
SHOTS ON GOAL 1 Dominican University of California (9/12/2019)
Cal State San Bernardino (10/13/2019)
SAVES 2 Fresno Pacific (9/21/2019)
Cal State LA (09/29/2019)
San Francisco State (10/06/2019)
UC San Diego (10/18/2019)
Sonoma State (11/3/2019)
Cal State East Bay (11/7/2019)
FOULS 4 Regis (CO) (09/08/2019)
Holy Names University (9/14/2019)
CORNER KICKS 1 Regis (CO) (09/08/2019)
Holy Names University (9/14/2019)
Fresno Pacific (9/21/2019)
Cal St. Dom. Hills (09/27/2019)
Cal State LA (09/29/2019)
San Francisco State (10/06/2019)
Cal Poly Pomona (10/11/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Fresno Pacific (9/21/2019)
Cal State San Bernardino (10/13/2019)
Cal State East Bay (11/7/2019)
GOALS 1 Colo. Sch. of Mines (09/06/2019)
Regis (CO) (09/08/2019)
Dominican University of California (9/12/2019)
Holy Names University (9/14/2019)
Fresno Pacific (9/21/2019)
Cal St. Dom. Hills (09/27/2019)
Humboldt State (10/4/2019)
San Francisco State (10/06/2019)
Cal State San Bernardino (10/13/2019)
Stanislaus State (10/30/2019)
Sonoma State (11/3/2019)
Cal State East Bay (11/7/2019)
Cal State Monterey Bay (11/9/2019)
ASSISTS 1 Regis (CO) (09/08/2019)
Dominican University of California (9/12/2019)
Holy Names University (9/14/2019)
Fresno Pacific (9/21/2019)
Cal St. Dom. Hills (09/27/2019)
Humboldt State (10/4/2019)
San Francisco State (10/06/2019)
Cal State San Bernardino (10/13/2019)
Stanislaus State (10/30/2019)
Cal State East Bay (11/7/2019)
SHOTS 6 Azusa Pacific (9/19/2019)
Cal State Monterey Bay (11/9/2019)
SHOTS ON GOAL 6 Cal State Monterey Bay (11/9/2019)
SAVES 10 Stanislaus State (10/30/2019)
FOULS 3 San Francisco State (10/06/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Holy Names University (9/14/2019)
GOALS 4 Holy Names University (9/14/2019)
ASSISTS 4 Holy Names University (9/14/2019)
SHOTS 30 Cal State Monterey Bay (11/9/2019)
SHOTS ON GOAL 15 Holy Names University (9/14/2019)
SAVES 10 Stanislaus State (10/30/2019)
FOULS 13 Cal State San Marcos (10/20/2019)
CORNER KICKS 12 Cal State San Bernardino (10/13/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Gill,Mackenzie
Chloe King
Jordan Doukakis
Fresno Pacific (9/21/2019)
Cal State San Bernardino (10/13/2019)
Cal State East Bay (11/7/2019)
GOALS 1 TEAM
Jones, Abbie
Camille Lidster
Abbie Jones
Gill,Mackenzie
Jones, Abbie
Abbie Jones
Gill, Mackenzie
Jordan Doukakis
Doukakis, Jordan
Camille Lidster
Jordan Doukakis
Camille Lidster
Colo. Sch. of Mines (09/06/2019)
Regis (CO) (09/08/2019)
Dominican University of California (9/12/2019)
Holy Names University (9/14/2019)
Fresno Pacific (9/21/2019)
Cal St. Dom. Hills (09/27/2019)
Humboldt State (10/4/2019)
San Francisco State (10/06/2019)
Cal State San Bernardino (10/13/2019)
Stanislaus State (10/30/2019)
Sonoma State (11/3/2019)
Cal State East Bay (11/7/2019)
Cal State Monterey Bay (11/9/2019)
ASSISTS 1 Doukakis, Jordan
Kylie Martinez
Kyra Greenwood
Gill,Mackenzie
Diaz, Antonia
Mackenzie Gill
Jones, Abbie
Susanna Garcia
Jones, Abbie
Jordan Doukakis
Regis (CO) (09/08/2019)
Dominican University of California (9/12/2019)
Holy Names University (9/14/2019)
Fresno Pacific (9/21/2019)
Cal St. Dom. Hills (09/27/2019)
Humboldt State (10/4/2019)
San Francisco State (10/06/2019)
Cal State San Bernardino (10/13/2019)
Stanislaus State (10/30/2019)
Cal State East Bay (11/7/2019)
SHOTS 6 Susanna Garcia
Abbie Jones
Azusa Pacific (9/19/2019)
Cal State Monterey Bay (11/9/2019)
SHOTS ON GOAL 6 Abbie Jones
Cal State Monterey Bay (11/9/2019)
SAVES 10 Graham, Victoria
Stanislaus State (10/30/2019)
FOULS 3 Doukakis, Jordan
San Francisco State (10/06/2019)

Leaders

Team Leaders: Points
Player High
Points
Doukakis, Jordan 10
Jones, Abbie 10
Lidster, Camille 10
King, Chloe 8
Garcia, Susanna 7
Team Leaders: Goals
Player High
Goals
Lidster, Camille 5
Jones, Abbie 4
Doukakis, Jordan 3
King, Chloe 3
Garcia, Susanna 2
Team Leaders: Assists
Player High
Assists
Doukakis, Jordan 4
Garcia, Susanna 3
Jones, Abbie 2
King, Chloe 2
Gill, Mackenzie 2
Team Leaders: Shots
Player High
Shots
Lidster, Camille 47
Garcia, Susanna 37
King, Chloe 34
Jones, Abbie 26
Gill, Mackenzie 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Garcia, Susanna 23
Jones, Abbie 16
Lidster, Camille 16
King, Chloe 16
Doukakis, Jordan 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Jones, Abbie 2
Lidster, Camille 2
Garcia, Susanna 2
King, Chloe 1
Gill, Mackenzie 1
Skip Ad
Skip Sponsors