Skip To Main Content

Chico State Athletics

Scoreboard

Scoreboard Tab

Wildcat Family

2018 Volleyball Cumulative Statistics

Team (14-12, 7-11)

Overall Team Statistics
Statistic Chico State Opponents
Attack
Kills 1264 1148
Errors 510 524
Attempts 3360 3306
Percent .224 .189
Kills Per Set 12.6 11.5
Set
Assists 1183 1070
Assists Per Set 11.8 10.7
Ball Handling Errors 18 16
Serve
Aces 176 154
Errors 170 171
Aces Per Set 1.8 1.5
Receptions
Errors 154 175
Errors Per Set 1.5 1.8
Defense
Digs 1419 1361
Digs Per Set 14.2 13.6
Blocking
Solo 32 52
Assists 293 296
Errors 25 25
Blocks 178.5 200.0
Blocks Per Set 1.8 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fogel, Brooke 99 26 1 35.0 0.35 3 0.03 2 23 .043 70 0.71 32 0.32 21
2 Desrochers, Nicole 85 24 22 87.5 1.03 39 0.46 16 111 .207 863 10.15 32 0.38 27
3 Wright, Kim 100 26 26 360.5 3.61 273 2.73 85 610 .308 16 0.16 35 0.35 31
4 Voelker, Lauren 9 4 0 3.0 0.33 0 0.00 0 0 0 1 0.11 3 0.33 2
5 Bryant, Lindsey 25 12 4 30.5 1.22 25 1.00 12 64 .203 0 0.00 0 0.00 0
7 Salva, Makenzie 3 3 0 0 0.00 0 0.00 1 1 -1.000 1 0.33 0 0.00 1
8 Greenwood, Kennedy 86 26 8 10.5 0.12 7 0.08 8 40 -.025 6 0.07 3 0.03 7
9 Carter, Hailey 24 9 4 19.0 0.79 13 0.54 3 36 .278 188 7.83 4 0.17 9
10 Boyle, Bekah 100 26 26 349.5 3.50 324 3.24 116 820 .254 8 0.08 12 0.12 16
11 Jacome, Kelley 86 25 23 210.5 2.45 177 2.06 75 499 .204 2 0.02 10 0.12 16
12 Keeve, Makaela 86 23 15 211.0 2.45 166 1.93 61 343 .306 1 0.01 1 0.01 1
13 Wilson, Esti 89 25 0 24.0 0.27 0 0.00 3 8 -.375 19 0.21 24 0.27 11
14 Rice, Kennedy 98 26 25 262.5 2.68 226 2.31 120 757 .140 7 0.07 19 0.19 25
16 Collins, Ali 17 9 0 1.0 0.06 0 0.00 0 1 .000 0 0.00 1 0.06 3
17 Kirkby, Gretta 6 6 0 5.0 0.83 5 0.83 3 21 .095 0 0.00 0 0.00 0
18 Wilson, Claire 13 8 2 9.0 0.69 6 0.46 5 26 .038 1 0.08 0 0.00 0  
Total 100 26 1,618.5 16.19 1264 12.64 510 3360 .224 1183 11.83 176 1.76 170
Opponents 100 26 1,502.0 15.02 1148 11.48 524 3306 .189 1070 10.70 154 1.54 171

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fogel, Brooke 99 429 4.33 31 346 .910 0.31 0 0 0 0.00 0 1
2 Desrochers, Nicole 85 155 1.82 0 1 1.000 0.00 2 29 31.0 0.36 3 12
3 Wright, Kim 100 131 1.31 10 112 .911 0.10 19 67 86.0 0.86 4 0
4 Voelker, Lauren 9 16 1.78 1 30 .967 0.11 0 0 0 0.00 0 0
5 Bryant, Lindsey 25 7 0.28 0 1 1.000 0.00 0 11 11.0 0.44 1 0
7 Salva, Makenzie 3 1 0.33 0 4 1.000 0.00 0 0 0 0.00 0 0
8 Greenwood, Kennedy 86 162 1.88 26 216 .880 0.30 0 1 1.0 0.01 1 0
9 Carter, Hailey 24 22 0.92 0 0 .000 0.00 0 4 4.0 0.17 0 4
10 Boyle, Bekah 100 151 1.51 26 191 .864 0.26 0 27 27.0 0.27 1 0
11 Jacome, Kelley 86 37 0.43 13 48 .729 0.15 0 47 47.0 0.55 6 0
12 Keeve, Makaela 86 22 0.26 2 8 .750 0.02 10 68 78.0 0.91 8 1
13 Wilson, Esti 89 172 1.93 19 173 .890 0.21 0 0 0 0.00 0 0
14 Rice, Kennedy 98 88 0.90 10 128 .922 0.10 1 33 34.0 0.35 1 0
16 Collins, Ali 17 18 1.06 7 45 .844 0.41 0 0 0 0.00 0 0
17 Kirkby, Gretta 6 3 0.50 0 6 1.000 0.00 0 0 0 0.00 0 0
18 Wilson, Claire 13 5 0.38 0 15 1.000 0.00 0 6 6.0 0.46 0 0  
Total 100 1419 14.19 154 1380 .888 1.54 32 293 178.5 1.79 25 18
Opponents 100 1361 13.61 175 1487 .882 1.75 52 296 200.0 2.00 25 16

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Fogel, Brooke 72 18 1 32.0 0.44 2 0.03 1 15 .067 51 0.71 30 0.42 16
2 Desrochers, Nicole 58 16 14 53.0 0.91 25 0.43 16 80 .113 592 10.21 16 0.28 18
3 Wright, Kim 72 18 18 241.5 3.35 183 2.54 65 430 .274 12 0.17 20 0.28 20
4 Voelker, Lauren 8 3 0 3.0 0.38 0 0.00 0 0 0 1 0.13 3 0.38 2
5 Bryant, Lindsey 16 7 3 18.0 1.13 15 0.94 6 38 .237 0 0.00 0 0.00 0
7 Salva, Makenzie 2 2 0 0 0.00 0 0.00 1 1 -1.000 1 0.50 0 0.00 1
8 Greenwood, Kennedy 58 18 8 6.0 0.10 4 0.07 4 25 .000 3 0.05 2 0.03 6
9 Carter, Hailey 21 7 4 16.5 0.79 12 0.57 3 32 .281 171 8.14 3 0.14 9
10 Boyle, Bekah 72 18 18 251.0 3.49 239 3.32 78 572 .281 3 0.04 5 0.07 12
11 Jacome, Kelley 59 17 15 133.0 2.25 116 1.97 47 331 .208 1 0.02 2 0.03 5
12 Keeve, Makaela 64 16 8 155.5 2.43 122 1.91 48 250 .296 1 0.02 1 0.02 1
13 Wilson, Esti 72 18 0 23.0 0.32 0 0.00 3 7 -.429 12 0.17 23 0.32 10
14 Rice, Kennedy 71 18 17 203.5 2.87 173 2.44 94 588 .134 6 0.08 17 0.24 19
16 Collins, Ali 5 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
17 Kirkby, Gretta 5 5 0 3.0 0.60 3 0.60 3 17 .000 0 0.00 0 0.00 0
18 Wilson, Claire 13 8 2 9.0 0.69 6 0.46 5 26 .038 1 0.08 0 0.00 0  
Total 72 18 1,148.0 15.94 900 12.50 374 2412 .218 855 11.88 122 1.69 120
Opponents 72 18 1,118.0 15.53 842 11.69 369 2401 .197 787 10.93 124 1.72 127

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fogel, Brooke 72 314 4.36 26 220 .882 0.36 0 0 0 0.00 0 0
2 Desrochers, Nicole 58 103 1.78 0 1 1.000 0.00 2 20 22.0 0.38 2 7
3 Wright, Kim 72 109 1.51 10 110 .909 0.14 16 45 61.0 0.85 1 0
4 Voelker, Lauren 8 16 2.00 1 25 .960 0.13 0 0 0 0.00 0 0
5 Bryant, Lindsey 16 4 0.25 0 0 .000 0.00 0 6 6.0 0.38 1 0
7 Salva, Makenzie 2 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
8 Greenwood, Kennedy 58 107 1.84 23 151 .848 0.40 0 0 0 0.00 0 0
9 Carter, Hailey 21 21 1.00 0 0 .000 0.00 0 3 3.0 0.14 0 3
10 Boyle, Bekah 72 95 1.32 20 134 .851 0.28 0 14 14.0 0.19 0 0
11 Jacome, Kelley 59 17 0.29 12 42 .714 0.20 0 30 30.0 0.51 1 0
12 Keeve, Makaela 64 18 0.28 2 7 .714 0.03 8 49 57.0 0.89 2 1
13 Wilson, Esti 72 154 2.14 16 137 .883 0.22 0 0 0 0.00 0 0
14 Rice, Kennedy 71 63 0.89 6 82 .927 0.08 1 25 26.0 0.37 1 0
16 Collins, Ali 5 1 0.20 2 15 .867 0.40 0 0 0 0.00 0 0
17 Kirkby, Gretta 5 2 0.40 0 4 1.000 0.00 0 0 0 0.00 0 0
18 Wilson, Claire 13 5 0.38 0 15 1.000 0.00 0 6 6.0 0.46 0 0  
Total 72 1029 14.29 124 997 .876 1.72 27 198 126.0 1.75 8 11
Opponents 72 975 13.54 122 1037 .882 1.69 42 220 152.0 2.11 11 5

Match-By-Match

Chico State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2018 vs Antelope Valley W 3 40 12 84 .333 30 9 10 3 30 0 10 3 5.0 0 54.0
8/24/2018 vs Georgia College W 4 51 25 146 .178 45 7 9 2 58 2 17 3 10.5 1 68.5
8/24/2018 at Academy of Art W 3 35 13 82 .268 29 5 1 1 39 0 14 3 7.0 1 47.0
8/25/2018 vs Notre Dame de Namur W 4 52 16 166 .217 51 6 7 5 77 1 12 3 7.0 1 65.0
8/31/2018 vs Seattle Pacific W 3 44 16 99 .283 41 2 7 3 41 1 14 2 8.0 2 54.0
8/31/2018 vs Simon Fraser W 5 68 28 179 .223 65 10 7 7 72 0 10 2 5.0 2 83.0
9/01/2018 vs Chaminade L 3 32 13 91 .209 31 2 3 8 39 0 8 0 4.0 0 38.0
9/01/2018 at Fresno Pacific W 3 42 13 101 .287 36 13 6 1 34 1 10 1 6.0 0 61.0
9/07/2018 Cal Poly Pomona L 3 31 19 102 .118 29 4 4 9 37 0 8 0 4.0 0 39.0
9/08/2018 CSU San Bernardino L 3 33 25 93 .086 32 4 7 4 32 0 4 0 2.0 0 39.0
9/12/2018 Stanislaus State W 5 67 21 155 .297 66 13 13 6 64 0 12 1 6.0 0 86.0
9/15/2018 at Cal St. Monterey Bay W 4 57 17 123 .325 52 14 8 6 46 1 14 1 8.0 0 79.0
9/21/2018 San Francisco St. W 5 56 29 164 .165 52 14 3 7 75 3 10 0 8.0 0 78.0
9/22/2018 Cal State East Bay L 3 41 23 110 .164 39 1 8 7 44 1 2 0 2.0 0 44.0
9/25/2018 at San Francisco State L 3 46 22 126 .190 43 3 7 9 54 0 4 2 2.0 0 51.0
9/28/2018 at Humboldt State W 3 43 13 111 .270 39 5 7 3 45 1 6 2 4.0 0 52.0
9/29/2018 at Sonoma State L 4 57 18 150 .260 54 6 5 6 56 1 12 0 7.0 0 70.0
10/02/2018 at Cal State East Bay L 5 58 31 192 .141 57 6 8 8 97 4 14 0 11.0 0 75.0
10/05/2018 Cal St. Monterey Bay L 5 58 17 157 .261 56 11 3 12 67 4 18 0 13.0 0 82.0
10/12/2018 Cal State San Marcos L 5 66 25 178 .230 63 9 6 11 84 2 18 0 11.0 0 86.0
10/13/2018 UC San Diego W 5 59 25 173 .197 54 9 7 6 72 3 16 0 11.0 0 79.0
10/19/2018 at Cal State LA L 3 28 14 76 .184 26 1 5 7 22 0 2 1 1.0 1 30.0
10/20/2018 at Cal St. Dom. Hills L 3 38 22 105 .152 36 2 5 3 47 0 6 0 3.0 4 43.0
10/26/2018 Sonoma State W 4 58 11 124 .379 55 7 9 8 60 1 20 0 11.0 0 76.0
10/27/2018 Humboldt State W 4 50 27 138 .167 48 10 3 5 67 4 16 0 12.0 0 72.0
11/03/2018 at Stanislaus State L 5 54 15 135 .289 54 3 12 7 60 2 16 1 10.0 6 67.0
Chico State 100 1264 510 3360 .224 1183 176 170 154 1419 32 293 25 178.5 18 1,618.5
Opponents 100 1148 524 3306 .189 1070 154 171 175 1361 52 296 25 200.0 16 1,502.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 12.64
Assists Per Set 11.83
Service Aces Per Set 1.76
Reception Errors Per Set 1.54
Digs Per Set 14.19
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.18
Points Per Set 16.19

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2018 vs Antelope Valley L 3 16 19 72 -.042 13 3 4 8 21 0 6 0 3.0 0 22.0
8/24/2018 vs Georgia College L 4 49 19 130 .231 48 2 7 7 59 2 18 2 11.0 1 62.0
8/24/2018 Academy of Art L 3 21 18 81 .037 20 1 8 5 32 2 4 2 4.0 2 26.0
8/25/2018 vs Notre Dame de Namur L 4 51 21 159 .189 49 5 11 6 85 1 4 6 3.0 1 59.0
8/31/2018 vs Seattle Pacific L 3 27 28 103 -.010 25 3 2 2 34 1 14 1 8.0 0 38.0
8/31/2018 vs Simon Fraser L 5 60 20 165 .242 58 7 6 10 72 3 16 2 11.0 3 78.0
9/01/2018 vs Chaminade W 3 50 14 107 .336 41 8 6 2 40 1 10 0 6.0 2 64.0
9/01/2018 Fresno Pacific L 3 32 16 88 .182 29 1 0 13 43 0 4 1 2.0 2 35.0
9/07/2018 at Cal Poly Pomona W 3 43 11 97 .330 34 9 5 4 44 2 8 0 6.0 0 58.0
9/08/2018 at CSU San Bernardino W 3 37 9 82 .341 33 4 7 4 31 7 14 0 14.0 0 55.0
9/12/2018 at Stanislaus State L 5 51 20 144 .215 46 6 9 13 60 1 18 0 10.0 0 67.0
9/15/2018 Cal St. Monterey Bay L 4 39 19 111 .180 39 6 5 14 40 3 8 1 7.0 1 52.0
9/21/2018 at San Francisco St. L 5 53 24 159 .182 52 7 15 14 71 3 18 0 12.0 0 72.0
9/22/2018 at Cal State East Bay W 3 39 9 97 .309 36 7 4 1 37 5 10 0 10.0 0 56.0
9/25/2018 San Francisco State W 3 38 11 107 .252 36 9 8 3 51 2 18 0 11.0 0 58.0
9/28/2018 Humboldt State L 3 33 21 112 .107 32 3 5 5 47 1 6 6 4.0 0 40.0
9/29/2018 Sonoma State W 4 57 20 145 .255 55 6 6 6 60 1 10 1 6.0 0 69.0
10/02/2018 Cal State East Bay W 5 56 30 192 .135 54 8 6 6 95 4 16 0 12.0 0 76.0
10/05/2018 at Cal St. Monterey Bay W 5 56 33 169 .136 56 12 7 11 70 0 12 0 6.0 0 74.0
10/12/2018 at Cal State San Marcos W 5 61 22 180 .217 57 11 6 9 78 3 18 0 12.0 0 84.0
10/13/2018 at UC San Diego L 5 58 30 169 .166 57 6 6 9 80 2 16 0 10.0 0 74.0
10/19/2018 Cal State LA W 3 45 19 94 .277 42 7 11 1 26 1 12 1 7.0 0 59.0
10/20/2018 Cal St. Dom. Hills W 3 38 19 112 .170 34 3 5 2 35 2 6 0 5.0 1 46.0
10/26/2018 at Sonoma State L 4 43 20 132 .174 40 8 5 7 45 1 2 0 2.0 0 53.0
10/27/2018 at Humboldt State L 4 37 30 143 .049 32 5 7 10 52 3 20 0 13.0 0 55.0
11/03/2018 Stanislaus State W 5 58 22 156 .231 52 7 10 3 53 1 8 2 5.0 3 70.0
Opponents 100 1148 524 3306 .189 1070 154 171 175 1361 52 296 25 200.0 16 1,502.0
Chico State 100 1264 510 3360 .224 1183 176 170 154 1419 32 293 25 178.5 18 1,618.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 11.48
Assists Per Set 10.70
Service Aces Per Set 1.54
Reception Errors Per Set 1.75
Digs Per Set 13.61
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.16
Points Per Set 15.02

Leaders

Team Leaders: Kills
Player High
Kills
Boyle, Bekah 324
Wright, Kim 273
Rice, Kennedy 226
Jacome, Kelley 177
Keeve, Makaela 166
Team Leaders: Assists
Player High
Assists
Desrochers, Nicole 863
Carter, Hailey 188
Fogel, Brooke 70
Wilson, Esti 19
Wright, Kim 16
Team Leaders: Service Aces
Player High
Service Aces
Wright, Kim 35
Desrochers, Nicole 32
Fogel, Brooke 32
Wilson, Esti 24
Rice, Kennedy 19
Team Leaders: Digs
Player High
Digs
Fogel, Brooke 429
Wilson, Esti 172
Greenwood, Kennedy 162
Desrochers, Nicole 155
Boyle, Bekah 151
Team Leaders: Blocks
Player High
Blocks
Wright, Kim 86.0
Keeve, Makaela 78.0
Jacome, Kelley 47.0
Rice, Kennedy 34.0
Desrochers, Nicole 31.0
Skip Ad
Skip Sponsors